Emily Hagen
22

Emily Hagen

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 3 2
Assists 0 0
Points 6 4
Shots 32 13
Shot Pct .094 .154
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Nichols W, 3-1
Oct 14 at Gordon T, 2-2
Oct 18 Western New England W, 2-1
Oct 22 at Univ. of New England L, 7-0
Oct 25 Hartford L, 6-1
Oct 28 at Roger Williams T, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at Lesley T, 0-0 1 1 0 0 0
Aug 31 Albertus Magnus W, 2-1 1 1 0 0 0
Sep 2 MCLA W, 4-0 1 1 0 0 0
Sep 6 at Maine-Farmington W, 5-1 1 1 1 0 2
Sep 10 at Mount Holyoke T, 0-0 1 1 0 0 0
Sep 13 Endicott L, 2-1 1 1 0 0 0
Sep 17 Coast Guard T, 0-0 1 1 0 0 0
Sep 20 at Curry T, 0-0 1 1 0 0 0
Sep 24 Fitchburg State W, 4-0 1 1 0 0 0
Sep 27 Fisher W, 5-0 1 1 0 0 0
Oct 1 at Anna Maria T, 0-0 1 1 0 0 0
Oct 4 at Suffolk L, 3-0 1 1 0 0 0
Oct 8 Johnson & Wales L, 2-1 1 1 0 0 0
Oct 11 Nichols W, 3-1 1 1 0 0 0
Oct 14 at Gordon T, 2-2 1 1 1 0 2
Oct 18 Western New England W, 2-1 1 1 0 0 0
Oct 22 at Univ. of New England L, 7-0 1 1 0 0 0
Oct 25 Hartford L, 6-1 1 1 1 0 2
Oct 28 at Roger Williams T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Lesley T, 0-0 1 0 - 0 -
Aug 31 Albertus Magnus W, 2-1 1 0 - 0 -
Sep 2 MCLA W, 4-0 1 1 .000 0 .000
Sep 6 at Maine-Farmington W, 5-1 1 6 .167 3 .500
Sep 10 at Mount Holyoke T, 0-0 1 4 .000 1 .250
Sep 13 Endicott L, 2-1 1 0 - 0 -
Sep 17 Coast Guard T, 0-0 1 1 .000 1 1.000
Sep 20 at Curry T, 0-0 1 1 .000 0 .000
Sep 24 Fitchburg State W, 4-0 1 1 .000 0 .000
Sep 27 Fisher W, 5-0 1 3 .000 1 .333
Oct 1 at Anna Maria T, 0-0 1 3 .000 0 .000
Oct 4 at Suffolk L, 3-0 1 4 .000 2 .500
Oct 8 Johnson & Wales L, 2-1 1 0 - 0 -
Oct 11 Nichols W, 3-1 1 1 .000 1 1.000
Oct 14 at Gordon T, 2-2 1 2 .500 1 .500
Oct 18 Western New England W, 2-1 1 1 .000 1 1.000
Oct 22 at Univ. of New England L, 7-0 1 0 - 0 -
Oct 25 Hartford L, 6-1 1 2 .500 2 1.000
Oct 28 at Roger Williams T, 0-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 at Lesley T, 0-0 1 0 0 0-0 0
Aug 31 Albertus Magnus W, 2-1 1 0 0 0-0 0
Sep 2 MCLA W, 4-0 1 0 0 0-0 0
Sep 6 at Maine-Farmington W, 5-1 1 0 0 0-0 0
Sep 10 at Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 13 Endicott L, 2-1 1 0 0 0-0 0
Sep 17 Coast Guard T, 0-0 1 0 0 0-0 0
Sep 20 at Curry T, 0-0 1 0 0 0-0 0
Sep 24 Fitchburg State W, 4-0 1 0 0 0-0 0
Sep 27 Fisher W, 5-0 1 0 0 0-0 0
Oct 1 at Anna Maria T, 0-0 1 0 0 0-0 0
Oct 4 at Suffolk L, 3-0 1 0 0 0-0 0
Oct 8 Johnson & Wales L, 2-1 1 0 0 0-0 0
Oct 11 Nichols W, 3-1 1 0 0 0-0 0
Oct 14 at Gordon T, 2-2 1 0 0 0-0 0
Oct 18 Western New England W, 2-1 1 0 0 0-0 0
Oct 22 at Univ. of New England L, 7-0 1 0 0 0-0 0
Oct 25 Hartford L, 6-1 1 0 0 0-0 0
Oct 28 at Roger Williams T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 8 2 0 4
2023-24 15 5 1 0 2
2024-25 18 16 3 0 6
2025-26 19 19 3 0 6
Total 69 48 9 0 18
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .59 .200 .35 .600
2023-24 15 1.20 .056 .47 .389
2024-25 18 1.44 .115 .56 .385
2025-26 19 1.68 .094 .74 .438
Total 69 1.25 .105 .54 .430
  gp sh sh% sog sog%
2022-23 17 10 .200 6 .600
2023-24 15 18 .056 7 .389
2024-25 18 26 .115 10 .385
2025-26 19 32 .094 14 .438
Total 69 86 .105 37 .430
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 15 0 0 0-0 1
2024-25 18 0 0 1-1 0
2025-26 19 0 0 0-0 0
Total 69 0 0 1-1 1
  gp gs g/g a/g pts/g
2022-23 17 8 .12 .00 .24
2023-24 15 5 .07 .00 .13
2024-25 18 16 .17 .00 .33
2025-26 19 19 .16 .00 .32
Total 69 48 .13 .00 .26
  gp gs g a pts
Total 19 19 3 0 6
Conference 10 10 2 0 4
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 7 7 1 0 2
Losses 5 5 1 0 2
           
August 2 2 0 0 0
September 8 8 1 0 2
October 9 9 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.68 .094 .74 .438
Conference 10 1.30 .154 .80 .615
Exhibition - - - - -
           
Home 10 1.00 .100 .60 .600
Away 9 2.44 .091 .89 .364
Neutral - - - - -
           
Wins 7 1.86 .077 .86 .462
Losses 5 1.20 .167 .80 .667
           
August 2 .00 - .00 -
September 8 2.13 .059 .75 .353
October 9 1.67 .133 .89 .533
  gp sh sh% sog sog%
Total 19 32 .094 14 .438
Conference 10 13 .154 8 .615
Exhibition - - - - -
           
Home 10 10 .100 6 .600
Away 9 22 .091 8 .364
Neutral - - - - -
           
Wins 7 13 .077 6 .462
Losses 5 6 .167 4 .667
           
August 2 0 - 0 -
September 8 17 .059 6 .353
October 9 15 .133 8 .533
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .00 .32
Conference 10 10 .20 .00 .40
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 7 7 .14 .00 .29
Losses 5 5 .20 .00 .40
           
August 2 2 .00 .00 .00
September 8 8 .13 .00 .25
October 9 9 .22 .00 .44