Madelyn Seder
16

Madelyn Seder

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 17 8
Games started 12 4
Goals 4 0
Assists 2 0
Points 10 0
Shots 28 4
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Western New England L, 1-0
Oct 15 Univ. of New England L, 2-0
Oct 19 Gordon L, 5-1
Oct 23 Roger Williams L, 2-1
Oct 26 at Hartford L, 7-0
Oct 29 Suffolk W, 2-1
Date Opponent Score gp gs g a pts
Aug 30 Lesley L, 2-1 1 1 0 0 0
Sep 1 at Albertus Magnus L, 2-1 1 1 1 0 2
Sep 4 at MCLA W, 8-0 1 1 1 2 4
Sep 7 Mount Holyoke T, 1-1 1 1 0 0 0
Sep 11 Fisher W, 5-0 1 1 1 0 2
Sep 14 at Salem State W, 2-1 1 1 0 0 0
Sep 18 at Coast Guard T, 2-2 1 1 1 0 2
Sep 21 Curry T, 1-1 1 1 0 0 0
Sep 25 at Fitchburg State T, 1-1 1 1 0 0 0
Sep 28 at Nichols W, 5-2 1 1 0 0 0
Oct 5 at Endicott L, 3-0 1 - 0 0 0
Oct 9 at Regis L, 2-1 1 0 0 0 0
Oct 12 at Western New England L, 1-0 - - - - -
Oct 15 Univ. of New England L, 2-0 1 - 0 0 0
Oct 19 Gordon L, 5-1 1 1 0 0 0
Oct 23 Roger Williams L, 2-1 1 - 0 0 0
Oct 26 at Hartford L, 7-0 1 - 0 0 0
Oct 29 Suffolk W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lesley L, 2-1 1 2 .000 2 1.000
Sep 1 at Albertus Magnus L, 2-1 1 2 .500 2 1.000
Sep 4 at MCLA W, 8-0 1 7 .143 1 .143
Sep 7 Mount Holyoke T, 1-1 1 1 .000 1 1.000
Sep 11 Fisher W, 5-0 1 3 .333 2 .667
Sep 14 at Salem State W, 2-1 1 0 - 0 -
Sep 18 at Coast Guard T, 2-2 1 1 1.000 1 1.000
Sep 21 Curry T, 1-1 1 2 .000 1 .500
Sep 25 at Fitchburg State T, 1-1 1 6 .000 3 .500
Sep 28 at Nichols W, 5-2 1 0 - 0 -
Oct 5 at Endicott L, 3-0 1 1 .000 0 .000
Oct 9 at Regis L, 2-1 1 2 .000 2 1.000
Oct 12 at Western New England L, 1-0 - - - - -
Oct 15 Univ. of New England L, 2-0 1 0 - 0 -
Oct 19 Gordon L, 5-1 1 0 - 0 -
Oct 23 Roger Williams L, 2-1 1 0 - 0 -
Oct 26 at Hartford L, 7-0 1 0 - 0 -
Oct 29 Suffolk W, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Lesley L, 2-1 1 0 0 0-0 0
Sep 1 at Albertus Magnus L, 2-1 1 0 0 0-0 0
Sep 4 at MCLA W, 8-0 1 0 0 0-0 0
Sep 7 Mount Holyoke T, 1-1 1 0 0 0-0 0
Sep 11 Fisher W, 5-0 1 0 0 0-0 1
Sep 14 at Salem State W, 2-1 1 0 0 0-0 0
Sep 18 at Coast Guard T, 2-2 1 0 0 0-0 0
Sep 21 Curry T, 1-1 1 0 0 0-0 0
Sep 25 at Fitchburg State T, 1-1 1 0 0 0-0 0
Sep 28 at Nichols W, 5-2 1 0 0 0-0 0
Oct 5 at Endicott L, 3-0 1 0 0 0-0 0
Oct 9 at Regis L, 2-1 1 0 0 0-0 0
Oct 12 at Western New England L, 1-0 - - - - -
Oct 15 Univ. of New England L, 2-0 1 0 0 0-0 0
Oct 19 Gordon L, 5-1 1 0 0 0-0 0
Oct 23 Roger Williams L, 2-1 1 0 0 0-0 0
Oct 26 at Hartford L, 7-0 1 0 0 0-0 0
Oct 29 Suffolk W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 3 - 0 0 0
2022-23 15 5 2 2 6
2023-24 15 11 1 0 2
2024-25 17 12 4 2 10
Total 50 28 7 4 18
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 3 .67 .000 .33 .500
2022-23 15 1.47 .091 .67 .455
2023-24 15 1.80 .037 .93 .519
2024-25 17 1.65 .143 .94 .571
Total 50 1.58 .089 .82 .519
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 3 2 .000 1 .500
2022-23 15 22 .091 10 .455
2023-24 15 27 .037 14 .519
2024-25 17 28 .143 16 .571
Total 50 79 .089 41 .519
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 3 0 0 0-0 0
2022-23 15 0 0 0-0 2
2023-24 15 0 0 0-0 0
2024-25 17 0 0 0-0 1
Total 50 0 0 0-0 3
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 3 - .00 .00 .00
2022-23 15 5 .13 .13 .40
2023-24 15 11 .07 .00 .13
2024-25 17 12 .24 .12 .59
Total 50 28 .14 .08 .36
  gp gs g a pts
Total 17 12 4 2 10
Conference 8 4 0 0 0
Exhibition - - - - 0
           
Home 8 6 1 0 2
Away 9 6 3 2 8
Neutral - - - - 0
           
Wins 5 5 2 2 6
Losses 8 3 1 0 2
           
August 1 1 0 0 0
September 9 9 4 2 10
October 7 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.65 .143 .94 .571
Conference 8 .50 .000 .25 .500
Exhibition - - - - -
           
Home 8 1.13 .111 .88 .778
Away 9 2.11 .158 1.00 .474
Neutral - - - - -
           
Wins 5 2.20 .182 .80 .364
Losses 8 .88 .143 .75 .857
           
August 1 2.00 .000 2.00 1.000
September 9 2.44 .182 1.22 .500
October 7 .57 .000 .43 .750
  gp sh sh% sog sog%
Total 17 28 .143 16 .571
Conference 8 4 .000 2 .500
Exhibition - - - - -
           
Home 8 9 .111 7 .778
Away 9 19 .158 9 .474
Neutral - - - - -
           
Wins 5 11 .182 4 .364
Losses 8 7 .143 6 .857
           
August 1 2 .000 2 1.000
September 9 22 .182 11 .500
October 7 4 .000 3 .750
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 12 .24 .12 .59
Conference 8 4 .00 .00 .00
Exhibition - - - - -
           
Home 8 6 .13 .00 .25
Away 9 6 .33 .22 .89
Neutral - - - - -
           
Wins 5 5 .40 .40 1.20
Losses 8 3 .13 .00 .25
           
August 1 1 .00 .00 .00
September 9 9 .44 .22 1.11
October 7 2 .00 .00 .00