Ali Leach
15

Ali Leach

g
6
a
4
pts
16
gw
4
Player Stats
  Overall Conference
Games 22 8
Games started 21 7
Goals 6 1
Assists 4 2
Points 16 4
Shots 37 12
Shot Pct .162 .083
Penalty kicks 0-0 0-0
Game-winning goals 4 0
Recent Results
Date Opponent Result
Oct 25 at Univ. of New England T, 0-0
Oct 29 Western New England W, 3-0
Nov 1 Endicott W, 1-0
Nov 5 Gordon W, 4-0
Nov 12 vs. #21/23 Arcadia W, 1-0
Nov 13 at #3/4 Williams L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 Albertus Magnus W, 3-0 1 1 1 0 2
Sep 4 UMass Dartmouth W, 3-0 1 1 0 0 0
Sep 6 at Emmanuel W, 5-1 1 1 0 0 0
Sep 10 at Curry W, 4-0 - - - - -
Sep 15 at #13/12 Brandeis L, 2-1 1 1 0 0 0
Sep 17 at Roger Williams T, 0-0 1 1 0 0 0
Sep 18 at #10/21 Amherst L, 1-0 1 1 0 0 0
Sep 21 WPI T, 2-2 1 1 0 0 0
Sep 24 Salve Regina W, 3-0 1 1 0 1 1
Sep 26 at Western Connecticut W, 2-1 1 1 1 0 2
Oct 1 Western New England W, 3-0 1 1 0 0 0
Oct 5 UMass Boston W, 4-1 1 1 0 1 1
Oct 8 Nichols W, 3-0 1 1 0 0 0
Oct 12 Framingham State L, 3-2 1 1 0 0 0
Oct 15 at Gordon W, 5-0 1 1 1 0 2
Oct 19 Eastern Nazarene W, 7-2 1 1 0 1 1
Oct 22 Endicott W, 2-0 1 - 0 0 0
Oct 25 at Univ. of New England T, 0-0 1 1 0 0 0
Oct 29 Western New England W, 3-0 1 1 1 1 3
Nov 1 Endicott W, 1-0 1 1 1 0 2
Nov 5 Gordon W, 4-0 1 1 1 0 2
Nov 12 vs. #21/23 Arcadia W, 1-0 1 1 0 0 0
Nov 13 at #3/4 Williams L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Albertus Magnus W, 3-0 1 4 .250 1 .250
Sep 4 UMass Dartmouth W, 3-0 1 2 .000 1 .500
Sep 6 at Emmanuel W, 5-1 1 1 .000 1 1.000
Sep 10 at Curry W, 4-0 - - - - -
Sep 15 at #13/12 Brandeis L, 2-1 1 0 - 0 -
Sep 17 at Roger Williams T, 0-0 1 1 .000 1 1.000
Sep 18 at #10/21 Amherst L, 1-0 1 0 - 0 -
Sep 21 WPI T, 2-2 1 0 - 0 -
Sep 24 Salve Regina W, 3-0 1 1 .000 0 .000
Sep 26 at Western Connecticut W, 2-1 1 3 .333 1 .333
Oct 1 Western New England W, 3-0 1 1 .000 1 1.000
Oct 5 UMass Boston W, 4-1 1 3 .000 1 .333
Oct 8 Nichols W, 3-0 1 0 - 0 -
Oct 12 Framingham State L, 3-2 1 2 .000 1 .500
Oct 15 at Gordon W, 5-0 1 2 .500 2 1.000
Oct 19 Eastern Nazarene W, 7-2 1 2 .000 2 1.000
Oct 22 Endicott W, 2-0 1 1 .000 0 .000
Oct 25 at Univ. of New England T, 0-0 1 4 .000 0 .000
Oct 29 Western New England W, 3-0 1 4 .250 2 .500
Nov 1 Endicott W, 1-0 1 2 .500 2 1.000
Nov 5 Gordon W, 4-0 1 2 .500 1 .500
Nov 12 vs. #21/23 Arcadia W, 1-0 1 2 .000 2 1.000
Nov 13 at #3/4 Williams L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Albertus Magnus W, 3-0 1 0 0 0-0 1
Sep 4 UMass Dartmouth W, 3-0 1 0 0 0-0 0
Sep 6 at Emmanuel W, 5-1 1 0 0 0-0 0
Sep 10 at Curry W, 4-0 - - - - -
Sep 15 at #13/12 Brandeis L, 2-1 1 0 0 0-0 0
Sep 17 at Roger Williams T, 0-0 1 0 0 0-0 0
Sep 18 at #10/21 Amherst L, 1-0 1 0 0 0-0 0
Sep 21 WPI T, 2-2 1 0 0 0-0 0
Sep 24 Salve Regina W, 3-0 1 0 0 0-0 0
Sep 26 at Western Connecticut W, 2-1 1 0 0 0-0 1
Oct 1 Western New England W, 3-0 1 0 0 0-0 0
Oct 5 UMass Boston W, 4-1 1 0 0 0-0 0
Oct 8 Nichols W, 3-0 1 0 0 0-0 0
Oct 12 Framingham State L, 3-2 1 0 0 0-0 0
Oct 15 at Gordon W, 5-0 1 0 0 0-0 0
Oct 19 Eastern Nazarene W, 7-2 1 0 0 0-0 0
Oct 22 Endicott W, 2-0 1 0 0 0-0 0
Oct 25 at Univ. of New England T, 0-0 1 0 0 0-0 0
Oct 29 Western New England W, 3-0 1 0 0 0-0 0
Nov 1 Endicott W, 1-0 1 0 0 0-0 1
Nov 5 Gordon W, 4-0 1 0 0 0-0 1
Nov 12 vs. #21/23 Arcadia W, 1-0 1 0 0 0-0 0
Nov 13 at #3/4 Williams L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 2 0 1 1
2015-16 22 21 7 3 17
2016-17 22 21 6 4 16
2017-18 15 15 4 1 9
Total 79 59 17 9 43
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 .35 .000 .25 .714
2015-16 22 2.50 .127 1.50 .600
2016-17 22 1.68 .162 .86 .514
2017-18 15 2.40 .111 1.40 .583
Total 79 1.71 .126 .99 .578
  gp sh sh% sog sog%
2014-15 20 7 .000 5 .714
2015-16 22 55 .127 33 .600
2016-17 22 37 .162 19 .514
2017-18 15 36 .111 21 .583
Total 79 135 .126 78 .578
  gp yc rc pk gw
2014-15 20 0 0 0-0 0
2015-16 22 0 0 0-0 5
2016-17 22 0 0 0-0 4
2017-18 15 0 0 0-0 1
Total 79 0 0 0-0 10
  gp gs g/g a/g pts/g
2014-15 20 2 .00 .05 .05
2015-16 22 21 .32 .14 .77
2016-17 22 21 .27 .18 .73
2017-18 15 15 .27 .07 .60
Total 79 59 .22 .11 .54
  gp gs g a pts
Total 22 21 6 4 16
Conference 8 7 1 2 4
Exhibition - - - - 0
           
Home 13 12 4 4 12
Away 8 8 2 0 4
Neutral 1 1 0 0 0
           
Wins 15 14 6 4 16
Losses 4 4 0 0 0
           
September 9 9 2 1 5
October 9 8 2 3 7
November 4 4 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.68 .162 .86 .514
Conference 8 1.50 .083 .75 .500
Exhibition - - - - -
           
Home 13 1.85 .167 .92 .500
Away 8 1.38 .182 .63 .455
Neutral 1 2.00 .000 2.00 1.000
           
Wins 15 2.00 .200 1.13 .567
Losses 4 .50 .000 .25 .500
           
September 9 1.33 .167 .56 .417
October 9 2.11 .105 1.00 .474
November 4 1.50 .333 1.25 .833
  gp sh sh% sog sog%
Total 22 37 .162 19 .514
Conference 8 12 .083 6 .500
Exhibition - - - - -
           
Home 13 24 .167 12 .500
Away 8 11 .182 5 .455
Neutral 1 2 .000 2 1.000
           
Wins 15 30 .200 17 .567
Losses 4 2 .000 1 .500
           
September 9 12 .167 5 .417
October 9 19 .105 9 .474
November 4 6 .333 5 .833
  gp yc rc pk gw
Total 22 0 0 0-0 4
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 3
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 15 0 0 0-0 4
Losses 4 0 0 0-0 0
           
September 9 0 0 0-0 2
October 9 0 0 0-0 0
November 4 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 22 21 .27 .18 .73
Conference 8 7 .13 .25 .50
Exhibition - - - - -
           
Home 13 12 .31 .31 .92
Away 8 8 .25 .00 .50
Neutral 1 1 .00 .00 .00
           
Wins 15 14 .40 .27 1.07
Losses 4 4 .00 .00 .00
           
September 9 9 .22 .11 .56
October 9 8 .22 .33 .78
November 4 4 .50 .00 1.00