Madyson Reno
-
- Height:
- 5-6
-
- Hometown:
- Simi Valley, Calif.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- La Reina
-
- Major:
- Biomedical Engineering
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 19 | 7 |
| Goals | 4 | 0 |
| Assists | 2 | 2 |
| Points | 10 | 2 |
| Shots | 25 | 9 |
| Shot Pct | .160 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | UMass Dartmouth | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Emmanuel | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Curry | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at #13/12 Brandeis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Roger Williams | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at #10/21 Amherst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | WPI | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Salve Regina | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Western Connecticut | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Western New England | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | UMass Boston | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Nichols | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Framingham State | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Gordon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Eastern Nazarene | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Endicott | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Univ. of New England | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Western New England | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Endicott | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Gordon | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. #21/23 Arcadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at #3/4 Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | UMass Dartmouth | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Emmanuel | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Curry | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at #13/12 Brandeis | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Roger Williams | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at #10/21 Amherst | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | WPI | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Salve Regina | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Western Connecticut | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Western New England | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | UMass Boston | W, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 8 | Nichols | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Framingham State | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | at Gordon | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Eastern Nazarene | W, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Endicott | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Univ. of New England | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Western New England | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | Endicott | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Gordon | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. #21/23 Arcadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at #3/4 Williams | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | UMass Dartmouth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Emmanuel | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Curry | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at #13/12 Brandeis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at #10/21 Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | WPI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Salve Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Western Connecticut | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Western New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | UMass Boston | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Nichols | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Framingham State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eastern Nazarene | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Endicott | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Univ. of New England | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Western New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Endicott | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Gordon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. #21/23 Arcadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at #3/4 Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 19 | 4 | 2 | 10 |
| Conference | 9 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 12 | 3 | 1 | 7 |
| Away | 9 | 6 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 14 | 3 | 2 | 8 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 7 | 1 | 2 | 4 |
| October | 9 | 8 | 3 | 0 | 6 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1.09 | .160 | .83 | .760 |
| Conference | 9 | 1.00 | .000 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 1.23 | .188 | 1.00 | .813 |
| Away | 9 | 1.00 | .111 | .67 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .81 | .231 | .75 | .923 |
| Losses | 4 | 1.50 | .167 | 1.00 | .667 |
| Month | |||||
| September | 10 | 1.00 | .100 | .70 | .700 |
| October | 9 | 1.67 | .200 | 1.33 | .800 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 25 | .160 | 19 | .760 |
| Conference | 9 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 16 | .188 | 13 | .813 |
| Away | 9 | 9 | .111 | 6 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 13 | .231 | 12 | .923 |
| Losses | 4 | 6 | .167 | 4 | .667 |
| Month | |||||
| September | 10 | 10 | .100 | 7 | .700 |
| October | 9 | 15 | .200 | 12 | .800 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 19 | .17 | .09 | .43 |
| Conference | 9 | 7 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 12 | .23 | .08 | .54 |
| Away | 9 | 6 | .11 | .11 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 14 | .19 | .13 | .50 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 10 | 7 | .10 | .20 | .40 |
| October | 9 | 8 | .33 | .00 | .67 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Leopards (15-3-3) to battle No. 16/23 Knights (17-3-0) in a first-round matchup at Williams College on Saturday
Junior Ali Leach scores a goal and adds an assist as the Leopards beat the Golden Bears, 3-0
Senior Mary Annon scores a goal and an assist and Micaela Robinson makes four saves in a 2-0 win
Rams score with 7:48 left in second overtime to win 3-2; Sidney Brogan and Madyson Reno score for the Leopards
Leopards tally three times in the second half in a 4-1 win; four different players score goals and Emily Richard adds two assists
Three different players tally goals in the second half as the Leopards win for the first time in five tries with a 3-0 win over Salve Regina
The 10th ranked Lord Jeffs score the game's only goal with 11:45 remaining in a 1-0 win; Micaela Robinson made seven saves for the Leopards
Senior Amanda Weinberger nets a pair of goals in a 4-0 win as the Leopards start the season 4-0 for the season straight year
Senior Morgan Miller and freshman Sidney Brogan combine for three goals and three assists in a 5-1 win at Emmanuel
Wentworth picks up four first-place votes and 94 points to narrowly finish behind Roger Williams in the CCC preseason poll