Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-11-0 Conf: 7-6-0 Home: 4-4-0 Away: 5-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-257 | 28-336 |
| Goals scored per game | 1.60 | 1.40 |
| Shot pct. | .125 | .083 |
| Shots on goal-Attempts | 117-257 | 150-336 |
| SOG pct. | .455 | .446 |
| Shots/Game | 12.9 | 16.8 |
| Assists | 22 | 22 |
| CORNER KICKS | 78 | 80 |
| Goals off corners | 2 | 2 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 33 | 31 |
| PENALTIES | ||
| Fouls | 163 | 150 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1488 | 1268 |
| Dates/Avg Per Date | 8/186 | 12/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-11-0 Conf: 7-6-0 Home: 4-4-0 Away: 5-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | Corners |
| 21 | Stephanie Crockett | 19-9 | 11 | 3 | 25 | 55 | .200 | 23 | .418 | 0-0 | 7 | 0-0 | 1 | 27 |
| 1 | Elizabeth Somma | 20-20 | 6 | 0 | 12 | 43 | .140 | 18 | .419 | 0-0 | 2 | 1-1 | 2 | 4 |
| 16 | Sarah Norkiewicz | 20-10 | 4 | 2 | 10 | 30 | .133 | 16 | .533 | 0-0 | 0 | 0-0 | 2 | 2 |
| 18 | Madison Watson | 18-18 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 |
| 7 | Jess Cutler | 20-17 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 0-0 | 0 | 0-0 | 4 | 17 |
| 13 | Deborah Lesky | 19-19 | 1 | 3 | 5 | 23 | .043 | 12 | .522 | 1-0 | 0 | 0-0 | 2 | 0 |
| 23 | Megan Rogoff | 20-17 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
| 15 | Jess Kruger | 20-6 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 1 | 0 |
| 29 | Kat Gonzalez | 11-0 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 1 |
| 5 | Lucy Brown | 20-13 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 4 |
| 22 | Taryn Doherty | 20-17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 4 | 0 |
| 25 | Carli Cabana | 7-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 1 |
| 10 | Jen Reichert | 18-7 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 1 | 5 |
| 27 | Danielle Weiler | 18-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 |
| 19 | Brittany Carey | 20-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 4 | 1 |
| 17 | Molly Newcomb | 18-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 3 | Lauren Vargas | 18-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 24 | Alex Bonvechio | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9 | Siobhan Pearson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 2 | Jess Gardner | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 0 | Katherine Matthews | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | 32 | 22 | 86 | 257 | .125 | 117 | .455 | 2-0 | 9 | 1-1 | 128 | - | |
| Opponents........... | 20 | 28 | 22 | 78 | 336 | .083 | 150 | .446 | 2-0 | 11 | 0-1 | 120 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 2 | Jess Gardner | 12-8 | 879:38 | 12 | 1.23 | 70 | .854 | 4 | 5 | 0 | 3.0 | 147 |
| 0 | Katherine Matthews | 13-12 | 928:43 | 16 | 1.55 | 72 | .818 | 5 | 6 | 0 | 1.0 | 132 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1808:21 | 28 | 1.39 | 143 | .836 | 9 | 11 | 0 | 5 | 279 | |
| Opponents........... | 20 | 1808:21 | 32 | 1.59 | 91 | .740 | 11 | 9 | 0 | 5 | 227 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-11-0 Conf: 7-6-0 Home: 4-4-0 Away: 5-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
21 Stephanie Crockett 19-9 11 3 25 55 .200 23 .418 0-0 7 0 13-6 8 3 19 43 .186 18 .419 0-0 5 0
1 Elizabeth Somma 20-20 6 0 12 43 .140 18 .419 0-0 2 1 13-13 6 0 12 34 .176 18 .529 0-0 2 1
16 Sarah Norkiewicz 20-10 4 2 10 30 .133 16 .533 0-0 0 0 13-7 1 1 3 19 .053 10 .526 0-0 0 0
18 Madison Watson 18-18 2 2 6 13 .154 7 .538 0-0 0 0 11-11 2 1 5 5 .400 3 .600 0-0 0 0
7 Jess Cutler 20-17 2 1 5 25 .080 13 .520 0-0 0 0 13-10 1 1 3 19 .053 12 .632 0-0 0 0
13 Deborah Lesky 19-19 1 3 5 23 .043 12 .522 1-0 0 0 12-12 1 2 4 17 .059 10 .588 0-0 0 0
23 Megan Rogoff 20-17 1 3 5 11 .091 4 .364 0-0 0 0 13-11 1 2 4 9 .111 4 .444 0-0 0 0
15 Jess Kruger 20-6 1 2 4 8 .125 6 .750 0-0 0 0 13-4 1 1 3 7 .143 6 .857 0-0 0 0
29 Kat Gonzalez 11-0 1 2 4 7 .143 3 .429 0-0 0 0 9-0 0 2 2 6 .000 2 .333 0-0 0 0
5 Lucy Brown 20-13 1 1 3 14 .071 4 .286 0-0 0 0 13-8 1 0 2 11 .091 3 .273 0-0 0 0
22 Taryn Doherty 20-17 1 0 2 10 .100 5 .500 0-0 0 0 13-11 1 0 2 9 .111 5 .556 0-0 0 0
25 Carli Cabana 7-0 1 0 2 3 .333 1 .333 0-0 0 0 7-0 1 0 2 3 .333 1 .333 0-0 0 0
10 Jen Reichert 18-7 0 2 2 5 .000 2 .400 1-0 0 0 12-4 0 1 1 3 .000 2 .667 1-0 0 0
27 Danielle Weiler 18-13 0 1 1 1 .000 0 .000 0-0 0 0 13-11 0 1 1 1 .000 0 .000 0-0 0 0
19 Brittany Carey 20-19 0 0 0 4 .000 1 .250 0-0 0 0 13-12 0 0 0 3 .000 1 .333 0-0 0 0
17 Molly Newcomb 18-14 0 0 0 3 .000 2 .667 0-0 0 0 12-9 0 0 0 3 .000 2 .667 0-0 0 0
3 Lauren Vargas 18-1 0 0 0 2 .000 0 .000 0-0 0 0 12-1 0 0 0 2 .000 0 .000 0-0 0 0
24 Alex Bonvechio 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Siobhan Pearson 6-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Jess Gardner 12-8 0 0 0 0 .000 0 .000 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
0 Katherine Matthews 13-12 0 0 0 0 .000 0 .000 0-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 32 22 86 257 .125 117 .455 2-0 9 1 13 24 15 63 194 .124 97 .500 1-0 7 1
Opponents........... 20 28 22 78 336 .083 150 .446 2-0 11 0 13 15 12 42 199 .075 87 .437 2-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Jess Gardner 12-8 879:38 12 1.23 70 .854 4 5 0 3.0 8-6 609:38 3 0.44 43 .935 4 1 0 3.0
0 Katherine Matthews 13-12 928:43 16 1.55 72 .818 5 6 0 1.0 8-7 568:43 12 1.90 41 .774 3 5 0 0.0
Total............... 20 1808:21 28 1.39 143 .836 9 11 0 5 13 1178:21 15 1.15 84 .848 7 6 0 4
Opponents........... 20 1808:21 32 1.59 91 .740 11 9 0 5 13 1178:21 24 1.83 75 .758 6 7 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Wentworth........... 137 118 2 - 257 Wentworth........... 108 84 2 - 194
Opponents........... 156 174 6 - 336 Opponents........... 93 100 6 - 199
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Wentworth........... 13 18 1 - 32 Wentworth........... 11 12 1 - 24
Opponents........... 13 14 1 - 28 Opponents........... 7 7 1 - 15
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Wentworth........... 68 73 2 - 143 Wentworth........... 44 38 2 - 84
Opponents........... 56 33 1 - 90 Opponents........... 46 28 1 - 75
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1488 1268 Total.................... 1153 598
Dates/Avg Per Date....... 8/186 12/106 Dates/Avg Per Date....... 6/192 7/85
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|