# 3 Evelyn Hadden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
09/04/07   EMMANUEL   1-2  .000  .000  0-0  0-0 
09/06/07   at WPI   0-3    .000  .000  0-0  0-0 
09/08/07   REGIS   2-1  .000  .500  0-0  0-0 
09/11/07   ROGER WILLIAMS   1-2  .000  .500  0-0  0-0 
09/13/07   WESTERN CONNECTICUT   1-7  .143  .571  0-0  0-0 
09/17/07   EMERSON   1-1  .111  .556  0-0  0-0 
09/20/07   at Western New England   0-2  .091  .455  0-0  0-0 
09/22/07   at New England College   2-1    .091  .455  0-0  0-0 
09/24/07   CURRY   4-2  .214  .571  0-0  1-1 
09/29/07   GORDON   1-0  .235  .529  0-0  0-0 
10/02/07   at Nichols   3-2  .200  .450  0-0  0-0 
10/06/07   at Endicott   0-2  .200  .450  0-0  0-0 
10/09/07   SALVE REGINA   1-0  .174  .522  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  1-1  .148  .519  0-0  0-0 
10/17/07   at Anna Maria   3-1  .138  .517  0-0  0-0 
10/20/07   at Eastern Nazarene   7-1  .121  .515  0-0  0-0 
10/23/07   at Colby-Sawyer   2-3  .103  .538  0-0  0-0 
10/27/07   at Roger Williams   1-3  .100  .525  0-0  0-0 
Totals     31-34  18  16  40  .100  21  .525  0-0  1-1 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50