#18 Madison Watson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
09/04/07   EMMANUEL   1-2  1.000  1.000  0-0  0-0 
09/06/07   at WPI   0-3  1.000  1.000  0-0  0-0 
09/08/07   REGIS   2-1    .500  .500  0-0  0-0 
09/11/07   ROGER WILLIAMS   1-2    .500  .500  0-0  0-0 
09/13/07   WESTERN CONNECTICUT   1-7  .500  .500  0-0  0-0 
09/17/07   EMERSON   1-1  .500  .500  0-0  0-0 
09/20/07   at Western New England   0-2  .500  .500  0-0  0-0 
09/22/07   at New England College   2-1  .333  .667  0-0  0-0 
09/24/07   CURRY   4-2    .333  .667  0-0  0-0 
09/29/07   GORDON   1-0  .333  .667  0-0  0-0 
10/02/07   at Nichols   3-2  .333  .667  0-0  0-0 
10/06/07   at Endicott   0-2  .333  .667  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  1-1    .333  .667  0-0  0-0 
10/17/07   at Anna Maria   3-1  .333  .667  0-0  0-0 
10/20/07   at Eastern Nazarene   7-1    .250  .750  0-0  0-0 
10/23/07   at Colby-Sawyer   2-3    .250  .750  0-0  0-0 
10/27/07   at Roger Williams   1-3  .250  .750  0-0  0-0 
Totals     30-34  17  11  .250  .750  0-0  0-0 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #18 Madison Watson  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/13/07   WESTERN CONNECTICUT   1-7    32:58  8.19  .571  10 
Totals        32:58  8.19  .571  10