Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-7-1 Conf: 8-3-1 Home: 9-2-0 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-430 | 23-235 |
| Goals scored per game | 2.50 | 1.15 |
| Shot pct. | .116 | .098 |
| Shots on goal-Attempts | 220-430 | 134-235 |
| SOG pct. | .512 | .570 |
| Shots/Game | 21.5 | 11.8 |
| Assists | 43 | 20 |
| CORNER KICKS | 94 | 67 |
| Goals off corners | 6 | 1 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 41 | 54 |
| PENALTIES | ||
| Fouls | 189 | 185 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2160 | 1198 |
| Dates/Avg Per Date | 11/196 | 9/133 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-7-1 Conf: 8-3-1 Home: 9-2-0 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 16 | Caillin Wall | 20-20 | 12 | 7 | 31 | 72 | .167 | 35 | .486 | 0-0 | 4 | 0-0 | 0 |
| 10 | Robyn Savacool | 20-20 | 6 | 10 | 22 | 82 | .073 | 33 | .402 | 0-0 | 1 | 0-0 | 0 |
| 17 | Chelsea Carron | 19-17 | 9 | 2 | 20 | 43 | .209 | 17 | .395 | 0-0 | 4 | 0-0 | 0 |
| 3 | Evelyn Hadden | 20-19 | 6 | 2 | 14 | 29 | .207 | 15 | .517 | 1-0 | 0 | 0-0 | 0 |
| 12 | Jenny Callahan | 20-20 | 4 | 3 | 11 | 35 | .114 | 14 | .400 | 0-0 | 3 | 0-0 | 0 |
| 21 | Caroline Zoltowski | 17-3 | 2 | 6 | 10 | 21 | .095 | 9 | .429 | 0-0 | 0 | 0-0 | 0 |
| 22 | Erika Hackett | 20-15 | 3 | 2 | 8 | 20 | .150 | 15 | .750 | 0-0 | 0 | 0-0 | 0 |
| 28 | Katrina Brown | 19-15 | 1 | 3 | 5 | 35 | .029 | 16 | .457 | 0-0 | 0 | 0-0 | 0 |
| 20 | Alyssa Kane | 8-0 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 | 0 |
| 11 | Rachel Gallagher | 20-18 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 0 |
| 1 | Courtney Howes | 17-4 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 0 |
| 18 | Laura Betti | 14-1 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Keri Dorgan | 20-17 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Mallory Prentiss | 16-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 0 |
| 15 | Shannon Molloy | 14-2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 0 | 0-0 | 0 |
| 6 | Katie Wetherbee | 18-4 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 24 | Kyla Harrington | 18-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | Jocelyn Martin | 20-17 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 27 | Allyson Allen | 10-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 4 | Martha Bergeron | 18-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Erin Abdella | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 9 | Julia Driesch | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Mary Aswell | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Amanda Thurber | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Beth Melanson | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Allison Wellman | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 50 | 43 | 143 | 430 | .116 | 220 | .512 | 1-0 | 12 | 0-0 | 164 | |
| Opponents........... | 20 | 23 | 20 | 66 | 235 | .098 | 134 | .570 | 3-0 | 7 | 0-0 | 148 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 2 | Allison Wellman | 4-1 | 171:38 | 1 | 0.52 | 8 | .889 | 1 | 0 | 0 | 0.0 | 15 |
| 14 | Beth Melanson | 19-19 | 1648:22 | 22 | 1.20 | 102 | .823 | 11 | 7 | 1 | 6.0 | 215 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1820:00 | 23 | 1.14 | 111 | .828 | 12 | 7 | 1 | 8 | 230 | |
| Opponents........... | 20 | 1820:00 | 50 | 2.47 | 170 | .773 | 7 | 12 | 1 | 6 | 409 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-7-1 Conf: 8-3-1 Home: 9-2-0 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Caillin Wall 20-20 12 7 31 72 .167 35 .486 0-0 4 0 12-12 7 7 21 40 .175 22 .550 0-0 3 0
10 Robyn Savacool 20-20 6 10 22 82 .073 33 .402 0-0 1 0 12-12 6 5 17 55 .109 26 .473 0-0 1 0
17 Chelsea Carron 19-17 9 2 20 43 .209 17 .395 0-0 4 0 11-9 4 1 9 27 .148 9 .333 0-0 3 0
3 Evelyn Hadden 20-19 6 2 14 29 .207 15 .517 1-0 0 0 12-11 4 1 9 20 .200 11 .550 1-0 0 0
12 Jenny Callahan 20-20 4 3 11 35 .114 14 .400 0-0 3 0 12-12 1 2 4 18 .056 8 .444 0-0 1 0
21 Caroline Zoltowski 17-3 2 6 10 21 .095 9 .429 0-0 0 0 9-1 2 3 7 14 .143 8 .571 0-0 0 0
22 Erika Hackett 20-15 3 2 8 20 .150 15 .750 0-0 0 0 12-9 1 1 3 14 .071 10 .714 0-0 0 0
28 Katrina Brown 19-15 1 3 5 35 .029 16 .457 0-0 0 0 11-10 1 2 4 22 .045 11 .500 0-0 0 0
20 Alyssa Kane 8-0 2 0 4 8 .250 6 .750 0-0 0 0 6-0 2 0 4 7 .286 5 .714 0-0 0 0
11 Rachel Gallagher 20-18 1 1 3 11 .091 3 .273 0-0 0 0 12-11 0 1 1 6 .000 0 .000 0-0 0 0
1 Courtney Howes 17-4 1 1 3 8 .125 1 .125 0-0 0 0 11-2 1 0 2 6 .167 1 .167 0-0 0 0
18 Laura Betti 14-1 0 3 3 4 .000 2 .500 0-0 0 0 8-1 0 2 2 3 .000 1 .333 0-0 0 0
19 Keri Dorgan 20-17 0 3 3 1 .000 1 1.000 0-0 0 0 12-10 0 1 1 1 .000 1 1.000 0-0 0 0
8 Mallory Prentiss 16-1 1 0 2 15 .067 9 .600 0-0 0 0 12-1 0 0 0 13 .000 8 .615 0-0 0 0
15 Shannon Molloy 14-2 1 0 2 10 .100 8 .800 0-0 0 0 9-2 0 0 0 5 .000 4 .800 0-0 0 0
6 Katie Wetherbee 18-4 0 0 0 12 .000 5 .417 0-0 0 0 12-3 0 0 0 8 .000 2 .250 0-0 0 0
24 Kyla Harrington 18-4 0 0 0 6 .000 3 .500 0-0 0 0 12-3 0 0 0 2 .000 1 .500 0-0 0 0
13 Jocelyn Martin 20-17 0 0 0 6 .000 2 .333 0-0 0 0 12-9 0 0 0 4 .000 0 .000 0-0 0 0
27 Allyson Allen 10-0 0 0 0 4 .000 1 .250 0-0 0 0 8-0 0 0 0 4 .000 1 .250 0-0 0 0
4 Martha Bergeron 18-3 0 0 0 4 .000 0 .000 0-0 0 0 12-2 0 0 0 3 .000 0 .000 0-0 0 0
7 Erin Abdella 5-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Julia Driesch 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
5 Mary Aswell 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Amanda Thurber 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Beth Melanson 19-1 0 0 0 0 .000 0 .000 0-0 0 0 12-12 0 0 0 0 .000 0 .000 0-0 0 0
2 Allison Wellman 5-1 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 50 43 143 430 .116 220 .512 1-0 12 0 12 29 26 84 273 .106 139 .509 1-0 8 0
Opponents........... 20 23 20 66 235 .098 134 .570 3-0 7 0 12 14 10 38 139 .101 80 .576 1-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Allison Wellman 4-1 171:38 1 0.52 8 .889 1 0 0 0.0 2-0 64:16 0 0.00 3 1.000 0 0 0 0.0
14 Beth Melanson 19-19 1648:22 22 1.20 102 .823 11 7 1 6.0 12-12 1035:44 14 1.22 63 .818 8 3 1 4.0
Total............... 20 1820:00 23 1.14 111 .828 12 7 1 8 12 1100:00 14 1.15 66 .825 8 3 1 6
Opponents........... 20 1820:00 50 2.47 170 .773 7 12 1 6 12 1100:00 29 2.37 110 .791 3 8 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 206 215 4 5 - 430 Wentworth........... 136 128 4 5 - 273
Opponents........... 118 113 2 2 - 235 Opponents........... 67 68 2 2 - 139
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 25 25 0 0 - 50 Wentworth........... 13 16 0 0 - 29
Opponents........... 14 9 0 0 - 23 Opponents........... 9 5 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 52 58 1 0 - 111 Wentworth........... 34 31 1 0 - 66
Opponents........... 75 93 1 1 - 170 Opponents........... 51 57 1 1 - 110
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2160 1198 Total.................... 1130 618
Dates/Avg Per Date....... 11/196 9/133 Dates/Avg Per Date....... 7/161 5/124
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|