# 3 Evelyn Hadden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1  .000  .000  0-0  0-0 
Sep 03, 2005  at WPI   0-1  .000  .000  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2  1.000  1.000  0-0  0-0 
Sep 10, 2005  at Endicott College   0-6  1.000  1.000  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0  .500  1.000  0-0  0-0 
Sep 21, 2005  UNIV. OF NEW ENGLAND  3-2  .167  .667  0-0  0-0 
Sep 24, 2005  at New England College   6-0  .143  .571  0-0  0-0 
Sep 29, 2005  GORDON   3-1  .143  .571  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0  .143  .571  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1  .125  .625  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0  .250  .667  0-0  0-0 
Oct 08, 2005  CURRY   3-0  .308  .692  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .235  .529  0-0  0-0 
Oct 16, 2005  REGIS   0-1  .222  .500  1-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2    .222  .500  0-0  0-0 
Oct 22, 2005  at Nichols   2-2  .217  .435  0-0  0-0 
Oct 26, 2005  ANNA MARIA   4-0  .192  .500  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0  .214  .536  0-0  0-0 
Nov 02, 2005  at Gordon   0-3  .207  .517  0-0  0-0 
Nov 09, 2005  at Clark   0-1  .207  .517  0-0  0-0 
Totals     50-23  20  19  14  29  .207  15  .517  1-0  0-0 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70