| # 3 Evelyn Hadden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | EMMANUEL | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2005 | at WPI | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2005 | WESTERN CONN. | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | at Endicott College | 0-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 13, 2005 | ROGER WILLIAMS | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 21, 2005 | UNIV. OF NEW ENGLAND | 3-2 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 24, 2005 | at New England College | 6-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 29, 2005 | GORDON | 3-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 01, 2005 | SALVE REGINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at UMass Boston | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
| Oct 06, 2005 | at Eastern Nazarene | 4-0 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .667 | 0-0 | 0 | 0-0 |
| Oct 08, 2005 | CURRY | 3-0 | * | * | 1 | 0 | 2 | 1 | .308 | 1 | .692 | 0-0 | 0 | 0-0 |
| Oct 09, 2005 | UMASS DARTMOUTH | 4-0 | * | * | 0 | 1 | 1 | 4 | .235 | 0 | .529 | 0-0 | 0 | 0-0 |
| Oct 16, 2005 | REGIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .500 | 1-0 | 0 | 0-0 |
| Oct 19, 2005 | at Colby-Sawyer | 0-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 22, 2005 | at Nichols | 2-2 | * | * | 1 | 0 | 2 | 5 | .217 | 1 | .435 | 0-0 | 0 | 0-0 |
| Oct 26, 2005 | ANNA MARIA | 4-0 | * | * | 0 | 0 | 0 | 3 | .192 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 29, 2005 | UNIV. OF NEW ENGLAND | 6-0 | * | * | 1 | 0 | 2 | 2 | .214 | 2 | .536 | 0-0 | 0 | 0-0 |
| Nov 02, 2005 | at Gordon | 0-3 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .517 | 0-0 | 0 | 0-0 |
| Nov 09, 2005 | at Clark | 0-1 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .517 | 0-0 | 0 | 0-0 |
| Totals | 50-23 | 20 | 19 | 6 | 2 | 14 | 29 | .207 | 15 | .517 | 1-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.45 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.70 |