#28 Katrina Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1    .000  .000  0-0  0-0 
Sep 03, 2005  at WPI   0-1    .000  .000  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2  .000  .000  0-0  0-0 
Sep 10, 2005  at Endicott College   0-6  .000  .200  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0  .000  .143  0-0  0-0 
Sep 24, 2005  at New England College   6-0    .125  .250  0-0  0-0 
Sep 29, 2005  GORDON   3-1  .111  .222  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0  .091  .364  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1  .083  .417  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0  .067  .467  0-0  0-0 
Oct 08, 2005  CURRY   3-0  .067  .467  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .056  .444  0-0  0-0 
Oct 16, 2005  REGIS   0-1  .045  .455  0-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2  .043  .478  0-0  0-0 
Oct 22, 2005  at Nichols   2-2  .037  .407  0-0  0-0 
Oct 26, 2005  ANNA MARIA   4-0  .034  .448  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0  .032  .452  0-0  0-0 
Nov 02, 2005  at Gordon   0-3  .029  .457  0-0  0-0 
Nov 09, 2005  at Clark   0-1    .029  .457  0-0  0-0 
Totals     47-21  19  15  35  .029  16  .457  0-0  0-0 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26