#21 Caroline Zoltowski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1    .000  .000  0-0  0-0 
Sep 03, 2005  at WPI   0-1  .000  .000  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2    .000  .250  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0    .111  .556  0-0  0-0 
Sep 21, 2005  UNIV. OF NEW ENGLAND  3-2    .111  .556  0-0  0-0 
Sep 24, 2005  at New England College   6-0    .200  .600  0-0  0-0 
Sep 29, 2005  GORDON   3-1    .200  .600  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0    .154  .615  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1    .143  .571  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0  .133  .600  0-0  0-0 
Oct 08, 2005  CURRY   3-0    .125  .562  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .118  .529  0-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2    .111  .500  0-0  0-0 
Oct 26, 2005  ANNA MARIA   4-0    .100  .450  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0    .100  .450  0-0  0-0 
Nov 02, 2005  at Gordon   0-3    .095  .429  0-0  0-0 
Nov 09, 2005  at Clark   0-1    .095  .429  0-0  0-0 
Totals     48-14  17  10  21  .095  .429  0-0  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.35
Points per game: 0.59