#16 Caillin Wall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1  .500  .500  0-0  0-0 
Sep 03, 2005  at WPI   0-1  .125  .125  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2  .091  .182  0-0  0-0 
Sep 10, 2005  at Endicott College   0-6  .077  .231  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0  .118  .294  0-0  0-0 
Sep 21, 2005  UNIV. OF NEW ENGLAND  3-2  .150  .350  0-0  0-0 
Sep 24, 2005  at New England College   6-0  .154  .423  0-0  0-0 
Sep 29, 2005  GORDON   3-1  .154  .423  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0  .167  .467  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1  .162  .459  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0  .150  .450  0-0  0-0 
Oct 08, 2005  CURRY   3-0  .178  .467  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .200  .520  0-0  0-0 
Oct 16, 2005  REGIS   0-1  .182  .509  0-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2  .172  .534  0-0  0-0 
Oct 22, 2005  at Nichols   2-2  .167  .517  0-0  0-0 
Oct 26, 2005  ANNA MARIA   4-0  .175  .508  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0  .169  .479  0-0  0-0 
Nov 02, 2005  at Gordon   0-3  .169  .479  0-0  0-0 
Nov 09, 2005  at Clark   0-1  .167  .486  0-0  0-0 
Totals     50-23  20  20  12  31  72  .167  35  .486  0-0  0-0 

 
Games played: 20
Shots per game: 3.60
Goals per game: 0.60
Assists per game: 0.35
Points per game: 1.55