#12 Jenny Callahan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1  .200  .200  0-0  0-0 
Sep 03, 2005  at WPI   0-1  .125  .125  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2  .111  .111  0-0  0-0 
Sep 10, 2005  at Endicott College   0-6  .083  .250  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0  .083  .250  0-0  0-0 
Sep 21, 2005  UNIV. OF NEW ENGLAND  3-2  .071  .286  0-0  0-0 
Sep 24, 2005  at New England College   6-0  .067  .267  0-0  0-0 
Sep 29, 2005  GORDON   3-1  .059  .294  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0  .056  .278  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1  .100  .350  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0  .120  .320  0-0  0-0 
Oct 08, 2005  CURRY   3-0  .120  .320  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .115  .308  0-0  0-0 
Oct 16, 2005  REGIS   0-1  .107  .357  0-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2  .103  .379  0-0  0-0 
Oct 22, 2005  at Nichols   2-2  .103  .379  0-0  0-0 
Oct 26, 2005  ANNA MARIA   4-0  .100  .367  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0  .121  .364  0-0  0-0 
Nov 02, 2005  at Gordon   0-3  .118  .382  0-0  0-0 
Nov 09, 2005  at Clark   0-1  .114  .400  0-0  0-0 
Totals     50-23  20  20  11  35  .114  14  .400  0-0  0-0 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55