#10 Robyn Savacool  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1  .000  .333  0-0  0-0 
Sep 03, 2005  at WPI   0-1  .000  .125  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2  .000  .167  0-0  0-0 
Sep 10, 2005  at Endicott College   0-6  .000  .263  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0  .000  .318  0-0  0-0 
Sep 21, 2005  UNIV. OF NEW ENGLAND  3-2  .034  .345  0-0  0-0 
Sep 24, 2005  at New England College   6-0  .062  .406  0-0  0-0 
Sep 29, 2005  GORDON   3-1  .111  .417  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0  .105  .421  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1  .103  .410  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0  .116  .442  0-0  0-0 
Oct 08, 2005  CURRY   3-0  .109  .435  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .109  .435  0-0  0-0 
Oct 16, 2005  REGIS   0-1  .091  .418  0-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2  .085  .441  0-0  0-0 
Oct 22, 2005  at Nichols   2-2  .079  .413  0-0  0-0 
Oct 26, 2005  ANNA MARIA   4-0  .088  .412  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0  .080  .400  0-0  0-0 
Nov 02, 2005  at Gordon   0-3  .076  .405  0-0  0-0 
Nov 09, 2005  at Clark   0-1  .073  .402  0-0  0-0 
Totals     50-23  20  20  10  22  82  .073  33  .402  0-0  0-0 

 
Games played: 20
Shots per game: 4.10
Goals per game: 0.30
Assists per game: 0.50
Points per game: 1.10