| #10 Robyn Savacool |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | EMMANUEL | 8-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 03, 2005 | at WPI | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
| Sep 08, 2005 | WESTERN CONN. | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | at Endicott College | 0-6 | * | * | 0 | 0 | 0 | 7 | .000 | 3 | .263 | 0-0 | 0 | 0-0 |
| Sep 13, 2005 | ROGER WILLIAMS | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .318 | 0-0 | 0 | 0-0 |
| Sep 21, 2005 | UNIV. OF NEW ENGLAND | 3-2 | * | * | 1 | 2 | 4 | 7 | .034 | 3 | .345 | 0-0 | 0 | 0-0 |
| Sep 24, 2005 | at New England College | 6-0 | * | * | 1 | 1 | 3 | 3 | .062 | 3 | .406 | 0-0 | 0 | 0-0 |
| Sep 29, 2005 | GORDON | 3-1 | * | * | 2 | 0 | 4 | 4 | .111 | 2 | .417 | 0-0 | 0 | 0-0 |
| Oct 01, 2005 | SALVE REGINA | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .421 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at UMass Boston | 2-1 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .410 | 0-0 | 0 | 0-0 |
| Oct 06, 2005 | at Eastern Nazarene | 4-0 | * | * | 1 | 0 | 2 | 4 | .116 | 3 | .442 | 0-0 | 0 | 0-0 |
| Oct 08, 2005 | CURRY | 3-0 | * | * | 0 | 2 | 2 | 3 | .109 | 1 | .435 | 0-0 | 0 | 0-0 |
| Oct 09, 2005 | UMASS DARTMOUTH | 4-0 | * | * | 0 | 1 | 1 | 0 | .109 | 0 | .435 | 0-0 | 0 | 0-0 |
| Oct 16, 2005 | REGIS | 0-1 | * | * | 0 | 0 | 0 | 9 | .091 | 3 | .418 | 0-0 | 0 | 0-0 |
| Oct 19, 2005 | at Colby-Sawyer | 0-2 | * | * | 0 | 0 | 0 | 4 | .085 | 3 | .441 | 0-0 | 0 | 0-0 |
| Oct 22, 2005 | at Nichols | 2-2 | * | * | 0 | 0 | 0 | 4 | .079 | 0 | .413 | 0-0 | 0 | 0-0 |
| Oct 26, 2005 | ANNA MARIA | 4-0 | * | * | 1 | 0 | 2 | 5 | .088 | 2 | .412 | 0-0 | 1 | 0-0 |
| Oct 29, 2005 | UNIV. OF NEW ENGLAND | 6-0 | * | * | 0 | 3 | 3 | 7 | .080 | 2 | .400 | 0-0 | 0 | 0-0 |
| Nov 02, 2005 | at Gordon | 0-3 | * | * | 0 | 0 | 0 | 4 | .076 | 2 | .405 | 0-0 | 0 | 0-0 |
| Nov 09, 2005 | at Clark | 0-1 | * | * | 0 | 0 | 0 | 3 | .073 | 1 | .402 | 0-0 | 0 | 0-0 |
| Totals | 50-23 | 20 | 20 | 6 | 10 | 22 | 82 | .073 | 33 | .402 | 0-0 | 1 | 0-0 |
|
Games played: 20 Shots per game: 4.10 Goals per game: 0.30 Assists per game: 0.50 Points per game: 1.10 |