Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 11-8-1 Conf: 9-3-0 Home: 8-1-1 Away: 3-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-342 | 29-302 |
| Goals scored per game | 1.65 | 1.45 |
| Shot pct. | .096 | .096 |
| Shots on goal-Attempts | 119-342 | 110-302 |
| SOG pct. | .348 | .364 |
| Shots/Game | 17.1 | 15.1 |
| Assists | 23 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 29 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 2 | 0 |
| Goals scored average | 1.60 | 1.40 |
| CORNER KICKS | 93 | 74 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 33 | 60 |
| PENALTIES | ||
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2335 | 926 |
| Dates/Avg Per Date | 10/234 | 10/93 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-8-1 Conf: 9-3-0 Home: 8-1-1 Away: 3-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 16 | Caillin Wall | 20-20 | 9 | 3 | 21 | 61 | .148 | 21 | .344 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 1 |
| 3 | Evelyn Hadden | 20-17 | 7 | 2 | 16 | 35 | .200 | 16 | .457 | 0-0 | 3 | 0-0 | 2 | 1 | 0 | 0 |
| 21 | Caroline Zoltowski | 20-14 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 1 |
| 12 | Jenny Callahan | 20-20 | 2 | 4 | 8 | 70 | .029 | 16 | .229 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Mallory Prentiss | 19-13 | 2 | 4 | 8 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Erika Hackett | 18-4 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | Katelyn Filippetti | 15-11 | 1 | 3 | 5 | 26 | .038 | 13 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Chrysta Whitney | 14-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Shannon Molloy | 15-6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Jocelyn Martin | 20-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Kourtney Thomas | 14-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | Mary Aswell | 11-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Kyla Harrington | 20-16 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Katie Wetherbee | 19-11 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Keri Dorgan | 18-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Julia Driesch | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Conley | 20-19 | 0 | 0 | 0 | 34 | .000 | 12 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Kim Lewis | 14-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Jen Araya | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Martha Bergeron | 15-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Allison Wellman | 7-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Beth Melanson | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Thurber | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Rachael Kelley | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 33 | 23 | 89 | 342 | .096 | 119 | .348 | 1-0 | 11 | 0-0 | 7 | 2 | 0 | 2 | |
| Opponents........... | 20 | 29 | 18 | 76 | 302 | .096 | 110 | .364 | 0-0 | 8 | 0-0 | 3 | 0 | 1 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Mary Aswell | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Beth Melanson | 6-2 | 360:00 | 5 | 1.25 | 20 | .800 | 2 | 1 | 0 | 0.0 | 26 |
| 00 | Diane Piersall | 16-15 | 1252:49 | 20 | 1.44 | 82 | .804 | 9 | 5 | 0 | 5.0 | 170 |
| 2 | Allison Wellman | 3-2 | 245:00 | 4 | 1.47 | 29 | .879 | 0 | 2 | 1 | 1.0 | 50 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1857:49 | 29 | 1.40 | 131 | .819 | 11 | 8 | 1 | 10 | 246 | |
| Opponents........... | 20 | 1857:49 | 33 | 1.60 | 143 | .812 | 8 | 11 | 1 | 4 | 295 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-1 Conf: 9-3-0 Home: 8-1-1 Away: 3-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Caillin Wall 20-20 9 3 21 61 .148 21 .344 0-0 3 0 12-12 7 3 17 36 .194 16 .444 0-0 3 0
3 Evelyn Hadden 20-17 7 2 16 35 .200 16 .457 0-0 3 0 12-11 4 0 8 23 .174 11 .478 0-0 2 0
21 Caroline Zoltowski 20-14 4 2 10 26 .154 10 .385 1-0 1 0 12-8 3 1 7 18 .167 6 .333 0-0 1 0
12 Jenny Callahan 20-20 2 4 8 70 .029 16 .229 0-0 1 0 12-12 1 3 5 30 .033 10 .333 0-0 0 0
8 Mallory Prentiss 19-13 2 4 8 17 .118 7 .412 0-0 0 0 12-7 0 3 3 12 .000 7 .583 0-0 0 0
22 Erika Hackett 18-4 3 0 6 9 .333 4 .444 0-0 1 0 11-3 3 0 6 9 .333 4 .444 0-0 1 0
13 Katelyn Filippetti 15-11 1 3 5 26 .038 13 .500 0-0 1 0 9-5 1 2 4 19 .053 10 .526 0-0 1 0
20 Chrysta Whitney 14-0 1 1 3 5 .200 2 .400 0-0 0 0 8-0 1 1 3 4 .250 2 .500 0-0 0 0
15 Shannon Molloy 15-6 1 0 2 6 .167 2 .333 0-0 0 0 9-3 0 0 0 4 .000 2 .500 0-0 0 0
18 Jocelyn Martin 20-8 1 0 2 4 .250 2 .500 0-0 0 0 12-6 1 0 2 4 .250 2 .500 0-0 0 0
9 Kourtney Thomas 14-4 1 0 2 4 .250 2 .500 0-0 1 0 11-4 1 0 2 3 .333 2 .667 0-0 1 0
1 Mary Aswell 11-0 1 0 2 3 .333 1 .333 0-0 0 0 8-0 0 0 0 1 .000 1 1.000 0-0 0 0
24 Kyla Harrington 20-16 0 1 1 15 .000 4 .267 0-0 0 0 12-9 0 0 0 12 .000 4 .333 0-0 0 0
6 Katie Wetherbee 19-11 0 1 1 11 .000 3 .273 0-0 0 0 11-8 0 0 0 8 .000 3 .375 0-0 0 0
19 Keri Dorgan 18-13 0 1 1 1 .000 1 1.000 0-0 0 0 11-7 0 1 1 0 .000 0 .000 0-0 0 0
11 Julia Driesch 4-0 0 1 1 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
17 Lindsey Conley 20-19 0 0 0 34 .000 12 .353 0-0 0 0 12-11 0 0 0 17 .000 9 .529 0-0 0 0
7 Kim Lewis 14-1 0 0 0 5 .000 1 .200 0-0 0 0 8-1 0 0 0 3 .000 1 .333 0-0 0 0
25 Jen Araya 7-0 0 0 0 3 .000 1 .333 0-0 0 0 5-0 0 0 0 2 .000 1 .500 0-0 0 0
4 Martha Bergeron 15-2 0 0 0 3 .000 0 .000 0-0 0 0 9-0 0 0 0 2 .000 0 .000 0-0 0 0
2 Allison Wellman 7-2 0 0 0 2 .000 0 .000 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
14 Beth Melanson 6-2 0 0 0 1 .000 0 .000 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
23 Amanda Thurber 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Rachael Kelley 20-20 0 0 0 0 .000 0 .000 0-0 0 0 12-12 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 33 23 89 342 .096 119 .348 1-0 11 0 12 22 14 58 210 .105 92 .438 0-0 9 0
Opponents........... 20 29 18 76 302 .096 110 .364 0-0 8 0 12 14 9 37 162 .086 55 .340 0-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mary Aswell 0-0 0:00 0 0.00 0 .000 0 0 0 0.0 -
14 Beth Melanson 6-2 360:00 5 1.25 20 .800 2 1 0 0.0 4-1 225:00 3 1.20 7 .700 2 0 0 0.0
00 Diane Piersall 16-15 1252:49 20 1.44 82 .804 9 5 0 5.0 10-9 802:49 8 0.90 46 .852 7 2 0 4.0
2 Allison Wellman 3-2 245:00 4 1.47 29 .879 0 2 1 1.0 1-1 90:00 3 3.00 14 .824 0 1 0 0.0
Total............... 20 1857:49 29 1.40 131 .819 11 8 1 10 12 1117:49 14 1.13 67 .827 9 3 0 7
Opponents........... 20 1857:49 33 1.60 143 .812 8 11 1 4 12 1117:49 22 1.77 96 .814 3 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 160 172 5 5 - 342 Wentworth........... 94 109 3 4 - 210
Opponents........... 142 145 8 4 - 299 Opponents........... 71 84 3 1 - 159
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 16 15 0 2 - 33 Wentworth........... 10 10 0 2 - 22
Opponents........... 16 12 1 0 - 29 Opponents........... 8 5 1 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 61 67 3 0 - 131 Wentworth........... 28 38 1 0 - 67
Opponents........... 66 75 1 1 - 143 Opponents........... 43 51 1 1 - 96
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2335 926 Total.................... 1330 351
Dates/Avg Per Date....... 10/234 10/93 Dates/Avg Per Date....... 6/222 6/58
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|