| # 8 Mallory Prentiss |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 04, 2004 | WPI | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 09, 2004 | at Western Connecticut | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2004 | at UMass Dartmouth | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2004 | at Roger Williams | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2004 | at U. of New England | 4-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2004 | at Gordon | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2004 | NEW ENGLAND COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2004 | ENDICOTT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2004 | ANNA MARIA | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2004 | EASTERN NAZARENE | 1-0 | * | 0 | 1 | 1 | 5 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2004 | UMASS BOSTON | 5-0 | * | * | 2 | 0 | 4 | 3 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2004 | NICHOLS | 1-0 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2004 | at Salve Regina | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2004 | at Curry | 2-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2004 | COLBY-SAWYER | 3-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2004 | at Regis | 3-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2004 | U. OF NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2004 | SALVE REGINA | 2-3 | * | * | 0 | 1 | 1 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 10, 2004 | at Eastern Connecticut | 0-5 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 31-26 | 19 | 13 | 2 | 4 | 8 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |