# 3 Evelyn Hadden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2004  at Emmanuel   2-3  .000  .000  0-0  0-0 
Sep 04, 2004  WPI   0-0  .000  .000  0-0  0-0 
Sep 09, 2004  at Western Connecticut   0-2    .000  .000  0-0  0-0 
Sep 11, 2004  at UMass Dartmouth   1-2    .000  .000  0-0  0-0 
Sep 15, 2004  at Roger Williams   1-3    .000  .000  0-0  0-0 
Sep 18, 2004  at U. of New England   4-3  .333  .000  0-0  0-0 
Sep 21, 2004  at Gordon   0-4  .333  .000  0-0  0-0 
Sep 25, 2004  NEW ENGLAND COLLEGE   1-0  .167  .167  0-0  0-0 
Sep 29, 2004  ENDICOTT   1-0  .143  .143  0-0  0-0 
Oct 02, 2004  ANNA MARIA   4-0  .111  .111  0-0  0-0 
Oct 05, 2004  EASTERN NAZARENE   1-0  .077  .231  0-0  0-0 
Oct 07, 2004  UMASS BOSTON   5-0  .062  .188  0-0  0-0 
Oct 13, 2004  NICHOLS   1-0  .050  .250  0-0  0-0 
Oct 17, 2004  at Salve Regina   1-2  .091  .273  0-0  0-0 
Oct 20, 2004  at Curry   2-0  .091  .273  0-0  0-0 
Oct 23, 2004  COLBY-SAWYER   3-2  .148  .370  0-0  0-0 
Oct 26, 2004  at Regis   3-0  .143  .393  0-0  0-0 
Oct 30, 2004  U. OF NEW ENGLAND   1-0  .161  .452  0-0  0-0 
Nov 02, 2004  SALVE REGINA   2-3  .200  .457  0-0  0-0 
Nov 10, 2004  at Eastern Connecticut   0-5  .200  .457  0-0  0-0 
Totals     33-29  20  17  16  35  .200  16  .457  0-0  0-0 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80