Maggie McCann
22

Maggie McCann

gp
15
p
25
g
22
a
3
Player Stats
  Overall Conference
Games 15 10
Points 25 10
Goals 22 9
Assists 3 1
Shots 43 24
Shooting percentage 51.2 37.5
Shots on goal 34 17
Shots on goal percentage 79.1 70.8
Free position goals-shots 1-2 0-1
Ground balls 18 14
Draw controls 6 4
Turnovers 32 21
Caused turnovers 10 7
Fouls 1 1
Yellow cards 0 0
Red cards 0 0
Green cards 4 4
Recent Results
Date Opponent Result
Mar 31 at Johnson & Wales L, 19-3
Apr 3 Endicott L, 24-2
Apr 8 at Univ. of New England L, 9-3
Apr 11 at Roger Williams L, 20-3
Apr 14 Suffolk L, 18-6
Apr 18 Gordon W, 21-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 Fitchburg State L, 12-8 0 1 3 0 0 0 0 0
Feb 25 Mitchell   - - - - - - - -
Mar 3 at Southwestern (Tex.) W, 9-5 2 1 2 1 0 0 0 0
Mar 5 vs. Concordia Wisconsin W, 12-11 2 0 1 0 0 0 0 0
Mar 12 at Anna Maria W, 17-0 0 0 2 1 0 0 0 0
Mar 14 at Salem State L, 12-10 0 0 3 1 0 0 0 0
Mar 17 at Hartford L, 18-1 1 0 1 1 0 0 0 0
Mar 21 Nichols L, 13-3 0 0 3 0 1 0 0 0
Mar 25 Western New England L, 12-3 0 0 5 0 0 0 0 0
Mar 28 at Curry W, 10-9 4 0 2 1 0 0 0 0
Mar 31 at Johnson & Wales L, 19-3 1 2 2 1 0 0 0 0
Apr 3 Endicott L, 24-2 0 2 2 0 0 0 0 0
Apr 8 at Univ. of New England L, 9-3 0 0 1 0 0 0 0 0
Apr 11 at Roger Williams L, 20-3 0 0 2 0 0 0 0 2
Apr 14 Suffolk L, 18-6 2 0 2 2 0 0 0 1
Apr 18 Gordon W, 21-8 6 0 1 2 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 Fitchburg State L, 12-8 4 0 4 1-1 4 100.0 4 100.0
Feb 25 Mitchell   - - - - - - - -
Mar 3 at Southwestern (Tex.) W, 9-5 1 1 2 0-0 3 33.3 3 100.0
Mar 5 vs. Concordia Wisconsin W, 12-11 4 0 4 0-0 4 100.0 4 100.0
Mar 12 at Anna Maria W, 17-0 2 0 2 0-0 3 66.7 2 66.7
Mar 14 at Salem State L, 12-10 2 1 3 0-0 5 40.0 4 80.0
Mar 17 at Hartford L, 18-1 0 0 0 0-0 3 0.0 2 66.7
Mar 21 Nichols L, 13-3 1 0 1 0-1 3 33.3 2 66.7
Mar 25 Western New England L, 12-3 0 0 0 0-0 0 - 0 -
Mar 28 at Curry W, 10-9 2 0 2 0-0 3 66.7 3 100.0
Mar 31 at Johnson & Wales L, 19-3 0 0 0 0-0 1 0.0 0 0.0
Apr 3 Endicott L, 24-2 0 0 0 0-0 0 - 0 -
Apr 8 at Univ. of New England L, 9-3 1 1 2 0-0 2 50.0 1 50.0
Apr 11 at Roger Williams L, 20-3 1 0 1 0-0 2 50.0 1 50.0
Apr 14 Suffolk L, 18-6 1 0 1 0-0 4 25.0 3 75.0
Apr 18 Gordon W, 21-8 3 0 3 0-0 6 50.0 5 83.3
  gp gs gb dc to ct fo yc rc gc
2022-23 10 10 5 27 23 2 2 1 0 0
2023-24 12 12 11 33 21 4 9 4 0 8
2025-26 15 15 18 6 32 10 1 0 0 4
Total 37 37 34 66 76 16 12 5 0 12
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 10 10 8 1 9 2-4 29 27.6 20 69.0
2023-24 12 12 11 0 11 0-3 34 32.4 23 67.6
2025-26 15 15 22 3 25 1-2 43 51.2 34 79.1
Total 37 37 41 4 45 3-9 106 38.7 77 72.6
  gp gs gb dc to ct fo yc rc gc
Total 15 15 18 6 32 10 1 0 0 4
Conference 10 10 14 4 21 7 1 0 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 8 3 16 4 1 0 0 2
Away 8 8 8 3 15 6 0 0 0 2
Neutral 1 1 2 0 1 0 0 0 0 0
                     
Wins 5 5 14 1 8 5 0 0 0 1
Losses 10 10 4 5 24 5 1 0 0 3
                     
February 1 1 0 1 3 0 0 0 0 0
March 9 9 10 3 21 6 1 0 0 0
April 5 5 8 2 8 4 0 0 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 22 3 25 1-2 43 51.2 34 79.1
Conference 10 10 9 1 10 0-1 24 37.5 17 70.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 9 0 9 1-2 17 52.9 14 82.4
Away 8 8 9 3 12 0-0 22 40.9 16 72.7
Neutral 1 1 4 0 4 0-0 4 100.0 4 100.0
                     
Wins 5 5 12 1 13 0-0 19 63.2 17 89.5
Losses 10 10 10 2 12 1-2 24 41.7 17 70.8
                     
February 1 1 4 0 4 1-1 4 100.0 4 100.0
March 9 9 12 2 14 0-1 25 48.0 20 80.0
April 5 5 6 1 7 0-0 14 42.9 10 71.4