Taytum Shanahan
16 Taytum Shanahan
-
- Height:
- 5-1
-
- Hometown:
- Bozeman, Montana
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- The Gow School
-
- Major:
- Interior Design
-
- gp
- 5
-
- gs
- 3
-
- min
- 156:03
-
- ga
- 53
-
- gaa
- 20.38
-
- sv
- 18
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 3 | 2 |
| Minutes | 156:03 | 136:11 |
| Goals against | 53 | 48 |
| Goals-against average | 20.38 | 21.15 |
| Saves | 18 | 17 |
| Save pct | 25.4 | 26.2 |
| Wins | 0 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | L, 18-2 | - | - | - | - | - |
| Mar 2 | Emerson | L, 21-4 | 0 | 15:00 | 3 | 1 | 25.0 |
| Mar 18 | UMass Dartmouth | L, 21-2 | 1 | 4:52 | 2 | 0 | 0.0 |
| Mar 20 | at Emmanuel | L, 18-3 | - | - | - | - | - |
| Mar 29 | at Endicott | L, 24-1 | 0 | 16:11 | 2 | 5 | 71.4 |
| Apr 1 | at Gordon | L, 23-7 | 1 | 60:00 | 23 | 6 | 20.7 |
| Apr 4 | Univ. of New England | L, 23-2 | 1 | 60:00 | 23 | 6 | 20.7 |
| Apr 8 | at Western New England | L, 16-2 | - | 0:00 | - | - | 0.0 |
| Apr 12 | Salve Regina | L, 25-3 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Nichols | L, 20-5 | - | 0:00 | - | - | 0.0 |
| Apr 22 | Roger Williams | L, 25-3 | - | - | - | - | - |
| Apr 26 | Curry | L, 20-4 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 3 | 156:03 | 53 | 20.38 | 18 | 25.4 |
| Conference | 3 | 2 | 136:11 | 48 | 21.15 | 17 | 26.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 2 | 79:52 | 28 | 21.04 | 7 | 20.0 |
| Away | 2 | 1 | 76:11 | 25 | 19.69 | 11 | 30.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 5 | 3 | 156:03 | 53 | 20.38 | 18 | 25.4 |
| Month | |||||||
| March | 3 | 1 | 36:03 | 7 | 11.65 | 6 | 46.2 |
| April | 2 | 2 | 120:00 | 46 | 23.00 | 12 | 20.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 3 | 0 | 3 | 0 | 0.0 |
| Conference | 3 | 2 | 0 | 2 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 2 | 0 | 2 | 0 | 0.0 |
| Away | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 3 | 0 | 3 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 1 | 0 | 1 | 0 | 0.0 |
| April | 2 | 2 | 0 | 2 | 0 | 0.0 |
News mentions
Leopards fall to Nor'Easters 23-2 in conference slate; Jenny Montville and Kaitlyn Kozak tally for hosts
Shayleah Gunning-Lavoie grabs game-high four ground balls while Maggie McCann earns team-high four draw controls
Helen Hamblett scores a goal and adds an assist, while causing three turnovers, as the Leopards were defeated by UMass Dartmouth
Freshman Maggie McCann scored three times in the Leopards' home opener against Emerson