Maddie Feetham
30 Maddie Feetham
-
- Height:
- 5-9
-
- Hometown:
- East Bridgewater, Mass.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Cardinal Spellman
-
- Major:
- Architecture
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 6 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Univ. of New England | L, 23-2 |
| Apr 8 | at Western New England | L, 16-2 |
| Apr 12 | Salve Regina | L, 25-3 |
| Apr 18 | at Nichols | L, 20-5 |
| Apr 22 | Roger Williams | L, 25-3 |
| Apr 26 | Curry | L, 20-4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Emerson | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | UMass Dartmouth | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Emmanuel | L, 18-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Endicott | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Gordon | L, 23-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Univ. of New England | L, 23-2 | - | - | - | - | - | - | - | - |
| Apr 8 | at Western New England | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Salve Regina | L, 25-3 | - | - | - | - | - | - | - | - |
| Apr 18 | at Nichols | L, 20-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Roger Williams | L, 25-3 | - | - | - | - | - | - | - | - |
| Apr 26 | Curry | L, 20-4 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Emerson | L, 21-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | UMass Dartmouth | L, 21-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | at Emmanuel | L, 18-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Endicott | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Gordon | L, 23-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Univ. of New England | L, 23-2 | - | - | - | - | - | - | - | - |
| Apr 8 | at Western New England | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Salve Regina | L, 25-3 | - | - | - | - | - | - | - | - |
| Apr 18 | at Nichols | L, 20-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Roger Williams | L, 25-3 | - | - | - | - | - | - | - | - |
| Apr 26 | Curry | L, 20-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 4 | 3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
News mentions
Leopards own advantage in ground balls, 19-18, fall to Saints 18-3