Jorgie Pashalian
-
- Height:
- 5-4
-
- Hometown:
- Cranston, R.I.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Cranston High School East
-
- Major:
- Industrial Design
-
- gp
- 11
-
- p
- 7
-
- g
- 5
-
- a
- 2
Bio
Before Wentworth: |
|
Why WIT? |
| I chose Wentworth for the excellent Industrial design program it offers and my overall love for the city. |
Future Goals? |
| I hope to work as a successful designer and create things for people that are both beneficial and Earth-friendly. |
Favorite Food? |
| Sushi |
Personal: |
| Daughter of Patricia and Wayne...has three siblings, Jessica, Joey, and Emily |
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 7 | 5 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Shots | 15 | 8 |
| Shooting percentage | 33.3 | 37.5 |
| Shots on goal | 11 | 5 |
| Shots on goal percentage | 73.3 | 62.5 |
| Free position goals-shots | 2-4 | 2-2 |
| Ground balls | 17 | 11 |
| Draw controls | 3 | 2 |
| Turnovers | 15 | 11 |
| Caused turnovers | 4 | 2 |
| Fouls | 9 | 9 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Plymouth State | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Emerson | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Smith | L, 18-11 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 6 | 85.7 |
| Mar 10 | at Otterbein | - | - | - | - | - | - | - | - | |
| Mar 15 | Maine-Farmington | W, 24-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at UMass Dartmouth | W, 17-4 | - | - | - | - | - | - | - | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 30 | Clark | - | - | - | - | - | - | - | - | |
| Apr 5 | at Univ. of New England | L, 14-8 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 7 | Nichols | L, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Western New England | L, 25-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Curry | W, 13-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Roger Williams | L, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Gordon | W, 17-12 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | at Salve Regina | L, 13-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | Endicott | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | at Endicott | L, 19-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Plymouth State | L, 17-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Emerson | L, 14-12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Smith | L, 18-11 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | at Otterbein | - | - | - | - | - | - | - | - | |
| Mar 15 | Maine-Farmington | W, 24-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at UMass Dartmouth | W, 17-4 | - | - | - | - | - | - | - | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 30 | Clark | - | - | - | - | - | - | - | - | |
| Apr 5 | at Univ. of New England | L, 14-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Nichols | L, 15-14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Western New England | L, 25-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Curry | W, 13-10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 16 | at Roger Williams | L, 25-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Gordon | W, 17-12 | 6 | 0 | 4 | 1 | 7 | 1 | 0 | 0 |
| Apr 23 | at Salve Regina | L, 13-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Endicott | L, 20-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Endicott | L, 19-1 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 5 | 2 | 7 | 2-4 | 15 | 33.3 | 11 | 73.3 |
| Conference | 8 | 8 | 3 | 2 | 5 | 2-2 | 8 | 37.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 3 | 2 | 5 | 0-2 | 10 | 30.0 | 7 | 70.0 |
| Away | 6 | 6 | 2 | 0 | 2 | 2-2 | 5 | 40.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Losses | 9 | 9 | 3 | 1 | 4 | 1-3 | 13 | 23.1 | 9 | 69.2 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | 1 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 6 | 85.7 |
| April | 8 | 8 | 3 | 2 | 5 | 2-2 | 8 | 37.5 | 5 | 62.5 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 17 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| Conference | 8 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Losses | 9 | 9 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
News mentions
Olivia Murray and Emily Rogers both scored six goals on the day, as the Leopards won their second conference game of the season.
Leopards score seven times in the third frame to snap a 3-all tie and defeat the Colonels, 13-10
The Wentworth Institute of Technology women’s lacrosse team dropped their Senior Day matchup, falling 25-5 to Western New England University.
Olivia Murray scored three goals on the night, while Helen Hamblett added two goals and two assists.
Senior Emily Rogers scored three goals and added four assists and in the process became the second student-athlete in program history to score 100 or more goals in their career