Sarah Galan
-
- Height:
- 5-8
-
- Hometown:
- Colchester, Conn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bacon Academy
-
- Major:
- Mechanical Engineering
-
- gp
- 7
-
- p
- 37
-
- g
- 31
-
- a
- 6
Bio
Before Wentworth: |
|
Why WIT? |
| I chose Wentworth because it had everything I was looking for in academics while still being able to play lacrosse. |
Future Goals? |
| To work for NASA or SpaceX designing the Space Shuttles. |
Favorite Food? |
| Chicken |
Personal: |
| Daughter of Edward and Heidi...has two sisters, Elizabeth and Catherine |
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Points | 37 | 31 |
| Goals | 31 | 25 |
| Assists | 6 | 6 |
| Shots | 70 | 55 |
| Shooting percentage | 44.3 | 45.5 |
| Shots on goal | 55 | 42 |
| Shots on goal percentage | 78.6 | 76.4 |
| Free position goals-shots | 7-9 | 6-7 |
| Ground balls | 15 | 12 |
| Draw controls | 35 | 32 |
| Turnovers | 25 | 22 |
| Caused turnovers | 13 | 13 |
| Fouls | 6 | 6 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Curry | W, 13-12 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
| Mar 31 | at Salve Regina | L, 14-8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Western New England | L, 22-9 | 3 | 5 | 4 | 3 | 4 | 1 | 0 | 0 |
| Apr 8 | Gordon | L, 24-20 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | at Nichols | W, 19-6 | 2 | 9 | 3 | 2 | 2 | 0 | 0 | 0 |
| Apr 15 | Roger Williams | L, 24-1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Apr 17 | Endicott | L, 22-4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | at Univ. of New England | - | - | - | - | - | - | - | - | |
| Apr 24 | at Salve Regina | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Curry | W, 13-12 | 3 | 2 | 5 | 1-1 | 8 | 37.5 | 5 | 62.5 |
| Mar 31 | at Salve Regina | L, 14-8 | 6 | 0 | 6 | 1-2 | 15 | 40.0 | 13 | 86.7 |
| Apr 3 | at Western New England | L, 22-9 | 4 | 2 | 6 | 0-1 | 9 | 44.4 | 7 | 77.8 |
| Apr 8 | Gordon | L, 24-20 | 8 | 1 | 9 | 1-1 | 18 | 44.4 | 16 | 88.9 |
| Apr 10 | at Nichols | W, 19-6 | 7 | 1 | 8 | 2-2 | 14 | 50.0 | 11 | 78.6 |
| Apr 15 | Roger Williams | L, 24-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 17 | Endicott | L, 22-4 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| Apr 21 | at Univ. of New England | - | - | - | - | - | - | - | - | |
| Apr 24 | at Salve Regina | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 15 | 35 | 0 | 13 | 0 | 3 | 0 | 0 |
| Conference | 6 | 6 | 12 | 32 | 0 | 13 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 7 | 18 | 0 | 8 | 0 | 2 | 0 | 0 |
| Away | 3 | 3 | 8 | 17 | 0 | 5 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 5 | 14 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 10 | 21 | 0 | 8 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 9 | 27 | 0 | 10 | 0 | 3 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 31 | 6 | 37 | 7-9 | 70 | 44.3 | 55 | 78.6 |
| Conference | 6 | 6 | 25 | 6 | 31 | 6-7 | 55 | 45.5 | 42 | 76.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 14 | 3 | 17 | 4-4 | 32 | 43.8 | 24 | 75.0 |
| Away | 3 | 3 | 17 | 3 | 20 | 3-5 | 38 | 44.7 | 31 | 81.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 10 | 3 | 13 | 3-3 | 22 | 45.5 | 16 | 72.7 |
| Losses | 5 | 5 | 21 | 3 | 24 | 4-6 | 48 | 43.8 | 39 | 81.3 |
| Month | ||||||||||
| March | 2 | 2 | 9 | 2 | 11 | 2-3 | 23 | 39.1 | 18 | 78.3 |
| April | 5 | 5 | 22 | 4 | 26 | 5-6 | 47 | 46.8 | 37 | 78.7 |
News mentions
Juniors Sarah Galan (second team) and Allie Lauersen (third team) honored by the CCC after their performance this season
Visiting Gulls open game on an 7-0 run in a Commonwealth Coast Conference win; Sarah Galan scores three times for the Leopards
Hawks score the first eighty goals of the game in the CCC victory; Olivia Murray scores for the Leopards and wins two draw controls
Junior Sarah Galan and freshman Olivia Murray earn CCC Offensive Player and Rookie of the week, Respectively, after combining for 26 points in a 1-1 week
Leopards even their CCC record at 2-2 with a 19-6 win over the Bison; Sarah Galan scores seven times, including opening the game with a hat trick 1:23 into the contest
Helen Hamblett sets a program record with six assists, Sarah Galan eclipses the 100-point mark, and the Leopards win a program record 25 draw controls in a 24-20 loss to the Fighting Scots
Golden Bears jump out to a 9-2 lead in the first half, en route to a 22-9 win; Sarah Galan scores four goals and adds two assists for the Leopards
Seahawks score the final five goals in a 14-8 win; Sarah Galan scores a game-high six goals for the Leopards
Leopards hold off Curry, 13-12, as Helen Hamblett scores three goals and assists on four others in the win