Sherly Feliz
3 Sherly Feliz
-
- Height:
- 5-2
-
- Hometown:
- Salem, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- St. Mary's
-
- Major:
- Construction Management
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
| Wentworth was the best choice for me because of the Construction Management program. |
Future Goals? |
| To be able to make the best out of my education. |
Favorite Food? |
| Sushi |
Personal: |
| Daughter of Anny Feliz...has two siblings, Joshua and Mia Sofia |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 4 | 3 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Curry | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Salve Regina | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Western New England | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Gordon | L, 24-20 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Nichols | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Roger Williams | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Endicott | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Univ. of New England | - | - | - | - | - | - | - | - | |
| Apr 24 | at Salve Regina | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Curry | W, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Salve Regina | L, 14-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Western New England | L, 22-9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 8 | Gordon | L, 24-20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Nichols | W, 19-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Roger Williams | L, 24-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Endicott | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Univ. of New England | - | - | - | - | - | - | - | - | |
| Apr 24 | at Salve Regina | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
News mentions
Hawks score the first eighty goals of the game in the CCC victory; Olivia Murray scores for the Leopards and wins two draw controls
Helen Hamblett sets a program record with six assists, Sarah Galan eclipses the 100-point mark, and the Leopards win a program record 25 draw controls in a 24-20 loss to the Fighting Scots
Golden Bears jump out to a 9-2 lead in the first half, en route to a 22-9 win; Sarah Galan scores four goals and adds two assists for the Leopards