Allie Lauersen
17 Allie Lauersen
-
- Height:
- 5-6
-
- Hometown:
- York, Maine
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- York High School
-
- Major:
- Industrial Design
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
| I wanted to study Industrial Design and go to school in the city. |
Future Goals? |
| I hope to create ski products. |
Favorite Food? |
| My mom's mac and cheese. |
Personal: |
| Daughter of Deb and Glenn...has one brother, Lars |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 4 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 26 | - |
| Draw controls | 17 | - |
| Turnovers | 4 | - |
| Caused turnovers | 15 | - |
| Fouls | 6 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Plymouth State | L, 14-4 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 29 | Emmanuel | L, 17-9 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mar 4 | at Wellesley | L, 12-5 | 7 | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| Mar 11 | vs. Simmons | L, 17-6 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 17 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Mar 19 | Maine-Farmington | - | - | - | - | - | - | - | - | |
| Mar 21 | at Endicott | - | - | - | - | - | - | - | - | |
| Mar 24 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 28 | at Gordon | - | - | - | - | - | - | - | - | |
| Mar 30 | UMass Dartmouth | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New England | - | - | - | - | - | - | - | - | |
| Apr 4 | Salve Regina | - | - | - | - | - | - | - | - | |
| Apr 8 | at Salem State | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nichols | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | |
| Apr 21 | Univ. of New England | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Plymouth State | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | Emmanuel | L, 17-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 4 | at Wellesley | L, 12-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | vs. Simmons | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Mar 19 | Maine-Farmington | - | - | - | - | - | - | - | - | |
| Mar 21 | at Endicott | - | - | - | - | - | - | - | - | |
| Mar 24 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 28 | at Gordon | - | - | - | - | - | - | - | - | |
| Mar 30 | UMass Dartmouth | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New England | - | - | - | - | - | - | - | - | |
| Apr 4 | Salve Regina | - | - | - | - | - | - | - | - | |
| Apr 8 | at Salem State | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nichols | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | |
| Apr 21 | Univ. of New England | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 26 | 17 | 0 | 15 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 14 | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 4 | 4 | 26 | 17 | 0 | 15 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 14 | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 12 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
Wentworth succumbs to foul and turnover trouble, dropping a 12-5 decision to NEWMAC contender Wellesley.
Leopards fall to first half surge from Emmanuel at Sweeney Field.
Defending LEC Champion Plymouth State defeats Leopards 14-4 in 2020 debut