2022-23 Basketball Statistics Wentworth

  • Games
    25
  • Pts
    53.4
  • FG %
    36.3
  • 3PT %
    25.7
  • FT %
    62.1
  • Reb
    34.3
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 at Roger Williams L, 50-84
1/21/2023 at Salve Regina L, 45-61
1/24/2023 Western New England L, 30-72
1/28/2023 at Suffolk L, 38-71
2/1/2023 at Univ. of New England L, 54-72
2/4/2023 Endicott L, 50-60
2/7/2023 at Nichols L, 71-92
2/11/2023 Roger Williams L, 52-74
2/15/2023 Gordon L, 37-55
2/18/2023 at Curry L, 54-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Emerson L, 71-64 21-61 34.4 6-18 33.3 16-24 66.7 64.0
Nov 15 Vermont State University - Lyndon W, 53-38 19-56 33.9 7-23 30.4 8-18 44.4 53.0
Nov 17 Anna Maria W, 66-63 27-74 36.5 6-21 28.6 6-11 54.5 66.0
Nov 19 Rensselaer L, 68-48 17-44 38.6 3-12 25.0 11-17 64.7 48.0
Nov 28 Dean   - - - - - - -
Nov 30 Curry L, 64-41 14-49 28.6 2-14 14.3 11-24 45.8 41.0
Dec 3 Salve Regina L, 79-50 18-49 36.7 6-18 33.3 8-13 61.5 50.0
Dec 6 at Western New England L, 66-40 12-44 27.3 5-22 22.7 11-16 68.8 40.0
Dec 10 MCLA W, 52-32 21-58 36.2 1-15 6.7 9-15 60.0 52.0
Dec 14 at Eastern Nazarene L, 78-68 25-61 41.0 7-18 38.9 11-14 78.6 68.0
Jan 3 Suffolk L, 55-50 19-62 30.6 6-26 23.1 6-9 66.7 50.0
Jan 5 at Gordon L, 57-48 15-51 29.4 7-22 31.8 11-15 73.3 48.0
Jan 7 at Endicott L, 77-52 20-66 30.3 6-26 23.1 6-10 60.0 52.0
Jan 10 Univ. of New England L, 72-41 15-41 36.6 2-12 16.7 9-12 75.0 41.0
Jan 14 Nichols L, 89-79 28-59 47.5 6-17 35.3 17-26 65.4 79.0
Jan 15 Maine-Fort Kent W, 103-77 38-74 51.4 8-21 38.1 19-28 67.9 103.0
Jan 18 at Roger Williams L, 84-50 20-47 42.6 5-16 31.3 5-10 50.0 50.0
Jan 21 at Salve Regina L, 61-45 18-50 36.0 5-19 26.3 4-9 44.4 45.0
Jan 24 Western New England L, 72-30 13-52 25.0 1-12 8.3 3-4 75.0 30.0
Jan 28 at Suffolk L, 71-38 14-50 28.0 2-19 10.5 8-17 47.1 38.0
Feb 1 at Univ. of New England L, 72-54 20-42 47.6 2-9 22.2 12-18 66.7 54.0
Feb 4 Endicott L, 60-50 21-50 42.0 4-10 40.0 4-4 100.0 50.0
Feb 7 at Nichols L, 92-71 29-75 38.7 3-16 18.8 10-14 71.4 71.0
Feb 11 Roger Williams L, 74-52 20-46 43.5 7-12 58.3 5-10 50.0 52.0
Feb 15 Gordon L, 55-37 14-52 26.9 3-18 16.7 6-11 54.5 37.0
Feb 18 at Curry L, 72-54 18-52 34.6 1-16 6.3 17-26 65.4 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Emerson L, 71-64 5 27 32 -10.0
Nov 15 Vermont State University - Lyndon W, 53-38 15 30 45 6.0
Nov 17 Anna Maria W, 66-63 11 35 46 -2.0
Nov 19 Rensselaer L, 68-48 4 12 16 -33.0
Nov 28 Dean   - - - -
Nov 30 Curry L, 64-41 14 25 39 3.0
Dec 3 Salve Regina L, 79-50 5 18 23 -22.0
Dec 6 at Western New England L, 66-40 3 15 18 -26.0
Dec 10 MCLA W, 52-32 16 25 41 9.0
Dec 14 at Eastern Nazarene L, 78-68 12 25 37 -7.0
Jan 3 Suffolk L, 55-50 16 26 42 0.0
Jan 5 at Gordon L, 57-48 5 35 40 -12.0
Jan 7 at Endicott L, 77-52 14 21 35 -17.0
Jan 10 Univ. of New England L, 72-41 5 18 23 -8.0
Jan 14 Nichols L, 89-79 15 40 55 22.0
Jan 15 Maine-Fort Kent W, 103-77 18 34 52 16.0
Jan 18 at Roger Williams L, 84-50 3 14 17 -21.0
Jan 21 at Salve Regina L, 61-45 7 25 32 -7.0
Jan 24 Western New England L, 72-30 9 11 20 -25.0
Jan 28 at Suffolk L, 71-38 13 19 32 -9.0
Feb 1 at Univ. of New England L, 72-54 4 26 30 -5.0
Feb 4 Endicott L, 60-50 5 24 29 -13.0
Feb 7 at Nichols L, 92-71 12 42 54 15.0
Feb 11 Roger Williams L, 74-52 6 19 25 -12.0
Feb 15 Gordon L, 55-37 10 25 35 -10.0
Feb 18 at Curry L, 72-54 10 29 39 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Emerson L, 71-64 19 16 3 12
Nov 15 Vermont State University - Lyndon W, 53-38 31 15 2 14
Nov 17 Anna Maria W, 66-63 26 15 0 18
Nov 19 Rensselaer L, 68-48 22 10 1 11
Nov 28 Dean   - - - -
Nov 30 Curry L, 64-41 30 13 3 8
Dec 3 Salve Regina L, 79-50 22 13 3 11
Dec 6 at Western New England L, 66-40 16 9 1 7
Dec 10 MCLA W, 52-32 17 14 0 17
Dec 14 at Eastern Nazarene L, 78-68 28 8 3 15
Jan 3 Suffolk L, 55-50 23 6 1 14
Jan 5 at Gordon L, 57-48 24 6 1 10
Jan 7 at Endicott L, 77-52 19 7 1 8
Jan 10 Univ. of New England L, 72-41 30 8 0 7
Jan 14 Nichols L, 89-79 36 5 1 17
Jan 15 Maine-Fort Kent W, 103-77 15 8 1 30
Jan 18 at Roger Williams L, 84-50 18 7 0 5
Jan 21 at Salve Regina L, 61-45 21 7 2 8
Jan 24 Western New England L, 72-30 17 8 2 9
Jan 28 at Suffolk L, 71-38 21 3 1 8
Feb 1 at Univ. of New England L, 72-54 26 7 2 10
Feb 4 Endicott L, 60-50 19 7 2 17
Feb 7 at Nichols L, 92-71 26 3 3 18
Feb 11 Roger Williams L, 74-52 21 9 2 14
Feb 15 Gordon L, 55-37 22 8 2 10
Feb 18 at Curry L, 72-54 21 10 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Emerson L, 71-64 13 0.736 -0.105
Nov 15 Vermont State University - Lyndon W, 53-38 15 0.654 0.179
Nov 17 Anna Maria W, 66-63 24 0.698 0.006
Nov 19 Rensselaer L, 68-48 14 0.681 -0.291
Nov 28 Dean   - - -
Nov 30 Curry L, 64-41 13 0.532 -0.299
Dec 3 Salve Regina L, 79-50 17 0.690 -0.415
Dec 6 at Western New England L, 66-40 16 0.615 -0.400
Dec 10 MCLA W, 52-32 10 0.782 0.293
Dec 14 at Eastern Nazarene L, 78-68 16 0.810 -0.148
Jan 3 Suffolk L, 55-50 16 0.680 -0.073
Jan 5 at Gordon L, 57-48 15 0.619 -0.136
Jan 7 at Endicott L, 77-52 14 0.684 -0.349
Jan 10 Univ. of New England L, 72-41 16 0.569 -0.438
Jan 14 Nichols L, 89-79 18 0.849 -0.087
Jan 15 Maine-Fort Kent W, 103-77 12 1.212 0.311
Jan 18 at Roger Williams L, 84-50 14 0.746 -0.471
Jan 21 at Salve Regina L, 61-45 12 0.657 -0.227
Jan 24 Western New England L, 72-30 7 0.484 -0.668
Jan 28 at Suffolk L, 71-38 10 0.571 -0.480
Feb 1 at Univ. of New England L, 72-54 8 0.740 -0.247
Feb 4 Endicott L, 60-50 14 0.758 -0.158
Feb 7 at Nichols L, 92-71 14 0.740 -0.214
Feb 11 Roger Williams L, 74-52 9 0.788 -0.325
Feb 15 Gordon L, 55-37 11 0.532 -0.259
Feb 18 at Curry L, 72-54 12 0.711 -0.219
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Emerson L, 71-64 25-61 41.0 5-17 29.4 71.0
Nov 15 Vermont State University - Lyndon W, 53-38 15-59 25.4 3-26 11.5 38.0
Nov 17 Anna Maria W, 66-63 21-62 33.9 5-22 22.7 63.0
Nov 19 Rensselaer L, 68-48 27-59 45.8 7-20 35.0 68.0
Nov 28 Dean   - - - - -
Nov 30 Curry L, 64-41 26-61 42.6 7-29 24.1 64.0
Dec 3 Salve Regina L, 79-50 31-64 48.4 10-16 62.5 79.0
Dec 6 at Western New England L, 66-40 26-55 47.3 8-16 50.0 66.0
Dec 10 MCLA W, 52-32 14-45 31.1 3-14 21.4 32.0
Dec 14 at Eastern Nazarene L, 78-68 30-72 41.7 8-24 33.3 78.0
Jan 3 Suffolk L, 55-50 21-59 35.6 1-10 10.0 55.0
Jan 5 at Gordon L, 57-48 22-75 29.3 4-26 15.4 57.0
Jan 7 at Endicott L, 77-52 32-71 45.1 7-26 26.9 77.0
Jan 10 Univ. of New England L, 72-41 28-54 51.9 9-24 37.5 72.0
Jan 14 Nichols L, 89-79 36-84 42.9 6-32 18.8 89.0
Jan 15 Maine-Fort Kent W, 103-77 29-73 39.7 12-35 34.3 77.0
Jan 18 at Roger Williams L, 84-50 34-57 59.6 5-11 45.5 84.0
Jan 21 at Salve Regina L, 61-45 22-60 36.7 4-14 28.6 61.0
Jan 24 Western New England L, 72-30 30-58 51.7 5-14 35.7 72.0
Jan 28 at Suffolk L, 71-38 25-59 42.4 5-21 23.8 71.0
Feb 1 at Univ. of New England L, 72-54 29-70 41.4 9-26 34.6 72.0
Feb 4 Endicott L, 60-50 25-66 37.9 3-12 25.0 60.0
Feb 7 at Nichols L, 92-71 33-89 37.1 13-39 33.3 92.0
Feb 11 Roger Williams L, 74-52 31-63 49.2 4-10 40.0 74.0
Feb 15 Gordon L, 55-37 22-61 36.1 6-21 28.6 55.0
Feb 18 at Curry L, 72-54 26-64 40.6 11-33 33.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Emerson L, 71-64 10.0 32.0 42.0 -10.0
Nov 15 Vermont State University - Lyndon W, 53-38 14.0 25.0 39.0 6.0
Nov 17 Anna Maria W, 66-63 11.0 37.0 48.0 -2.0
Nov 19 Rensselaer L, 68-48 22.0 27.0 49.0 -33.0
Nov 28 Dean   - - - -
Nov 30 Curry L, 64-41 11.0 25.0 36.0 3.0
Dec 3 Salve Regina L, 79-50 16.0 29.0 45.0 -22.0
Dec 6 at Western New England L, 66-40 15.0 29.0 44.0 -26.0
Dec 10 MCLA W, 52-32 9.0 23.0 32.0 9.0
Dec 14 at Eastern Nazarene L, 78-68 18.0 26.0 44.0 -7.0
Jan 3 Suffolk L, 55-50 15.0 27.0 42.0 0.0
Jan 5 at Gordon L, 57-48 22.0 30.0 52.0 -12.0
Jan 7 at Endicott L, 77-52 20.0 32.0 52.0 -17.0
Jan 10 Univ. of New England L, 72-41 10.0 21.0 31.0 -8.0
Jan 14 Nichols L, 89-79 13.0 20.0 33.0 22.0
Jan 15 Maine-Fort Kent W, 103-77 12.0 24.0 36.0 16.0
Jan 18 at Roger Williams L, 84-50 10.0 28.0 38.0 -21.0
Jan 21 at Salve Regina L, 61-45 12.0 27.0 39.0 -7.0
Jan 24 Western New England L, 72-30 16.0 29.0 45.0 -25.0
Jan 28 at Suffolk L, 71-38 14.0 27.0 41.0 -9.0
Feb 1 at Univ. of New England L, 72-54 14.0 21.0 35.0 -5.0
Feb 4 Endicott L, 60-50 20.0 22.0 42.0 -13.0
Feb 7 at Nichols L, 92-71 12.0 27.0 39.0 15.0
Feb 11 Roger Williams L, 74-52 15.0 22.0 37.0 -12.0
Feb 15 Gordon L, 55-37 16.0 29.0 45.0 -10.0
Feb 18 at Curry L, 72-54 9.0 28.0 37.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Emerson L, 71-64 23.0 12.0 5.0 18.0
Nov 15 Vermont State University - Lyndon W, 53-38 31.0 16.0 2.0 8.0
Nov 17 Anna Maria W, 66-63 26.0 11.0 3.0 14.0
Nov 19 Rensselaer L, 68-48 28.0 14.0 0.0 20.0
Nov 28 Dean   - - - -
Nov 30 Curry L, 64-41 23.0 13.0 1.0 16.0
Dec 3 Salve Regina L, 79-50 18.0 9.0 4.0 27.0
Dec 6 at Western New England L, 66-40 20.0 1.0 4.0 20.0
Dec 10 MCLA W, 52-32 26.0 7.0 2.0 9.0
Dec 14 at Eastern Nazarene L, 78-68 21.0 19.0 4.0 21.0
Jan 3 Suffolk L, 55-50 20.0 10.0 2.0 17.0
Jan 5 at Gordon L, 57-48 16.0 17.0 2.0 14.0
Jan 7 at Endicott L, 77-52 18.0 11.0 10.0 22.0
Jan 10 Univ. of New England L, 72-41 21.0 19.0 2.0 21.0
Jan 14 Nichols L, 89-79 15.0 23.0 0.0 16.0
Jan 15 Maine-Fort Kent W, 103-77 19.0 7.0 3.0 18.0
Jan 18 at Roger Williams L, 84-50 14.0 11.0 5.0 22.0
Jan 21 at Salve Regina L, 61-45 12.0 12.0 1.0 13.0
Jan 24 Western New England L, 72-30 16.0 12.0 4.0 20.0
Jan 28 at Suffolk L, 71-38 14.0 13.0 4.0 17.0
Feb 1 at Univ. of New England L, 72-54 14.0 17.0 2.0 20.0
Feb 4 Endicott L, 60-50 14.0 8.0 4.0 21.0
Feb 7 at Nichols L, 92-71 10.0 9.0 8.0 26.0
Feb 11 Roger Williams L, 74-52 13.0 13.0 4.0 13.0
Feb 15 Gordon L, 55-37 19.0 12.0 3.0 17.0
Feb 18 at Curry L, 72-54 17.0 7.0 3.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Emerson L, 71-64 26.0 0.840 -0.105
Nov 15 Vermont State University - Lyndon W, 53-38 23.0 0.475 0.179
Nov 17 Anna Maria W, 66-63 17.0 0.692 0.006
Nov 19 Rensselaer L, 68-48 20.0 0.971 -0.291
Nov 28 Dean   - - -
Nov 30 Curry L, 64-41 25.0 0.831 -0.299
Dec 3 Salve Regina L, 79-50 15.0 1.105 -0.415
Dec 6 at Western New England L, 66-40 15.0 1.015 -0.400
Dec 10 MCLA W, 52-32 14.0 0.489 0.293
Dec 14 at Eastern Nazarene L, 78-68 15.0 0.957 -0.148
Jan 3 Suffolk L, 55-50 10.0 0.753 -0.073
Jan 5 at Gordon L, 57-48 16.0 0.755 -0.136
Jan 7 at Endicott L, 77-52 16.0 1.034 -0.349
Jan 10 Univ. of New England L, 72-41 18.0 1.007 -0.438
Jan 14 Nichols L, 89-79 20.0 0.937 -0.087
Jan 15 Maine-Fort Kent W, 103-77 26.0 0.901 0.311
Jan 18 at Roger Williams L, 84-50 14.0 1.217 -0.471
Jan 21 at Salve Regina L, 61-45 10.0 0.884 -0.227
Jan 24 Western New England L, 72-30 9.0 1.152 -0.668
Jan 28 at Suffolk L, 71-38 14.0 1.052 -0.480
Feb 1 at Univ. of New England L, 72-54 16.0 0.986 -0.247
Feb 4 Endicott L, 60-50 11.0 0.916 -0.158
Feb 7 at Nichols L, 92-71 22.0 0.953 -0.214
Feb 11 Roger Williams L, 74-52 15.0 1.113 -0.325
Feb 15 Gordon L, 55-37 16.0 0.791 -0.259
Feb 18 at Curry L, 72-54 19.0 0.929 -0.219
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 496-1365 36.3 111-432 25.7 233-375 62.1 53.4
Conference 18 328-937 35.0 73-304 24.0 153-248 61.7 49.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 284-766 37.1 62-231 26.8 122-202 60.4 53.7
Away 11 212-599 35.4 49-201 24.4 111-173 64.2 53.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 105-262 40.1 22-80 27.5 42-72 58.3 68.5
Losses 21 391-1103 35.4 89-352 25.3 191-303 63.0 50.6
 
November 5 98-284 34.5 24-88 27.3 52-94 55.3 54.4
December 4 76-212 35.8 19-73 26.0 39-58 67.2 52.5
January 10 200-552 36.2 48-190 25.3 88-140 62.9 53.6
February 6 122-317 38.5 20-81 24.7 54-83 65.1 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.5 24.8 34.3 -6.6
Conference 18 8.7 24.0 32.7 -8.1
Exhibition - - - - -
 
Home 14 10.6 24.4 35.1 -4.9
Away 11 8.0 25.3 33.3 -8.8
Neutral - - - - -
 
Wins 4 15.0 31.0 46.0 7.3
Losses 21 8.4 23.6 32.0 -9.3
 
November 5 9.8 25.8 35.6 -7.2
December 4 9.0 20.8 29.8 -11.5
January 10 10.5 24.3 34.8 -6.1
February 6 7.8 27.5 35.3 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.8 12.1 3.3 12.4
Conference 18 22.9 12.1 3.5 10.7
Exhibition - - - - -
 
Home 14 23.6 12.4 2.4 14.1
Away 11 21.7 11.7 4.4 10.2
Neutral - - - - -
 
Wins 4 22.3 10.3 2.5 19.8
Losses 21 22.9 12.5 3.4 11.0
 
November 5 25.6 13.2 2.2 12.6
December 4 20.8 9.0 3.5 12.5
January 10 22.4 13.5 3.3 11.6
February 6 22.5 11.0 4.0 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.6 0.709 -0.196
Conference 18 13.1 0.670 -0.294
Exhibition - - - -
 
Home 14 14.0 0.717 -0.143
Away 11 13.1 0.698 -0.263
Neutral - - - -
 
Wins 4 15.3 0.838 0.186
Losses 21 13.3 0.681 -0.276
 
November 5 15.8 0.663 -0.092
December 4 14.8 0.729 -0.170
January 10 13.4 0.723 -0.239
February 6 11.3 0.712 -0.235
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 660-1601 41.2 160-538 29.7 68.0
Conference 18 499-1170 42.6 117-380 30.8 70.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 356-868 41.0 81-285 28.4 64.1
Away 11 304-733 41.5 79-253 31.2 72.8
Neutral - 0-0 - 0-0 - -
 
Wins 4 79-239 33.1 23-97 23.7 52.5
Losses 21 581-1362 42.7 137-441 31.1 70.9
 
November 5 114-302 37.7 27-114 23.7 60.8
December 4 101-236 42.8 29-70 41.4 63.8
January 10 279-650 42.9 58-213 27.2 71.5
February 6 166-413 40.2 46-141 32.6 70.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.2 26.7 40.9 -6.6
Conference 18 14.4 26.3 40.7 -8.1
Exhibition - - - - -
 
Home 14 14.3 25.7 40.0 -4.9
Away 11 14.2 27.9 42.1 -8.8
Neutral - - - - -
 
Wins 4 11.5 27.3 38.8 7.3
Losses 21 14.8 26.6 41.3 -9.3
 
November 5 13.6 29.2 42.8 -7.2
December 4 14.5 26.8 41.3 -11.5
January 10 14.4 26.5 40.9 -6.1
February 6 14.3 24.8 39.2 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.7 8.9 1.6 18.2
Conference 18 16.3 7.6 1.6 19.2
Exhibition - - - - -
 
Home 14 20.6 9.9 1.4 16.9
Away 11 16.3 7.5 1.7 19.7
Neutral - - - - -
 
Wins 4 25.5 13.0 0.8 12.3
Losses 21 17.4 8.1 1.7 19.3
 
November 5 26.2 13.8 1.8 15.2
December 4 21.3 11.0 1.8 19.3
January 10 16.5 6.5 1.0 18.0
February 6 14.5 7.3 2.2 20.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.9 0.905 -0.196
Conference 18 15.6 0.964 -0.294
Exhibition - - - -
 
Home 14 17.1 0.860 -0.143
Away 11 16.6 0.961 -0.263
Neutral - - - -
 
Wins 4 20.0 0.652 0.186
Losses 21 16.3 0.957 -0.276
 
November 5 22.2 0.755 -0.092
December 4 14.8 0.899 -0.170
January 10 15.3 0.962 -0.239
February 6 16.5 0.948 -0.235
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Emerson L, 71-64 50
Nov 15 Vermont State University - Lyndon W, 53-38 83
Nov 17 Anna Maria W, 66-63 63
Nov 19 Rensselaer L, 68-48 145
Nov 28 Dean   -
Nov 30 Curry L, 64-41 63
Dec 3 Salve Regina L, 79-50 127
Dec 6 at Western New England L, 66-40 224
Dec 10 MCLA W, 52-32 73
Dec 14 at Eastern Nazarene L, 78-68 132
Jan 3 Suffolk L, 55-50 52
Jan 5 at Gordon L, 57-48 55
Jan 7 at Endicott L, 77-52 113
Jan 10 Univ. of New England L, 72-41 65
Jan 14 Nichols L, 89-79 265
Jan 15 Maine-Fort Kent W, 103-77 86
Jan 18 at Roger Williams L, 84-50 56
Jan 21 at Salve Regina L, 61-45 117
Jan 24 Western New England L, 72-30 132
Jan 28 at Suffolk L, 71-38 56
Feb 1 at Univ. of New England L, 72-54 154
Feb 4 Endicott L, 60-50 75
Feb 7 at Nichols L, 92-71 78
Feb 11 Roger Williams L, 74-52 146
Feb 15 Gordon L, 55-37 134
Feb 18 at Curry L, 72-54 158