2012-13 Basketball Statistics Wentworth

  • Games
    26
  • Pts
    49.5
  • FG %
    33.9
  • 3PT %
    25.2
  • FT %
    63.9
  • Reb
    38.2
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2013 Univ. of New England L, 43-59
1/26/2013 at Eastern Nazarene W, 53-49
1/29/2013 at Endicott W, 59-46
1/31/2013 Western New England L, 42-56
2/2/2013 Nichols W, 70-58
2/6/2013 at Salve Regina L, 35-75
2/10/2013 Roger Williams L, 52-65
2/12/2013 Gordon W, 58-46
2/16/2013 at Curry L, 53-62
2/19/2013 at Univ. of New England L, 32-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Lasell L, 55-42 15-57 26.3 5-17 29.4 7-9 77.8 42.0
Nov 17 at Pine Manor W, 74-50 31-64 48.4 3-7 42.9 9-11 81.8 74.0
Nov 20 at Emerson W, 49-40 15-58 25.9 2-12 16.7 17-26 65.4 49.0
Nov 28 at Univ. of New England L, 73-32 12-45 26.7 3-16 18.8 5-12 41.7 32.0
Dec 1 Eastern Nazarene W, 52-46 14-46 30.4 2-6 33.3 22-36 61.1 52.0
Dec 3 Simmons W, 61-41 22-53 41.5 2-9 22.2 15-23 65.2 61.0
Dec 5 at St. Joseph (Conn.) L, 69-67 29-50 58.0 1-4 25.0 8-16 50.0 67.0
Dec 13 Lesley W, 47-27 15-60 25.0 3-10 30.0 14-19 73.7 47.0
Dec 15 at Gordon W, 58-37 22-51 43.1 4-16 25.0 10-15 66.7 58.0
Jan 3 RIT W, 46-42 20-51 39.2 3-12 25.0 3-6 50.0 46.0
Jan 5 at Nichols L, 46-39 15-67 22.4 3-13 23.1 6-10 60.0 39.0
Jan 8 at Western New England L, 59-46 18-53 34.0 1-11 9.1 9-12 75.0 46.0
Jan 10 Endicott L, 57-34 14-50 28.0 2-10 20.0 4-10 40.0 34.0
Jan 12 at Roger Williams L, 62-49 15-51 29.4 1-10 10.0 18-25 72.0 49.0
Jan 15 Salve Regina L, 64-52 20-63 31.7 2-6 33.3 10-15 66.7 52.0
Jan 19 Curry L, 46-43 17-52 32.7 5-13 38.5 4-9 44.4 43.0
Jan 23 Univ. of New England L, 59-43 15-42 35.7 1-9 11.1 12-16 75.0 43.0
Jan 26 at Eastern Nazarene W, 53-49 20-57 35.1 1-8 12.5 12-25 48.0 53.0
Jan 29 at Endicott W, 59-46 18-47 38.3 4-9 44.4 19-26 73.1 59.0
Jan 31 Western New England L, 56-42 16-59 27.1 4-13 30.8 6-10 60.0 42.0
Feb 2 Nichols W, 70-58 24-54 44.4 6-12 50.0 16-25 64.0 70.0
Feb 6 at Salve Regina L, 75-35 16-50 32.0 1-5 20.0 2-4 50.0 35.0
Feb 10 Roger Williams L, 65-52 18-52 34.6 3-7 42.9 13-18 72.2 52.0
Feb 12 Gordon W, 58-46 22-59 37.3 1-6 16.7 13-18 72.2 58.0
Feb 16 at Curry L, 62-53 19-63 30.2 2-12 16.7 13-23 56.5 53.0
Feb 19 at Univ. of New England L, 62-32 12-46 26.1 1-9 11.1 7-10 70.0 32.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Lasell L, 55-42 17 14 31 -5.0
Nov 17 at Pine Manor W, 74-50 17 30 47 25.0
Nov 20 at Emerson W, 49-40 14 33 47 3.0
Nov 28 at Univ. of New England L, 73-32 9 26 35 -17.0
Dec 1 Eastern Nazarene W, 52-46 14 32 46 3.0
Dec 3 Simmons W, 61-41 16 22 38 6.0
Dec 5 at St. Joseph (Conn.) L, 69-67 10 17 27 -1.0
Dec 13 Lesley W, 47-27 17 29 46 8.0
Dec 15 at Gordon W, 58-37 7 29 36 0.0
Jan 3 RIT W, 46-42 7 24 31 -2.0
Jan 5 at Nichols L, 46-39 21 27 48 5.0
Jan 8 at Western New England L, 59-46 12 21 33 -1.0
Jan 10 Endicott L, 57-34 14 21 35 -5.0
Jan 12 at Roger Williams L, 62-49 18 20 38 15.0
Jan 15 Salve Regina L, 64-52 16 18 34 -20.0
Jan 19 Curry L, 46-43 17 17 34 8.0
Jan 23 Univ. of New England L, 59-43 10 18 28 -7.0
Jan 26 at Eastern Nazarene W, 53-49 15 33 48 2.0
Jan 29 at Endicott W, 59-46 14 30 44 3.0
Jan 31 Western New England L, 56-42 15 20 35 -2.0
Feb 2 Nichols W, 70-58 9 31 40 -1.0
Feb 6 at Salve Regina L, 75-35 11 26 37 -1.0
Feb 10 Roger Williams L, 65-52 12 23 35 5.0
Feb 12 Gordon W, 58-46 15 26 41 6.0
Feb 16 at Curry L, 62-53 20 31 51 9.0
Feb 19 at Univ. of New England L, 62-32 6 21 27 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Lasell L, 55-42 25 10 2 10
Nov 17 at Pine Manor W, 74-50 28 15 2 17
Nov 20 at Emerson W, 49-40 15 10 2 14
Nov 28 at Univ. of New England L, 73-32 34 7 3 8
Dec 1 Eastern Nazarene W, 52-46 22 5 4 9
Dec 3 Simmons W, 61-41 21 14 1 14
Dec 5 at St. Joseph (Conn.) L, 69-67 17 9 1 16
Dec 13 Lesley W, 47-27 17 14 0 12
Dec 15 at Gordon W, 58-37 17 13 2 14
Jan 3 RIT W, 46-42 25 17 2 12
Jan 5 at Nichols L, 46-39 12 8 3 8
Jan 8 at Western New England L, 59-46 13 5 3 11
Jan 10 Endicott L, 57-34 26 9 2 10
Jan 12 at Roger Williams L, 62-49 23 12 1 11
Jan 15 Salve Regina L, 64-52 11 5 3 13
Jan 19 Curry L, 46-43 24 10 0 14
Jan 23 Univ. of New England L, 59-43 26 11 2 10
Jan 26 at Eastern Nazarene W, 53-49 13 7 3 8
Jan 29 at Endicott W, 59-46 26 12 3 8
Jan 31 Western New England L, 56-42 12 9 2 9
Feb 2 Nichols W, 70-58 18 9 1 17
Feb 6 at Salve Regina L, 75-35 27 1 2 6
Feb 10 Roger Williams L, 65-52 22 15 3 9
Feb 12 Gordon W, 58-46 15 10 2 13
Feb 16 at Curry L, 62-53 18 7 6 7
Feb 19 at Univ. of New England L, 62-32 24 6 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Lasell L, 55-42 13 0.604 -0.170
Nov 17 at Pine Manor W, 74-50 19 0.919 0.324
Nov 20 at Emerson W, 49-40 13 0.681 0.133
Nov 28 at Univ. of New England L, 73-32 27 0.421 -0.491
Dec 1 Eastern Nazarene W, 52-46 21 0.722 0.074
Dec 3 Simmons W, 61-41 16 0.878 0.283
Dec 5 at St. Joseph (Conn.) L, 69-67 17 1.031 -0.031
Dec 13 Lesley W, 47-27 11 0.676 0.291
Dec 15 at Gordon W, 58-37 16 0.847 0.294
Jan 3 RIT W, 46-42 9 0.639 0.047
Jan 5 at Nichols L, 46-39 19 0.619 -0.094
Jan 8 at Western New England L, 59-46 18 0.767 -0.201
Jan 10 Endicott L, 57-34 16 0.507 -0.325
Jan 12 at Roger Williams L, 62-49 13 0.715 -0.190
Jan 15 Salve Regina L, 64-52 23 0.794 -0.230
Jan 19 Curry L, 46-43 8 0.677 -0.059
Jan 23 Univ. of New England L, 59-43 23 0.652 -0.249
Jan 26 at Eastern Nazarene W, 53-49 16 0.785 0.085
Jan 29 at Endicott W, 59-46 17 0.819 0.189
Jan 31 Western New England L, 56-42 17 0.689 -0.222
Feb 2 Nichols W, 70-58 17 0.927 0.193
Feb 6 at Salve Regina L, 75-35 11 0.515 -0.572
Feb 10 Roger Williams L, 65-52 20 0.732 -0.164
Feb 12 Gordon W, 58-46 15 0.853 0.171
Feb 16 at Curry L, 62-53 24 0.731 -0.130
Feb 19 at Univ. of New England L, 62-32 17 0.464 -0.409
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Lasell L, 55-42 20-39 51.3 1-2 50.0 55.0
Nov 17 at Pine Manor W, 74-50 17-51 33.3 5-15 33.3 50.0
Nov 20 at Emerson W, 49-40 16-57 28.1 0-4 0.0 40.0
Nov 28 at Univ. of New England L, 73-32 25-65 38.5 3-16 18.8 73.0
Dec 1 Eastern Nazarene W, 52-46 15-60 25.0 2-15 13.3 46.0
Dec 3 Simmons W, 61-41 14-44 31.8 1-9 11.1 41.0
Dec 5 at St. Joseph (Conn.) L, 69-67 22-49 44.9 4-9 44.4 69.0
Dec 13 Lesley W, 47-27 11-45 24.4 2-10 20.0 27.0
Dec 15 at Gordon W, 58-37 9-45 20.0 3-12 25.0 37.0
Jan 3 RIT W, 46-42 17-47 36.2 2-8 25.0 42.0
Jan 5 at Nichols L, 46-39 14-43 32.6 0-2 0.0 46.0
Jan 8 at Western New England L, 59-46 19-47 40.4 4-10 40.0 59.0
Jan 10 Endicott L, 57-34 20-50 40.0 1-6 16.7 57.0
Jan 12 at Roger Williams L, 62-49 22-42 52.4 3-10 30.0 62.0
Jan 15 Salve Regina L, 64-52 20-60 33.3 2-12 16.7 64.0
Jan 19 Curry L, 46-43 18-43 41.9 3-10 30.0 46.0
Jan 23 Univ. of New England L, 59-43 18-48 37.5 5-15 33.3 59.0
Jan 26 at Eastern Nazarene W, 53-49 21-63 33.3 2-14 14.3 49.0
Jan 29 at Endicott W, 59-46 14-62 22.6 1-15 6.7 46.0
Jan 31 Western New England L, 56-42 21-47 44.7 3-8 37.5 56.0
Feb 2 Nichols W, 70-58 20-68 29.4 2-15 13.3 58.0
Feb 6 at Salve Regina L, 75-35 32-72 44.4 4-14 28.6 75.0
Feb 10 Roger Williams L, 65-52 23-45 51.1 5-13 38.5 65.0
Feb 12 Gordon W, 58-46 18-49 36.7 4-11 36.4 46.0
Feb 16 at Curry L, 62-53 20-52 38.5 1-8 12.5 62.0
Feb 19 at Univ. of New England L, 62-32 24-56 42.9 2-12 16.7 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Lasell L, 55-42 9.0 27.0 36.0 -5.0
Nov 17 at Pine Manor W, 74-50 5.0 17.0 22.0 25.0
Nov 20 at Emerson W, 49-40 10.0 34.0 44.0 3.0
Nov 28 at Univ. of New England L, 73-32 25.0 27.0 52.0 -17.0
Dec 1 Eastern Nazarene W, 52-46 18.0 25.0 43.0 3.0
Dec 3 Simmons W, 61-41 13.0 19.0 32.0 6.0
Dec 5 at St. Joseph (Conn.) L, 69-67 12.0 16.0 28.0 -1.0
Dec 13 Lesley W, 47-27 6.0 32.0 38.0 8.0
Dec 15 at Gordon W, 58-37 10.0 26.0 36.0 0.0
Jan 3 RIT W, 46-42 8.0 25.0 33.0 -2.0
Jan 5 at Nichols L, 46-39 10.0 33.0 43.0 5.0
Jan 8 at Western New England L, 59-46 12.0 22.0 34.0 -1.0
Jan 10 Endicott L, 57-34 13.0 27.0 40.0 -5.0
Jan 12 at Roger Williams L, 62-49 4.0 19.0 23.0 15.0
Jan 15 Salve Regina L, 64-52 25.0 29.0 54.0 -20.0
Jan 19 Curry L, 46-43 8.0 18.0 26.0 8.0
Jan 23 Univ. of New England L, 59-43 17.0 18.0 35.0 -7.0
Jan 26 at Eastern Nazarene W, 53-49 16.0 30.0 46.0 2.0
Jan 29 at Endicott W, 59-46 22.0 19.0 41.0 3.0
Jan 31 Western New England L, 56-42 8.0 29.0 37.0 -2.0
Feb 2 Nichols W, 70-58 19.0 22.0 41.0 -1.0
Feb 6 at Salve Regina L, 75-35 15.0 23.0 38.0 -1.0
Feb 10 Roger Williams L, 65-52 5.0 25.0 30.0 5.0
Feb 12 Gordon W, 58-46 8.0 27.0 35.0 6.0
Feb 16 at Curry L, 62-53 12.0 30.0 42.0 9.0
Feb 19 at Univ. of New England L, 62-32 14.0 30.0 44.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Lasell L, 55-42 30.0 9.0 1.0 14.0
Nov 17 at Pine Manor W, 74-50 28.0 12.0 1.0 7.0
Nov 20 at Emerson W, 49-40 20.0 7.0 6.0 15.0
Nov 28 at Univ. of New England L, 73-32 21.0 20.0 4.0 13.0
Dec 1 Eastern Nazarene W, 52-46 17.0 11.0 6.0 8.0
Dec 3 Simmons W, 61-41 28.0 10.0 1.0 10.0
Dec 5 at St. Joseph (Conn.) L, 69-67 15.0 10.0 2.0 12.0
Dec 13 Lesley W, 47-27 27.0 9.0 5.0 5.0
Dec 15 at Gordon W, 58-37 22.0 11.0 3.0 5.0
Jan 3 RIT W, 46-42 27.0 11.0 2.0 15.0
Jan 5 at Nichols L, 46-39 17.0 4.0 4.0 7.0
Jan 8 at Western New England L, 59-46 14.0 4.0 1.0 16.0
Jan 10 Endicott L, 57-34 20.0 15.0 4.0 12.0
Jan 12 at Roger Williams L, 62-49 21.0 13.0 8.0 13.0
Jan 15 Salve Regina L, 64-52 12.0 4.0 5.0 12.0
Jan 19 Curry L, 46-43 24.0 16.0 8.0 8.0
Jan 23 Univ. of New England L, 59-43 20.0 15.0 0.0 12.0
Jan 26 at Eastern Nazarene W, 53-49 16.0 7.0 0.0 11.0
Jan 29 at Endicott W, 59-46 21.0 15.0 2.0 10.0
Jan 31 Western New England L, 56-42 15.0 5.0 4.0 11.0
Feb 2 Nichols W, 70-58 18.0 10.0 1.0 9.0
Feb 6 at Salve Regina L, 75-35 7.0 17.0 4.0 11.0
Feb 10 Roger Williams L, 65-52 22.0 12.0 9.0 17.0
Feb 12 Gordon W, 58-46 21.0 7.0 3.0 14.0
Feb 16 at Curry L, 62-53 15.0 7.0 9.0 11.0
Feb 19 at Univ. of New England L, 62-32 21.0 12.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Lasell L, 55-42 15.0 0.775 -0.170
Nov 17 at Pine Manor W, 74-50 11.0 0.595 0.324
Nov 20 at Emerson W, 49-40 18.0 0.548 0.133
Nov 28 at Univ. of New England L, 73-32 16.0 0.912 -0.491
Dec 1 Eastern Nazarene W, 52-46 26.0 0.648 0.074
Dec 3 Simmons W, 61-41 20.0 0.594 0.283
Dec 5 at St. Joseph (Conn.) L, 69-67 15.0 1.062 -0.031
Dec 13 Lesley W, 47-27 18.0 0.386 0.291
Dec 15 at Gordon W, 58-37 13.0 0.552 0.294
Jan 3 RIT W, 46-42 11.0 0.592 0.047
Jan 5 at Nichols L, 46-39 11.0 0.713 -0.094
Jan 8 at Western New England L, 59-46 14.0 0.967 -0.201
Jan 10 Endicott L, 57-34 14.0 0.832 -0.325
Jan 12 at Roger Williams L, 62-49 18.0 0.905 -0.190
Jan 15 Salve Regina L, 64-52 12.0 1.024 -0.230
Jan 19 Curry L, 46-43 14.0 0.736 -0.059
Jan 23 Univ. of New England L, 59-43 13.0 0.901 -0.249
Jan 26 at Eastern Nazarene W, 53-49 25.0 0.700 0.085
Jan 29 at Endicott W, 59-46 18.0 0.630 0.189
Jan 31 Western New England L, 56-42 14.0 0.911 -0.222
Feb 2 Nichols W, 70-58 19.0 0.734 0.193
Feb 6 at Salve Regina L, 75-35 12.0 1.087 -0.572
Feb 10 Roger Williams L, 65-52 14.0 0.897 -0.164
Feb 12 Gordon W, 58-46 19.0 0.681 0.171
Feb 16 at Curry L, 62-53 20.0 0.861 -0.130
Feb 19 at Univ. of New England L, 62-32 12.0 0.873 -0.409
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 474-1400 33.9 66-262 25.2 274-429 63.9 49.5
Conference 18 315-961 32.8 46-182 25.3 194-309 62.8 48.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 217-641 33.9 34-113 30.1 132-205 64.4 50.0
Away 14 257-759 33.9 32-149 21.5 142-224 63.4 49.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 223-600 37.2 31-107 29.0 150-230 65.2 57.0
Losses 15 251-800 31.4 35-155 22.6 124-199 62.3 44.1
 
November 4 73-224 32.6 13-52 25.0 38-58 65.5 49.3
December 5 102-260 39.2 12-45 26.7 69-109 63.3 57.0
January 11 188-592 31.8 27-114 23.7 103-164 62.8 46.0
February 6 111-324 34.3 14-51 27.5 64-98 65.3 50.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 24.6 38.2 0.7
Conference 18 13.8 24.9 38.8 0.1
Exhibition - - - - -
 
Home 12 13.5 23.4 36.9 -0.1
Away 14 13.6 25.6 39.2 1.4
Neutral - - - - -
 
Wins 11 13.2 29.0 42.2 4.8
Losses 15 13.9 21.3 35.2 -2.3
 
November 4 14.3 25.8 40.0 1.5
December 5 12.8 25.8 38.6 3.2
January 11 14.5 22.6 37.1 -0.4
February 6 12.2 26.3 38.5 0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.4 10.5 3.7 11.0
Conference 18 19.9 10.7 4.2 10.3
Exhibition - - - - -
 
Home 12 19.9 10.4 4.0 11.8
Away 14 20.9 10.6 3.4 10.4
Neutral - - - - -
 
Wins 11 19.7 10.0 2.7 12.5
Losses 15 20.9 10.9 4.4 9.9
 
November 4 25.5 12.0 3.0 12.3
December 5 18.8 10.2 3.4 13.0
January 11 19.2 9.9 3.5 10.4
February 6 20.7 10.8 4.8 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.8 0.719 -0.051
Conference 18 17.8 0.710 -0.104
Exhibition - - - -
 
Home 12 16.3 0.731 -0.009
Away 14 17.1 0.708 -0.086
Neutral - - - -
 
Wins 11 15.5 0.797 0.190
Losses 15 17.7 0.657 -0.239
 
November 4 18.0 0.661 -0.047
December 5 16.2 0.827 0.184
January 11 16.3 0.697 -0.107
February 6 17.3 0.708 -0.146
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 490-1349 36.3 65-275 23.6 53.5
Conference 18 349-961 36.3 48-206 23.3 55.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 215-606 35.5 32-132 24.2 50.6
Away 14 275-743 37.0 33-143 23.1 56.1
Neutral - 0-0 - 0-0 - -
 
Wins 11 172-591 29.1 24-128 18.8 43.8
Losses 15 318-758 42.0 41-147 27.9 60.7
 
November 4 78-212 36.8 9-37 24.3 54.5
December 5 71-243 29.2 12-55 21.8 44.0
January 11 204-552 37.0 26-110 23.6 53.3
February 6 137-342 40.1 18-73 24.7 61.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.5 25.0 37.4 0.7
Conference 18 13.7 24.9 38.7 0.1
Exhibition - - - - -
 
Home 12 12.3 24.7 37.0 -0.1
Away 14 12.6 25.2 37.8 1.4
Neutral - - - - -
 
Wins 11 12.3 25.1 37.4 4.8
Losses 15 12.6 24.9 37.5 -2.3
 
November 4 12.3 26.3 38.5 1.5
December 5 11.8 23.6 35.4 3.2
January 11 13.0 24.5 37.5 -0.4
February 6 12.2 26.2 38.3 0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.0 9.6 2.2 11.4
Conference 18 17.9 8.6 2.5 11.1
Exhibition - - - - -
 
Home 12 20.9 10.7 1.8 11.1
Away 14 19.1 8.7 2.6 11.6
Neutral - - - - -
 
Wins 11 22.3 11.5 2.0 9.9
Losses 15 18.3 8.3 2.4 12.5
 
November 4 24.8 10.5 2.3 12.3
December 5 21.8 11.0 1.6 8.0
January 11 18.8 9.5 2.2 11.5
February 6 17.3 8.0 2.8 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.8 0.769 -0.051
Conference 18 16.2 0.814 -0.104
Exhibition - - - -
 
Home 12 16.2 0.740 -0.009
Away 14 15.6 0.794 -0.086
Neutral - - - -
 
Wins 11 18.0 0.607 0.190
Losses 15 14.3 0.897 -0.239
 
November 4 15.0 0.708 -0.047
December 5 18.4 0.643 0.184
January 11 14.9 0.804 -0.107
February 6 16.0 0.854 -0.146
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Lasell L, 55-42 137
Nov 17 at Pine Manor W, 74-50 74
Nov 20 at Emerson W, 49-40 85
Nov 28 at Univ. of New England L, 73-32 190
Dec 1 Eastern Nazarene W, 52-46 110
Dec 3 Simmons W, 61-41 55
Dec 5 at St. Joseph (Conn.) L, 69-67 70
Dec 13 Lesley W, 47-27 70
Dec 15 at Gordon W, 58-37 75
Jan 3 RIT W, 46-42 50
Jan 5 at Nichols L, 46-39 161
Jan 8 at Western New England L, 59-46 138
Jan 10 Endicott L, 57-34 110
Jan 12 at Roger Williams L, 62-49 120
Jan 15 Salve Regina L, 64-52 80
Jan 19 Curry L, 46-43 100
Jan 23 Univ. of New England L, 59-43 75
Jan 26 at Eastern Nazarene W, 53-49 214
Jan 29 at Endicott W, 59-46 111
Jan 31 Western New England L, 56-42 80
Feb 2 Nichols W, 70-58 125
Feb 6 at Salve Regina L, 75-35 167
Feb 10 Roger Williams L, 65-52 65
Feb 12 Gordon W, 58-46 130
Feb 16 at Curry L, 62-53 125
Feb 19 at Univ. of New England L, 62-32 336