Wentworth vs Colby-Sawyer (02/17/10 at New London, N.H. (Coffin Field House))
|
Box Score Play-by-Play
|
Box Score |
Wentworth vs Colby-Sawyer
02/17/10 5:30 p.m. at New London, N.H. (Coffin Field House)
Wentworth 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michelle Fauci | * | 2-6 | 0-3 | 2-2 | 0-4 | 4 | 3 | 6 | 1 | 2 | 0 | 3 | 25 |
| 12 | Michelle Moffo | * | 0-2 | 0-0 | 0-2 | 4-3 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 34 |
| 15 | Kirsten Vallone | * | 6-18 | 0-2 | 3-4 | 4-4 | 8 | 1 | 15 | 1 | 2 | 3 | 1 | 35 |
| 23 | Jessie Coffey | * | 2-13 | 2-5 | 7-10 | 2-3 | 5 | 1 | 13 | 3 | 2 | 1 | 1 | 29 |
| 24 | Morgan Furman | * | 1-8 | 1-4 | 5-6 | 1-1 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 23 |
| 04 | Ashley Conway | - | 0-6 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 23 |
| 25 | Meaghan Murphy | - | 3-9 | 0-0 | 0-2 | 3-1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 |
| 34 | Meaghan Gardner | - | 1-2 | 0-1 | 3-4 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-64 | 3-19 | 20-30 | 18-17 | 35 | 16 | 53 | 13 | 9 | 4 | 12 | 200 | |
| 23.4% | 15.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-8 | 7-8 | |||||||||||
| 29.4% | 12.5% | 87.5% | ||||||||||||
| 2nd Half: | 5-30 | 2-11 | 13-22 | |||||||||||
| 16.7% | 18.2% | 59.1% | ||||||||||||
Colby-Sawyer 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Amy Hebert | * | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 16 |
| 13 | Cailin Bullett | * | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 1 | 4 | 3 | 3 | 0 | 0 | 16 |
| 24 | Terri Duffy | * | 7-15 | 0-0 | 2-4 | 7-6 | 13 | 3 | 16 | 2 | 2 | 2 | 2 | 31 |
| 33 | Maggie Rossi | * | 2-6 | 0-0 | 0-1 | 1-0 | 1 | 0 | 4 | 9 | 2 | 0 | 0 | 26 |
| 44 | Sammi Lehr | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 21 |
| 04 | Krista Moulton | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
| 11 | Haley Gisonno | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Katelyn Stravinsky | - | 4-7 | 3-5 | 0-0 | 2-4 | 6 | 0 | 11 | 0 | 2 | 0 | 0 | 19 |
| 15 | Kate Callahan | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 9 |
| 23 | Ashley Brewer | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | Taylor DeSanty | - | 5-10 | 2-6 | 7-7 | 0-7 | 7 | 2 | 19 | 2 | 1 | 1 | 0 | 28 |
| 30 | Erin Leary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Maddy Hawkins | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Stephanie Larpenter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | Erin Clarke | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 6-13 | 15-22 | 20-34 | 54 | 20 | 73 | 18 | 21 | 4 | 2 | 200 | |
| 44.1% | 46.2% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-4 | 7-12 | |||||||||||
| 44.0% | 25.0% | 58.3% | ||||||||||||
| 2nd Half: | 15-34 | 5-9 | 8-10 | |||||||||||
| 44.1% | 55.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wentworth | 28 | 25 | 53 | Record: (11-13, 7-5 TCCC) |
| Colby-Sawyer | 30 | 43 | 73 | Record: (11-13, 8-4 TCCC) |
|
Officials: Daniel O'Neill, Glenn Cioffi, Shawn Anton
Technical fouls: Wentworth-None. Colby-Sawyer-None. Attendance: 142 |
Play-by-Play |
Wentworth vs Colby-Sawyer
02/17/10 5:30 p.m. at New London, N.H. (Coffin Field House)
1st Period Play-by-Play
| 19:44 | CSC | FOUL by Cailin Bullett (1) | ||
| 19:33 | CSC | FOUL by Sammi Lehr (1) | ||
| 19:33 | WIT | GOOD! FT SHOT by Michelle Fauci | WIT 1 - CSC 0 | (WIT by 1) |
| 19:33 | WIT | GOOD! FT SHOT by Michelle Fauci | WIT 2 - CSC 0 | (WIT by 2) |
| 19:22 | CSC | TURNOVR by Cailin Bullett | ||
| 19:02 | WIT | TURNOVR by Morgan Furman | ||
| 18:48 | CSC | MISSED LAYUP by Cailin Bullett | ||
| 18:48 | WIT | BLOCK by Kirsten Vallone | ||
| REBOUND (DEF) by Jessie Coffey | ||||
| 18:29 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (OFF) by Michelle Moffo | ||||
| 17:58 | WIT | MISSED 3 PTR by Michelle Fauci | ||
| REBOUND (OFF) by Kirsten Vallone | ||||
| 17:52 | WIT | GOOD! LAYUP by Michelle Fauci | WIT 4 - CSC 0 | (WIT by 4) |
| ASSIST by Michelle Moffo | ||||
| 17:37 | CSC | MISSED LAYUP by Maggie Rossi | ||
| REBOUND (DEF) by Jessie Coffey | ||||
| 17:07 | WIT | MISSED LAYUP by Jessie Coffey | ||
| REBOUND (OFF) by Michelle Moffo | ||||
| 17:03 | WIT | GOOD! LAYUP by Kirsten Vallone | WIT 6 - CSC 0 | (WIT by 6) |
| ASSIST by Michelle Moffo | ||||
| 17:02 | CSC | TIMEOUT 30sec | ||
| 16:52 | CSC | MISSED LAYUP by Taylor DeSanty | ||
| REBOUND (OFF) by Ashley Brewer | ||||
| 16:48 | WIT | FOUL by Kirsten Vallone (1) | ||
| 16:48 | CSC | MISSED FT SHOT by Ashley Brewer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | CSC | MISSED FT SHOT by Ashley Brewer | ||
| REBOUND (DEF) by Michelle Moffo | ||||
| 16:22 | WIT | MISSED JUMPER by Jessie Coffey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | CSC | MISSED 3 PTR by Katelyn Stravinsky | ||
| REBOUND (DEF) by Michelle Fauci | ||||
| 15:32 | WIT | MISSED 3 PTR by Kirsten Vallone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:19 | CSC | MISSED LAYUP by Maggie Rossi | ||
| REBOUND (OFF) by Maggie Rossi | ||||
| 15:08 | CSC | TURNOVR by Ashley Brewer | ||
| 15:05 | WIT | STEAL by Kirsten Vallone | ||
| 14:53 | WIT | TURNOVR by Michelle Fauci | ||
| 14:35 | CSC | TURNOVR by Maggie Rossi | ||
| 14:24 | WIT | GOOD! LAYUP by Michelle Fauci | WIT 8 - CSC 0 | (WIT by 8) |
| 14:00 | CSC | MISSED LAYUP by Terri Duffy | ||
| 14:00 | WIT | BLOCK by Kirsten Vallone | ||
| REBOUND (OFF) by Terri Duffy | ||||
| 13:58 | WIT | FOUL by Meaghan Murphy (1) | ||
| 13:58 | CSC | GOOD! FT SHOT by Terri Duffy | WIT 8 - CSC 1 | (WIT by 7) |
| 13:58 | CSC | GOOD! FT SHOT by Terri Duffy | WIT 8 - CSC 2 | (WIT by 6) |
| 13:44 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (DEF) by Katelyn Stravinsky | ||||
| 13:33 | CSC | MISSED LAYUP by Terri Duffy | ||
| REBOUND (DEF) by Michelle Moffo | ||||
| 13:10 | WIT | MISSED JUMPER by Michelle Fauci | ||
| REBOUND (OFF) by Michelle Moffo | ||||
| 13:05 | WIT | MISSED 3 PTR by Michelle Fauci | ||
| REBOUND (DEF) by Katelyn Stravinsky | ||||
| 12:57 | CSC | TURNOVR by Katelyn Stravinsky | ||
| 12:38 | WIT | MISSED JUMPER by Ashley Conway | ||
| REBOUND (DEF) by Cailin Bullett | ||||
| 12:33 | CSC | GOOD! LAYUP by Taylor DeSanty (fastbreak) | WIT 8 - CSC 4 | (WIT by 4) |
| ASSIST by Cailin Bullett | ||||
| 12:33 | WIT | FOUL by Michelle Fauci (1) | ||
| 12:33 | CSC | GOOD! FT SHOT by Taylor DeSanty | WIT 8 - CSC 5 | (WIT by 3) |
| 12:09 | WIT | TURNOVR by Kirsten Vallone | ||
| 12:09 | WIT | TIMEOUT TEAM | ||
| 11:58 | CSC | GOOD! LAYUP by Taylor DeSanty | WIT 8 - CSC 7 | (WIT by 1) |
| ASSIST by Terri Duffy | ||||
| 11:35 | WIT | MISSED JUMPER by Meaghan Murphy | ||
| REBOUND (DEF) by Terri Duffy | ||||
| 11:30 | WIT | FOUL by Michelle Fauci (2) | ||
| 11:21 | CSC | TURNOVR by Maggie Rossi | ||
| 11:21 | WIT | STEAL by Michelle Moffo | ||
| 11:21 | WIT | TIMEOUT 30sec | ||
| 11:01 | WIT | TURNOVR by Kirsten Vallone | ||
| 11:00 | CSC | STEAL by Terri Duffy | ||
| 10:59 | CSC | GOOD! LAYUP by Cailin Bullett (fastbreak) | CSC 9 - WIT 8 | (CSC by 1) |
| 10:39 | WIT | GOOD! JUMPER by Kirsten Vallone | WIT 10 - CSC 9 | (WIT by 1) |
| ASSIST by Jessie Coffey | ||||
| 10:16 | CSC | MISSED JUMPER by Maggie Rossi | ||
| REBOUND (OFF) by Terri Duffy | ||||
| 10:07 | CSC | MISSED JUMPER by Sammi Lehr | ||
| REBOUND (OFF) by Terri Duffy | ||||
| 10:04 | CSC | GOOD! LAYUP by Terri Duffy | CSC 11 - WIT 10 | (CSC by 1) |
| 09:38 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (DEF) by Cailin Bullett | ||||
| 09:28 | CSC | TURNOVR by Sammi Lehr | ||
| 09:04 | WIT | MISSED LAYUP by Morgan Furman | ||
| REBOUND (DEF) by Terri Duffy | ||||
| 08:56 | WIT | FOUL by Michelle Moffo (1) | ||
| 08:44 | CSC | GOOD! LAYUP by Maggie Rossi | CSC 13 - WIT 10 | (CSC by 3) |
| 08:44 | WIT | FOUL by Morgan Furman (1) | ||
| 08:44 | CSC | MISSED FT SHOT by Maggie Rossi | ||
| REBOUND (DEF) by Kirsten Vallone | ||||
| 08:32 | WIT | GOOD! 3 PTR by Jessie Coffey | CSC 13 - WIT 13 | Tied |
| ASSIST by Ashley Conway | ||||
| 08:20 | CSC | GOOD! LAYUP by Terri Duffy | CSC 15 - WIT 13 | (CSC by 2) |
| ASSIST by Maggie Rossi | ||||
| 07:56 | WIT | MISSED LAYUP by Jessie Coffey | ||
| REBOUND (DEF) by Terri Duffy | ||||
| 07:46 | CSC | TURNOVR by Amy Hebert | ||
| 07:44 | WIT | STEAL by Ashley Conway | ||
| 07:37 | WIT | TURNOVR by Jessie Coffey | ||
| 07:24 | CSC | TURNOVR by Katelyn Stravinsky | ||
| 07:22 | WIT | STEAL by Ashley Conway | ||
| 07:20 | WIT | MISSED LAYUP by Ashley Conway | ||
| 07:20 | CSC | BLOCK by Taylor DeSanty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | WIT | MISSED JUMPER by Jessie Coffey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:53 | CSC | GOOD! JUMPER by Katelyn Stravinsky | CSC 17 - WIT 13 | (CSC by 4) |
| ASSIST by Maggie Rossi | ||||
| 06:28 | CSC | FOUL by Terri Duffy (1) | ||
| 06:24 | WIT | GOOD! JUMPER by Meaghan Murphy | CSC 17 - WIT 15 | (CSC by 2) |
| ASSIST by Ashley Conway | ||||
| 06:05 | CSC | MISSED 3 PTR by Taylor DeSanty | ||
| REBOUND (DEF) by Michelle Fauci | ||||
| 05:58 | WIT | MISSED 3 PTR by Ashley Conway | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 05:52 | WIT | FOUL by Michelle Fauci (3) | ||
| 05:52 | CSC | GOOD! FT SHOT by Taylor DeSanty | CSC 18 - WIT 15 | (CSC by 3) |
| 05:52 | CSC | GOOD! FT SHOT by Taylor DeSanty | CSC 19 - WIT 15 | (CSC by 4) |
| 05:37 | WIT | MISSED JUMPER by Meaghan Murphy | ||
| REBOUND (OFF) by Meaghan Gardner | ||||
| 05:18 | WIT | GOOD! LAYUP by Kirsten Vallone | CSC 19 - WIT 17 | (CSC by 2) |
| ASSIST by Jessie Coffey | ||||
| 05:06 | CSC | MISSED LAYUP by Terri Duffy | ||
| REBOUND (OFF) by Terri Duffy | ||||
| 05:03 | CSC | GOOD! LAYUP by Terri Duffy | CSC 21 - WIT 17 | (CSC by 4) |
| 04:42 | WIT | GOOD! JUMPER by Meaghan Murphy | CSC 21 - WIT 19 | (CSC by 2) |
| ASSIST by Jessie Coffey | ||||
| 04:28 | CSC | TURNOVR by Cailin Bullett | ||
| 04:07 | WIT | MISSED LAYUP by Michelle Moffo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 03:53 | CSC | TURNOVR by Taylor DeSanty | ||
| 03:51 | WIT | STEAL by Morgan Furman | ||
| 03:50 | WIT | MISSED JUMPER by Morgan Furman | ||
| REBOUND (OFF) by Kirsten Vallone | ||||
| 03:45 | WIT | GOOD! JUMPER by Meaghan Gardner | CSC 21 - WIT 21 | Tied |
| ASSIST by Kirsten Vallone | ||||
| 03:30 | WIT | FOUL by Ashley Conway (1) | ||
| 03:30 | CSC | MISSED FT SHOT by Terri Duffy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | CSC | MISSED FT SHOT by Terri Duffy | ||
| REBOUND (DEF) by Kirsten Vallone | ||||
| 03:15 | CSC | FOUL by Terri Duffy (2) | ||
| 03:15 | WIT | GOOD! FT SHOT by Morgan Furman | WIT 22 - CSC 21 | (WIT by 1) |
| 03:15 | WIT | GOOD! FT SHOT by Morgan Furman | WIT 23 - CSC 21 | (WIT by 2) |
| 03:03 | CSC | MISSED 3 PTR by Taylor DeSanty | ||
| REBOUND (DEF) by Kirsten Vallone | ||||
| 02:48 | WIT | MISSED 3 PTR by Kirsten Vallone | ||
| REBOUND (DEF) by Katelyn Stravinsky | ||||
| 02:39 | CSC | GOOD! LAYUP by Erin Clarke | CSC 23 - WIT 23 | Tied |
| ASSIST by Maggie Rossi | ||||
| 02:19 | WIT | MISSED 3 PTR by Morgan Furman | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 02:01 | CSC | GOOD! LAYUP by Taylor DeSanty | CSC 25 - WIT 23 | (CSC by 2) |
| 01:44 | WIT | GOOD! JUMPER by Kirsten Vallone | CSC 25 - WIT 25 | Tied |
| ASSIST by Morgan Furman | ||||
| 01:29 | WIT | FOUL by Ashley Conway (2) | ||
| 01:29 | CSC | GOOD! FT SHOT by Taylor DeSanty | CSC 26 - WIT 25 | (CSC by 1) |
| 01:29 | CSC | GOOD! FT SHOT by Taylor DeSanty | CSC 27 - WIT 25 | (CSC by 2) |
| 01:17 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (OFF) by Morgan Furman | ||||
| 00:58 | WIT | MISSED 3 PTR by Jessie Coffey | ||
| REBOUND (OFF) by Kirsten Vallone | ||||
| 00:40 | CSC | FOUL by Erin Clarke (1) | ||
| 00:40 | WIT | GOOD! FT SHOT by Jessie Coffey | CSC 27 - WIT 26 | (CSC by 1) |
| 00:40 | WIT | GOOD! FT SHOT by Jessie Coffey | CSC 27 - WIT 27 | Tied |
| 00:29 | CSC | TURNOVR by Sammi Lehr | ||
| 00:28 | WIT | STEAL by Meaghan Gardner | ||
| 00:24 | CSC | FOUL by Taylor DeSanty (1) | ||
| 00:24 | WIT | MISSED FT SHOT by Meaghan Gardner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | WIT | GOOD! FT SHOT by Meaghan Gardner | WIT 28 - CSC 27 | (WIT by 1) |
| 00:03 | CSC | MISSED LAYUP by Sammi Lehr | ||
| REBOUND (OFF) by Erin Clarke | ||||
| 00:02 | CSC | MISSED LAYUP by Erin Clarke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | CSC | GOOD! 3 PTR by Taylor DeSanty | CSC 30 - WIT 28 | (CSC by 2) |
| ASSIST by Maggie Rossi |
2nd Period Play-by-Play
| 19:34 | CSC | TURNOVR by Terri Duffy | CSC 30 - WIT 28 | (CSC by 2) |
| 19:04 | WIT | MISSED LAYUP by Jessie Coffey | ||
| REBOUND (DEF) by Sammi Lehr | ||||
| 18:48 | CSC | GOOD! 3 PTR by Taylor DeSanty | CSC 33 - WIT 28 | (CSC by 5) |
| ASSIST by Maggie Rossi | ||||
| 18:14 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:12 | WIT | GOOD! 3 PTR by Jessie Coffey | CSC 33 - WIT 31 | (CSC by 2) |
| ASSIST by Michelle Fauci | ||||
| 17:55 | CSC | GOOD! JUMPER by Amy Hebert | CSC 35 - WIT 31 | (CSC by 4) |
| 17:25 | WIT | MISSED JUMPER by Jessie Coffey | ||
| REBOUND (DEF) by Terri Duffy | ||||
| 17:16 | CSC | GOOD! 3 PTR by Amy Hebert | CSC 38 - WIT 31 | (CSC by 7) |
| ASSIST by Maggie Rossi | ||||
| 17:13 | WIT | TIMEOUT TEAM | ||
| 17:02 | WIT | TURNOVR by Michelle Fauci | ||
| 16:47 | CSC | MISSED JUMPER by Terri Duffy | ||
| REBOUND (OFF) by Amy Hebert | ||||
| 16:43 | CSC | GOOD! LAYUP by Amy Hebert | CSC 40 - WIT 31 | (CSC by 9) |
| 16:24 | CSC | FOUL by Erin Clarke (2) | ||
| 16:24 | WIT | GOOD! FT SHOT by Morgan Furman | CSC 40 - WIT 32 | (CSC by 8) |
| 16:24 | WIT | GOOD! FT SHOT by Morgan Furman | CSC 40 - WIT 33 | (CSC by 7) |
| 16:08 | CSC | MISSED LAYUP by Erin Clarke | ||
| REBOUND (OFF) by Terri Duffy | ||||
| 16:04 | CSC | MISSED LAYUP by Terri Duffy | ||
| 16:04 | WIT | BLOCK by Kirsten Vallone | ||
| REBOUND (OFF) by Terri Duffy | ||||
| 16:01 | CSC | MISSED LAYUP by Terri Duffy | ||
| REBOUND (OFF) by Erin Clarke | ||||
| 15:59 | WIT | FOUL by Michelle Moffo (2) | ||
| 15:59 | CSC | GOOD! FT SHOT by Erin Clarke | CSC 41 - WIT 33 | (CSC by 8) |
| 15:59 | CSC | GOOD! FT SHOT by Erin Clarke | CSC 42 - WIT 33 | (CSC by 9) |
| 15:41 | WIT | MISSED LAYUP by Michelle Moffo | ||
| 15:41 | CSC | BLOCK by Terri Duffy | ||
| REBOUND (OFF) by Meaghan Murphy | ||||
| 15:38 | CSC | FOUL by Amy Hebert (1) | ||
| 15:36 | WIT | MISSED LAYUP by Meaghan Murphy | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 15:27 | CSC | GOOD! LAYUP by Erin Clarke | CSC 44 - WIT 33 | (CSC by 11) |
| ASSIST by Maggie Rossi | ||||
| 15:07 | WIT | TURNOVR by Ashley Conway | ||
| 14:55 | CSC | GOOD! LAYUP by Terri Duffy | CSC 46 - WIT 33 | (CSC by 13) |
| ASSIST by Taylor DeSanty | ||||
| 14:50 | WIT | TIMEOUT TEAM | ||
| 14:46 | WIT | MISSED LAYUP by Meaghan Murphy | ||
| 14:46 | CSC | BLOCK by Terri Duffy | ||
| REBOUND (DEF) by Amy Hebert | ||||
| 14:39 | CSC | GOOD! LAYUP by Terri Duffy | CSC 48 - WIT 33 | (CSC by 15) |
| ASSIST by Maggie Rossi | ||||
| 14:25 | WIT | MISSED 3 PTR by Ashley Conway | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 14:20 | WIT | FOUL by Meaghan Murphy (2) | ||
| 14:10 | CSC | GOOD! LAYUP by Terri Duffy | CSC 50 - WIT 33 | (CSC by 17) |
| ASSIST by Maggie Rossi | ||||
| 13:45 | WIT | MISSED JUMPER by Morgan Furman | ||
| REBOUND (DEF) by Terri Duffy | ||||
| 13:36 | WIT | FOUL by Meaghan Gardner (1) | ||
| 13:36 | CSC | MISSED FT SHOT by Kate Callahan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | CSC | GOOD! FT SHOT by Kate Callahan | CSC 51 - WIT 33 | (CSC by 18) |
| 13:23 | WIT | MISSED 3 PTR by Morgan Furman | ||
| REBOUND (DEF) by Kate Callahan | ||||
| 13:19 | CSC | TURNOVR by Kate Callahan | ||
| 13:17 | WIT | STEAL by Michelle Fauci | ||
| 13:07 | WIT | MISSED JUMPER by Meaghan Murphy | ||
| REBOUND (DEF) by Terri Duffy | ||||
| 13:00 | CSC | GOOD! LAYUP by Maggie Rossi (fastbreak) | CSC 53 - WIT 33 | (CSC by 20) |
| 12:42 | CSC | FOUL by Terri Duffy (3) | ||
| 12:42 | WIT | MISSED FT SHOT by Meaghan Murphy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | WIT | MISSED FT SHOT by Meaghan Murphy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:24 | CSC | MISSED JUMPER by Maggie Rossi | ||
| REBOUND (DEF) by Michelle Fauci | ||||
| 12:01 | CSC | MISSED 3 PTR by Krista Moulton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | CSC | FOUL by Kate Callahan (1) | ||
| 11:51 | WIT | GOOD! JUMPER by Kirsten Vallone (in the paint) | CSC 53 - WIT 35 | (CSC by 18) |
| 11:30 | CSC | MISSED JUMPER by Krista Moulton | ||
| REBOUND (OFF) by Katelyn Stravinsky | ||||
| 11:25 | CSC | MISSED JUMPER by Katelyn Stravinsky | ||
| REBOUND (OFF) by Kate Callahan | ||||
| 11:23 | CSC | MISSED LAYUP by Kate Callahan | ||
| REBOUND (OFF) by Katelyn Stravinsky | ||||
| 11:19 | CSC | MISSED LAYUP by Sammi Lehr | ||
| REBOUND (DEF) by Kirsten Vallone | ||||
| 11:02 | WIT | MISSED 3 PTR by Meaghan Gardner | ||
| REBOUND (DEF) by Krista Moulton | ||||
| 10:56 | CSC | TURNOVR by Krista Moulton | ||
| 10:56 | WIT | STEAL by Michelle Moffo | ||
| 10:56 | CSC | FOUL by Krista Moulton (1) | ||
| 10:40 | WIT | MISSED 3 PTR by Jessie Coffey | ||
| REBOUND (DEF) by Katelyn Stravinsky | ||||
| 10:24 | CSC | MISSED 3 PTR by Katelyn Stravinsky | ||
| REBOUND (OFF) by Krista Moulton | ||||
| 10:17 | CSC | TURNOVR by Krista Moulton | ||
| 10:16 | WIT | STEAL by Ashley Conway | ||
| 10:14 | WIT | TURNOVR by Jessie Coffey | ||
| 10:01 | CSC | MISSED 3 PTR by Taylor DeSanty | ||
| REBOUND (OFF) by Sammi Lehr | ||||
| 09:57 | WIT | FOUL by Michelle Moffo (3) | ||
| 09:55 | CSC | GOOD! LAYUP by Terri Duffy | CSC 55 - WIT 35 | (CSC by 20) |
| ASSIST by Cailin Bullett | ||||
| 09:32 | WIT | MISSED LAYUP by Kirsten Vallone | ||
| REBOUND (DEF) by Sammi Lehr | ||||
| 09:11 | CSC | GOOD! 3 PTR by Katelyn Stravinsky | CSC 58 - WIT 35 | (CSC by 23) |
| ASSIST by Cailin Bullett | ||||
| 09:03 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (OFF) by Kirsten Vallone | ||||
| 08:58 | CSC | FOUL by Sammi Lehr (2) | ||
| 08:58 | WIT | MISSED FT SHOT by Kirsten Vallone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | WIT | GOOD! FT SHOT by Kirsten Vallone | CSC 58 - WIT 36 | (CSC by 22) |
| 08:45 | CSC | TURNOVR by Terri Duffy | ||
| 08:35 | WIT | MISSED 3 PTR by Ashley Conway | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 08:18 | CSC | GOOD! 3 PTR by Katelyn Stravinsky | CSC 61 - WIT 36 | (CSC by 25) |
| ASSIST by Taylor DeSanty | ||||
| 07:56 | WIT | GOOD! JUMPER by Kirsten Vallone | CSC 61 - WIT 38 | (CSC by 23) |
| ASSIST by Ashley Conway | ||||
| 07:35 | CSC | MISSED JUMPER by Cailin Bullett | ||
| REBOUND (DEF) by Michelle Fauci | ||||
| 07:26 | WIT | MISSED 3 PTR by Ashley Conway | ||
| REBOUND (DEF) by Taylor DeSanty | ||||
| 07:07 | WIT | FOUL by Jessie Coffey (1) | ||
| 07:07 | CSC | GOOD! FT SHOT by Taylor DeSanty | CSC 62 - WIT 38 | (CSC by 24) |
| 07:07 | CSC | GOOD! FT SHOT by Taylor DeSanty | CSC 63 - WIT 38 | (CSC by 25) |
| 06:54 | CSC | FOUL by Ashley Brewer (1) | ||
| 06:54 | WIT | GOOD! FT SHOT by Kirsten Vallone | CSC 63 - WIT 39 | (CSC by 24) |
| 06:54 | WIT | GOOD! FT SHOT by Kirsten Vallone | CSC 63 - WIT 40 | (CSC by 23) |
| 06:37 | CSC | MISSED JUMPER by Terri Duffy | ||
| REBOUND (DEF) by Jessie Coffey | ||||
| 06:25 | WIT | MISSED JUMPER by Kirsten Vallone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | CSC | MISSED 3 PTR by Taylor DeSanty | ||
| 06:14 | WIT | BLOCK by Jessie Coffey | ||
| REBOUND (DEF) by Michelle Moffo | ||||
| 06:05 | CSC | FOUL by Taylor DeSanty (2) | ||
| 06:05 | WIT | GOOD! FT SHOT by Jessie Coffey | CSC 63 - WIT 41 | (CSC by 22) |
| 06:05 | WIT | GOOD! FT SHOT by Jessie Coffey | CSC 63 - WIT 42 | (CSC by 21) |
| 06:01 | WIT | FOUL by Michelle Moffo (4) | ||
| 06:01 | CSC | GOOD! FT SHOT by Cailin Bullett | CSC 64 - WIT 42 | (CSC by 22) |
