2023-24 Softball Statistics Wentworth

  • Games
    44
  • Runs
    197
  • Batting Average
    .295
  • On Base Percentage
    .343
  • Slugging Percentage
    .393
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2024 at Suffolk L, 3-7
4/28/2024 at Suffolk W, 6-2
4/30/2024 at Framingham State W, 6-5
4/30/2024 at Framingham State W, 5-1
5/4/2024 Western New England W, 3-2
5/4/2024 Western New England L, 0-1
5/7/2024 vs. Roger Williams W, 4-3
5/7/2024 at Endicott W, 5-2
5/10/2024 vs. Western New England L, 4-6
5/11/2024 vs. Roger Williams L, 0-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Bluffton W, 5-0 31 10 5 5 0 0 0 0 3 .323 .417 .323 0 0 1 0 11 7 1.57 37
Mar 3 vs. Heidelberg W, 6-5 35 11 6 4 2 1 0 3 5 .314 .400 .429 1 0 1 0 12 6 2.00 41
Mar 4 vs. Elizabethtown W, 6-5 31 9 5 4 3 0 0 3 2 .290 .378 .387 1 1 2 0 12 11 1.09 39
Mar 4 vs. Husson L, 3-2 29 8 2 1 1 0 0 1 15 .276 .290 .310 0 1 2 0 5 4 1.25 33
Mar 6 vs. Carthage L, 4-0 30 9 0 0 1 0 0 1 2 .300 .300 .333 0 0 0 0 8 10 .80 30
Mar 6 vs. Neumann L, 4-2 28 12 2 1 0 0 0 0 1 .429 .452 .429 1 1 1 2 5 12 .42 32
Mar 8 vs. Rivier L, 4-3 31 9 3 2 2 1 0 3 2 .290 .333 .419 0 0 0 0 13 6 2.17 33
Mar 8 vs. Adrian L, 10-2 23 8 2 3 1 0 0 1 1 .348 .423 .391 0 0 1 0 8 5 1.60 27
Mar 9 vs. Wheaton L, 11-2 29 9 2 2 1 0 0 1 5 .310 .375 .345 1 0 1 0 7 9 .78 33
Mar 9 vs. Rutgers-Camden W, 9-8 38 15 9 4 1 0 0 1 3 .395 .452 .421 0 0 1 2 11 8 1.38 43
Mar 16 Brandeis L, 4-0 22 1 0 4 0 0 0 0 7 .045 .192 .045 0 0 0 0 0 14 .00 26
Mar 16 Brandeis L, 11-3 27 7 3 1 1 0 0 1 3 .259 .286 .296 0 0 0 0 6 9 .67 28
Mar 22 Eastern Nazarene W, 7-1 29 12 7 1 1 0 1 2 0 .414 .433 .552 0 0 0 1 8 9 .89 30
Mar 22 Eastern Nazarene W, 4-1 25 5 3 3 2 0 0 2 3 .200 .286 .280 0 0 0 0 7 8 .88 28
Mar 29 Simmons W, 6-2 25 8 5 1 3 2 0 5 7 .320 .346 .600 0 0 2 0 7 4 1.75 28
Mar 29 Simmons W, 8-1 27 8 6 4 2 1 0 3 6 .296 .364 .444 0 2 0 0 2 10 .20 33
Mar 30 at Hartford L, 7-1 24 2 1 1 0 1 0 1 4 .083 .154 .167 1 0 0 0 6 11 .55 26
Mar 30 at Hartford L, 5-3 31 7 2 1 0 0 0 0 3 .226 .273 .226 1 0 0 0 9 9 1.00 33
Apr 2 at Emmanuel W, 7-0 31 11 6 6 3 0 1 4 3 .355 .474 .548 1 0 0 0 8 8 1.00 38
Apr 2 at Emmanuel W, 12-8 38 13 8 4 3 0 0 3 8 .342 .419 .421 1 0 0 0 6 7 .86 43
Apr 7 Endicott L, 4-3 28 6 3 1 3 0 0 3 8 .214 .233 .321 0 1 1 0 6 9 .67 31
Apr 7 Endicott W, 3-2 25 6 3 2 1 0 0 1 3 .240 .296 .280 0 0 0 0 5 9 .56 27
Apr 10 Curry W, 4-0 25 5 4 4 0 0 0 0 9 .200 .333 .200 1 0 0 0 6 4 1.50 30
Apr 10 Curry L, 2-1 26 7 1 0 0 0 0 0 2 .269 .259 .269 0 1 2 0 14 5 2.80 29
Apr 13 Gordon W, 5-0 31 12 5 1 2 0 0 2 1 .387 .406 .452 0 0 0 0 12 5 2.40 32
Apr 13 Gordon W, 3-2 24 6 3 2 1 1 0 2 0 .250 .308 .375 0 0 1 0 10 8 1.25 27
Apr 14 at Roger Williams L, 5-1 26 6 1 4 0 0 1 1 3 .231 .333 .346 0 0 0 1 4 13 .31 30
Apr 14 at Roger Williams W, 5-2 33 10 5 2 2 0 0 2 4 .303 .343 .364 0 0 0 1 7 9 .78 35
Apr 17 Salem State W, 8-0 32 11 6 1 2 0 0 2 3 .344 .364 .406 0 0 0 0 8 6 1.33 33
Apr 17 Salem State W, 11-3 27 12 9 1 1 2 1 4 0 .444 .448 .741 0 1 0 1 4 8 .50 29
Apr 21 at Univ. of New England W, 6-2 30 11 6 0 1 0 1 2 1 .367 .364 .500 1 2 1 0 7 11 .64 34
Apr 21 at Univ. of New England W, 8-4 32 13 8 3 2 1 0 3 4 .406 .432 .531 0 2 0 0 11 6 1.83 37
Apr 27 at Nichols L, 5-4 30 7 4 0 0 1 0 1 5 .233 .226 .300 0 1 0 0 14 5 2.80 31
Apr 27 at Nichols L, 12-11 36 13 11 2 4 0 2 6 4 .361 .385 .639 0 1 1 0 12 8 1.50 40
Apr 28 at Suffolk L, 7-3 29 8 3 3 2 0 0 2 4 .276 .364 .345 1 0 0 0 10 6 1.67 33
Apr 28 at Suffolk W, 6-2 34 9 3 1 1 0 0 1 3 .265 .286 .294 0 0 1 0 15 2 7.50 36
Apr 30 at Framingham State W, 6-5 32 9 6 0 1 3 1 5 1 .281 .303 .594 1 0 0 0 13 6 2.17 33
Apr 30 at Framingham State W, 5-1 33 11 4 2 1 0 0 1 4 .333 .389 .364 1 0 0 0 8 9 .89 36
May 4 Western New England W, 3-2 24 7 3 0 2 1 1 4 5 .292 .292 .583 0 0 1 0 3 10 .30 25
May 4 Western New England L, 1-0 24 4 0 0 1 0 0 1 1 .167 .167 .208 0 0 0 1 11 7 1.57 24
May 7 vs. Roger Williams W, 4-3 29 11 4 1 2 0 2 4 4 .379 .400 .655 0 0 0 1 6 6 1.00 30
May 7 at Endicott W, 5-2 27 6 5 3 2 0 1 3 4 .222 .323 .407 1 0 0 0 6 11 .55 31
May 10 vs. Western New England L, 6-4 30 9 4 0 1 0 0 1 2 .300 .323 .333 1 0 0 1 11 7 1.57 31
May 11 vs. Roger Williams L, 4-0 26 4 0 0 0 0 0 0 2 .154 .154 .154 0 0 0 0 7 11 .64 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Bluffton W, 5-0 5 10 4 0
Mar 3 vs. Heidelberg W, 6-5 6 15 2 0
Mar 4 vs. Elizabethtown W, 6-5 6 12 2 0
Mar 4 vs. Husson L, 3-2 2 9 0 0
Mar 6 vs. Carthage L, 4-0 0 10 1 0
Mar 6 vs. Neumann L, 4-2 2 12 0 0
Mar 8 vs. Rivier L, 4-3 3 13 0 0
Mar 8 vs. Adrian L, 10-2 2 9 3 0
Mar 9 vs. Wheaton L, 11-2 2 10 0 0
Mar 9 vs. Rutgers-Camden W, 9-8 9 16 2 0
Mar 16 Brandeis L, 4-0 0 1 0 0
Mar 16 Brandeis L, 11-3 3 8 1 0
Mar 22 Eastern Nazarene W, 7-1 7 16 0 0
Mar 22 Eastern Nazarene W, 4-1 4 7 5 0
Mar 29 Simmons W, 6-2 6 15 2 0
Mar 29 Simmons W, 8-1 8 12 3 0
Mar 30 at Hartford L, 7-1 1 4 1 0
Mar 30 at Hartford L, 5-3 3 7 0 0
Apr 2 at Emmanuel W, 7-0 7 17 3 2
Apr 2 at Emmanuel W, 12-8 12 16 4 0
Apr 7 Endicott L, 4-3 3 9 1 0
Apr 7 Endicott W, 3-2 3 7 0 1
Apr 10 Curry W, 4-0 4 5 0 0
Apr 10 Curry L, 2-1 1 7 0 0
Apr 13 Gordon W, 5-0 5 14 1 0
Apr 13 Gordon W, 3-2 3 9 2 0
Apr 14 at Roger Williams L, 5-1 1 9 0 0
Apr 14 at Roger Williams W, 5-2 5 12 1 0
Apr 17 Salem State W, 8-0 8 13 1 0
Apr 17 Salem State W, 11-3 11 20 1 0
Apr 21 at Univ. of New England W, 6-2 6 15 2 0
Apr 21 at Univ. of New England W, 8-4 8 17 1 0
Apr 27 at Nichols L, 5-4 4 9 0 0
Apr 27 at Nichols L, 12-11 11 23 3 0
Apr 28 at Suffolk L, 7-3 3 10 0 0
Apr 28 at Suffolk W, 6-2 6 10 2 0
Apr 30 at Framingham State W, 6-5 6 19 1 0
Apr 30 at Framingham State W, 5-1 5 12 1 0
May 4 Western New England W, 3-2 3 14 1 0
May 4 Western New England L, 1-0 0 5 0 1
May 7 vs. Roger Williams W, 4-3 4 19 0 0
May 7 at Endicott W, 5-2 5 11 0 0
May 10 vs. Western New England L, 6-4 4 10 0 0
May 11 vs. Roger Williams L, 4-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Bluffton W, 5-0 1 0 7.0 1 0 0 0.00 15 15.00 0 0.43
Mar 3 vs. Heidelberg W, 6-5 1 0 9.0 7 5 2 1.56 4 3.11 0 1.44
Mar 4 vs. Elizabethtown W, 6-5 1 0 9.0 7 5 4 3.11 2 1.56 0 1.22
Mar 4 vs. Husson L, 3-2 0 1 7.1 6 3 1 0.95 8 7.64 0 0.95
Mar 6 vs. Carthage L, 4-0 0 1 7.0 10 4 4 4.00 3 3.00 0 1.57
Mar 6 vs. Neumann L, 4-2 0 1 6.0 5 4 3 3.50 3 3.50 0 1.17
Mar 8 vs. Rivier L, 4-3 0 1 7.0 6 4 3 3.00 1 1.00 0 1.43
Mar 8 vs. Adrian L, 10-2 0 1 4.2 10 10 10 15.00 0 .00 0 3.21
Mar 9 vs. Wheaton L, 11-2 0 1 7.0 13 11 10 10.00 3 3.00 0 2.71
Mar 9 vs. Rutgers-Camden W, 9-8 1 0 8.0 16 8 5 4.38 4 3.50 0 2.63
Mar 16 Brandeis L, 4-0 0 1 7.0 8 4 1 1.00 12 12.00 1 1.43
Mar 16 Brandeis L, 11-3 0 1 6.0 9 11 9 10.50 1 1.17 1 2.83
Mar 22 Eastern Nazarene W, 7-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.29
Mar 22 Eastern Nazarene W, 4-1 1 0 7.0 5 1 1 1.00 8 8.00 0 0.86
Mar 29 Simmons W, 6-2 1 0 7.0 11 2 2 2.00 10 10.00 0 2.14
Mar 29 Simmons W, 8-1 1 0 7.0 2 1 0 0.00 2 2.00 0 0.43
Mar 30 at Hartford L, 7-1 0 1 6.0 13 7 7 8.17 2 2.33 0 2.67
Mar 30 at Hartford L, 5-3 0 1 6.0 9 5 3 3.50 2 2.33 0 1.50
Apr 2 at Emmanuel W, 7-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.14
Apr 2 at Emmanuel W, 12-8 1 0 7.0 8 8 6 6.00 4 4.00 2 2.00
Apr 7 Endicott L, 4-3 0 1 8.0 10 4 3 2.63 9 7.88 1 1.75
Apr 7 Endicott W, 3-2 1 0 7.0 4 2 2 2.00 4 4.00 0 1.57
Apr 10 Curry W, 4-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.71
Apr 10 Curry L, 2-1 0 1 7.0 8 2 2 2.00 4 4.00 0 1.43
Apr 13 Gordon W, 5-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.43
Apr 13 Gordon W, 3-2 1 0 7.0 5 2 0 0.00 4 4.00 0 1.14
Apr 14 at Roger Williams L, 5-1 0 1 6.0 9 5 5 5.83 4 4.67 0 1.67
Apr 14 at Roger Williams W, 5-2 1 0 7.0 2 2 0 0.00 8 8.00 0 0.43
Apr 17 Salem State W, 8-0 1 0 6.0 2 0 0 0.00 11 12.83 0 0.50
Apr 17 Salem State W, 11-3 1 0 5.0 3 3 3 4.20 3 4.20 1 1.20
Apr 21 at Univ. of New England W, 6-2 1 0 7.0 4 2 2 2.00 4 4.00 0 1.00
Apr 21 at Univ. of New England W, 8-4 1 0 7.0 8 4 3 3.00 4 4.00 0 1.57
Apr 27 at Nichols L, 5-4 0 1 7.2 7 5 4 3.65 3 2.74 1 1.04
Apr 27 at Nichols L, 12-11 0 1 7.0 14 12 6 6.00 6 6.00 0 2.29
Apr 28 at Suffolk L, 7-3 0 1 6.0 10 7 6 7.00 2 2.33 2 2.00
Apr 28 at Suffolk W, 6-2 1 0 7.0 7 2 1 1.00 3 3.00 0 1.00
Apr 30 at Framingham State W, 6-5 1 0 7.0 10 5 5 5.00 2 2.00 0 2.00
Apr 30 at Framingham State W, 5-1 1 0 7.0 2 1 1 1.00 4 4.00 1 0.71
May 4 Western New England W, 3-2 1 0 7.0 6 2 2 2.00 3 3.00 1 1.14
May 4 Western New England L, 1-0 0 1 7.0 3 1 1 1.00 3 3.00 0 0.71
May 7 vs. Roger Williams W, 4-3 1 0 7.0 5 3 2 2.00 2 2.00 0 1.00
May 7 at Endicott W, 5-2 1 0 7.0 6 2 1 1.00 3 3.00 0 1.43
May 10 vs. Western New England L, 6-4 0 1 7.0 8 6 1 1.00 2 2.00 0 1.57
May 11 vs. Roger Williams L, 4-0 0 1 6.0 5 4 4 4.67 0 .00 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Bluffton W, 5-0 21 21 0 0 0 1.000 - - - - 0
Mar 3 vs. Heidelberg W, 6-5 38 27 9 2 2 .947 - 3 - - 0
Mar 4 vs. Elizabethtown W, 6-5 41 27 13 1 0 .976 - - - - 0
Mar 4 vs. Husson L, 3-2 30 22 6 2 0 .933 - 1 - - 0
Mar 6 vs. Carthage L, 4-0 33 21 10 2 0 .939 - 2 - - 0
Mar 6 vs. Neumann L, 4-2 28 18 9 1 0 .964 - 3 - - 0
Mar 8 vs. Rivier L, 4-3 29 21 7 1 0 .966 - 1 - - 0
Mar 8 vs. Adrian L, 10-2 19 14 5 0 0 1.000 - 2 1 .333 0
Mar 9 vs. Wheaton L, 11-2 29 21 6 2 1 .931 - 2 - - 0
Mar 9 vs. Rutgers-Camden W, 9-8 35 24 9 2 0 .943 - 2 - - 0
Mar 16 Brandeis L, 4-0 26 21 3 2 0 .923 - 3 - - 0
Mar 16 Brandeis L, 11-3 29 18 10 1 0 .966 2 1 - - 0
Mar 22 Eastern Nazarene W, 7-1 33 21 11 1 0 .970 - - 1 1.000 0
Mar 22 Eastern Nazarene W, 4-1 29 21 6 2 1 .931 - - - - 0
Mar 29 Simmons W, 6-2 27 21 6 0 0 1.000 2 - - - 0
Mar 29 Simmons W, 8-1 34 21 12 1 0 .971 - - 1 1.000 0
Mar 30 at Hartford L, 7-1 20 18 2 0 0 1.000 - 4 - - 0
Mar 30 at Hartford L, 5-3 28 18 7 3 0 .893 - 1 - - 0
Apr 2 at Emmanuel W, 7-0 25 21 3 1 0 .960 - - - - 0
Apr 2 at Emmanuel W, 12-8 33 21 8 4 0 .879 - 2 1 .333 0
Apr 7 Endicott L, 4-3 31 24 7 0 0 1.000 1 1 - - 0
Apr 7 Endicott W, 3-2 28 21 7 0 1 1.000 - - 1 1.000 0
Apr 10 Curry W, 4-0 25 21 4 0 0 1.000 - 1 - - 0
Apr 10 Curry L, 2-1 34 21 12 1 0 .971 - 1 1 .500 0
Apr 13 Gordon W, 5-0 24 21 3 0 1 1.000 - - - - 0
Apr 13 Gordon W, 3-2 33 21 9 3 0 .909 1 1 - - 0
Apr 14 at Roger Williams L, 5-1 28 18 10 0 0 1.000 - 1 - - 0
Apr 14 at Roger Williams W, 5-2 31 21 6 4 0 .871 - - - - 0
Apr 17 Salem State W, 8-0 21 18 2 1 0 .952 - 1 - - 0
Apr 17 Salem State W, 11-3 23 15 7 1 0 .957 1 1 - - 0
Apr 21 at Univ. of New England W, 6-2 24 21 3 0 0 1.000 - - - - 0
Apr 21 at Univ. of New England W, 8-4 30 21 8 1 0 .967 - 1 - - 0
Apr 27 at Nichols L, 5-4 32 23 5 4 0 .875 - 1 - - 0
Apr 27 at Nichols L, 12-11 31 21 5 5 0 .839 - 1 - - 0
Apr 28 at Suffolk L, 7-3 25 18 6 1 0 .960 - 1 - - 0
Apr 28 at Suffolk W, 6-2 29 21 7 1 0 .966 - 2 - - 0
Apr 30 at Framingham State W, 6-5 31 21 9 1 0 .968 1 1 - - 0
Apr 30 at Framingham State W, 5-1 26 21 5 0 0 1.000 - - - - 0
May 4 Western New England W, 3-2 31 21 8 2 0 .935 - 1 - - 0
May 4 Western New England L, 1-0 31 21 8 2 0 .935 - - - - 0
May 7 vs. Roger Williams W, 4-3 35 21 13 1 0 .971 - - - - 0
May 7 at Endicott W, 5-2 27 21 2 4 0 .852 - 1 - - 0
May 10 vs. Western New England L, 6-4 36 21 12 3 0 .917 - - - - 0
May 11 vs. Roger Williams L, 4-0 29 18 9 2 0 .931 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1277 377 178 85 59 15 12 86 160 .295 .343 .393 15 14 20 11 361 348 1.04 1411
Conference 16 457 130 63 25 22 4 5 31 57 .284 .320 .383 3 8 8 3 147 117 1.26 501
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 421 117 61 26 22 7 3 32 58 .278 .318 .385 1 5 7 3 109 125 .87 460
Away 15 466 136 73 32 22 6 7 35 55 .292 .345 .410 9 6 3 2 136 121 1.12 516
Neutral 13 390 124 44 27 15 2 2 19 47 .318 .367 .382 5 3 10 6 116 102 1.14 435
 
Wins 25 748 241 134 59 41 12 9 62 86 .322 .375 .445 9 8 11 6 205 188 1.09 835
Losses 19 529 136 44 26 18 3 3 24 74 .257 .296 .319 6 6 9 5 156 160 .97 576
 
March 18 515 150 63 42 21 6 1 28 72 .291 .349 .361 6 5 12 5 137 152 .90 580
April 20 602 186 99 39 30 8 7 45 70 .309 .353 .420 7 9 7 3 180 144 1.25 664
May 6 160 41 16 4 8 1 4 13 18 .256 .283 .394 2 0 1 3 44 52 .85 167
Base Running — Split Statistics
gp r tb sb cs
Total 44 197 502 51 4
Conference 16 66 175 14 2
Exhibition - - 0 - -
 
Home 16 69 162 18 2
Away 15 83 191 19 2
Neutral 13 45 149 14 0
 
Wins 25 152 333 41 3
Losses 19 45 169 10 1
 
March 18 69 186 26 0
April 20 112 253 24 3
May 6 16 63 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.91 25 19 44 44 2 302.2 296 170 126 121 195 4.51 12 1.38 1367 18 20
Conference 2.32 9 7 16 16 2 111.2 102 52 37 36 76 4.76 5 1.24 491 4 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.73 11 5 16 16 1 109.0 87 36 27 46 93 5.97 5 1.22 470 6 6
Away 3.44 9 6 15 15 1 101.2 110 67 50 33 55 3.79 6 1.41 464 4 5
Neutral 3.73 5 8 13 13 0 92.0 99 67 49 42 47 3.58 1 1.53 433 8 9
 
Wins 1.70 25 0 25 25 2 177.0 133 61 43 71 127 5.02 5 1.15 754 10 11
Losses 4.62 0 19 19 19 0 125.2 163 109 83 50 68 3.79 7 1.69 613 8 9
 
March 3.70 8 10 18 18 0 125.0 144 86 66 58 84 4.70 2 1.62 592 8 10
April 2.51 14 6 20 20 2 136.2 119 66 49 49 98 5.02 8 1.23 593 8 6
May 1.88 3 3 6 6 0 41.0 33 18 11 14 13 2.22 2 1.15 182 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1282 908 309 65 6 .949 8 43 6 .122 0
Conference 16 467 335 108 24 2 .949 2 12 2 .143 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 459 327 115 17 3 .963 7 11 4 .267 0
Away 15 420 305 86 29 0 .931 1 16 1 .059 0
Neutral 13 403 276 108 19 3 .953 - 16 1 .059 0
 
Wins 25 734 531 170 33 5 .955 5 17 4 .190 0
Losses 19 548 377 139 32 1 .942 3 26 2 .071 0
 
March 18 529 375 131 23 4 .957 4 25 3 .107 0
April 20 564 410 126 28 2 .950 4 16 3 .158 0
May 6 189 123 52 14 0 .926 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Bluffton W, 5-0 75
Mar 3 vs. Heidelberg W, 6-5 150
Mar 4 vs. Elizabethtown W, 6-5 100
Mar 4 vs. Husson L, 3-2 112
Mar 6 vs. Carthage L, 4-0 78
Mar 6 vs. Neumann L, 4-2 73
Mar 8 vs. Rivier L, 4-3 75
Mar 8 vs. Adrian L, 10-2 0
Mar 9 vs. Wheaton L, 11-2 94
Mar 9 vs. Rutgers-Camden W, 9-8 87
Mar 16 Brandeis L, 4-0 0
Mar 16 Brandeis L, 11-3 72
Mar 22 Eastern Nazarene W, 7-1 0
Mar 22 Eastern Nazarene W, 4-1 46
Mar 29 Simmons W, 6-2 0
Mar 29 Simmons W, 8-1 74
Mar 30 at Hartford L, 7-1 0
Mar 30 at Hartford L, 5-3 90
Apr 2 at Emmanuel W, 7-0 45
Apr 2 at Emmanuel W, 12-8 11
Apr 7 Endicott L, 4-3 0
Apr 7 Endicott W, 3-2 107
Apr 10 Curry W, 4-0 0
Apr 10 Curry L, 2-1 89
Apr 13 Gordon W, 5-0 0
Apr 13 Gordon W, 3-2 181
Apr 14 at Roger Williams L, 5-1 0
Apr 14 at Roger Williams W, 5-2 0
Apr 17 Salem State W, 8-0 0
Apr 17 Salem State W, 11-3 68
Apr 21 at Univ. of New England W, 6-2 0
Apr 21 at Univ. of New England W, 8-4 156
Apr 27 at Nichols L, 5-4 67
Apr 27 at Nichols L, 12-11 69
Apr 28 at Suffolk L, 7-3 102
Apr 28 at Suffolk W, 6-2 28
Apr 30 at Framingham State W, 6-5 45
Apr 30 at Framingham State W, 5-1 45
May 4 Western New England W, 3-2 0
May 4 Western New England L, 1-0 116
May 7 vs. Roger Williams W, 4-3 86
May 7 at Endicott W, 5-2 77
May 10 vs. Western New England L, 6-4 62
May 11 vs. Roger Williams L, 4-0 113