Jess Rowe
-
- Height:
- 5-10
-
- Hometown:
- Yardley, Pa.
-
- Position:
- P/IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Pennsbury
-
- Major:
- Biomedical Engineering
-
- gp
- 33
-
- avg
- .256
-
- hr
- -
-
- rbi
- 17
-
- r
- 16
-
- sb
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 17 |
| Plate appearances | 98 | 52 |
| At Bats | 90 | 48 |
| Runs | 16 | 6 |
| Hits | 23 | 8 |
| Doubles | 8 | 1 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 17 | 5 |
| Total bases | 35 | 11 |
| Walks | 5 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .256 | .167 |
| On Base Percentage | .292 | .196 |
| Slugging Percentage | .389 | .229 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Ursinus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Potsdam | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Greensburg | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Delaware Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sage Colleges | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. Plymouth State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Rivier | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 11 | vs. Minnesota-Morris | W, 5-4 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Augsburg | W, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Emerson | L, 7-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Emerson | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Emmanuel | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Emmanuel | W, 4-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Regis | W, 7-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Regis | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Framingham State | L, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Framingham State | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Curry | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Curry | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | Western New England | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Western New England | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Gordon | W, 10-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Gordon | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | at Nichols | W, 12-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Nichols | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Fisher | W, 29-1 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Fisher | W, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Salve Regina | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Salve Regina | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Suffolk | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Roger Williams | L, 6-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 24 | at Roger Williams | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Univ. of New England | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 30 | at Univ. of New England | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 1 | Endicott | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Endicott | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 5 | vs. Suffolk | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| May 5 | at Endicott | L, 7-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| May 6 | vs. Roger Williams | L, 7-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Ursinus | L, 5-4 | - | - | - | - | - |
| Mar 6 | vs. Mount Mary | - | - | - | - | - | |
| Mar 7 | vs. Potsdam | W, 13-5 | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Greensburg | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Delaware Valley | W, 7-0 | - | - | - | - | - |
| Mar 9 | vs. Sage Colleges | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Plymouth State | - | - | - | - | - | |
| Mar 11 | vs. Rivier | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minnesota-Morris | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Augsburg | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 20 | at Emerson | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Emerson | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 26 | at Emmanuel | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Emmanuel | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 27 | at Regis | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 27 | at Regis | W, 1-0 | - | - | - | - | - |
| Mar 30 | at Framingham State | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 30 | at Framingham State | L, 11-7 | - | - | - | - | - |
| Apr 2 | Curry | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 2 | Curry | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Western New England | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Western New England | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Gordon | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 8 | Gordon | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Nichols | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Nichols | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Fisher | W, 29-1 | 1 | 3 | 5 | - | - |
| Apr 12 | Fisher | W, 20-0 | 1 | 2 | 1 | - | - |
| Apr 15 | at Salve Regina | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Salve Regina | W, 9-4 | 1 | 2 | 1 | - | - |
| Apr 20 | Simmons | - | - | - | - | - | |
| Apr 20 | Simmons | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Suffolk | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Roger Williams | L, 6-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Roger Williams | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at Univ. of New England | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Univ. of New England | L, 9-3 | 1 | 0 | 0 | - | - |
| May 1 | Endicott | L, 9-1 | - | - | - | - | - |
| May 1 | Endicott | L, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Suffolk | W, 3-2 | 1 | 0 | 1 | - | - |
| May 5 | at Endicott | L, 7-1 | 1 | 0 | 2 | - | - |
| May 6 | vs. Roger Williams | L, 7-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Ursinus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Potsdam | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Greensburg | W, 10-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 3 | 5.25 | - | 1.50 |
| Mar 9 | vs. Delaware Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sage Colleges | W, 5-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Plymouth State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Rivier | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Minnesota-Morris | W, 5-4 | 1 | 1 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 2 | 7.00 | - | 1.50 |
| Mar 12 | vs. Augsburg | W, 11-8 | 1 | 1 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Mar 20 | at Emerson | L, 7-2 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 1 | 10.50 | - | 4.50 |
| Mar 20 | at Emerson | L, 9-1 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Emmanuel | L, 6-5 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | INF | - | .00 | - | - |
| Mar 26 | at Emmanuel | W, 4-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 3 | 3.00 | - | .86 |
| Mar 27 | at Regis | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Regis | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Framingham State | L, 10-9 | 1 | 0 | 1 | 2.0 | 4 | 5 | 3 | 10.50 | 1 | 3.50 | - | 2.50 |
| Mar 30 | at Framingham State | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Curry | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Curry | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Western New England | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Western New England | L, 10-2 | 1 | 0 | 0 | 2.0 | 2 | 6 | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Apr 8 | Gordon | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Gordon | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Nichols | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Nichols | W, 5-4 | 1 | 0 | 0 | 2.1 | 1 | 3 | 3 | 9.00 | 1 | 3.00 | - | 1.71 |
| Apr 12 | Fisher | W, 29-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Fisher | W, 20-0 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 5 | 11.67 | - | 1.00 |
| Apr 15 | at Salve Regina | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Salve Regina | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Suffolk | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Roger Williams | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Roger Williams | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Univ. of New England | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Univ. of New England | L, 9-3 | 1 | 0 | 0 | 5.0 | 6 | 2 | 1 | 1.40 | 5 | 7.00 | - | 2.00 |
| May 1 | Endicott | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Endicott | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Suffolk | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Roger Williams | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Ursinus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Potsdam | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Greensburg | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Delaware Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sage Colleges | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. Plymouth State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Rivier | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Minnesota-Morris | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 12 | vs. Augsburg | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Emerson | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 20 | at Emerson | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Emmanuel | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 26 | at Emmanuel | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Regis | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Regis | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Framingham State | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 30 | at Framingham State | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Curry | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Curry | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Western New England | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Western New England | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | Gordon | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | Gordon | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Nichols | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Nichols | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 12 | Fisher | W, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fisher | W, 20-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Salve Regina | W, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Salve Regina | W, 9-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 4-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Roger Williams | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Roger Williams | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Univ. of New England | L, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at Univ. of New England | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| May 1 | Endicott | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Endicott | L, 5-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Suffolk | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Endicott | L, 7-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 6 | vs. Roger Williams | L, 7-4 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 90 | 23 | 17 | 5 | 8 | 2 | - | 10 | 18 | .256 | .292 | .389 | - | 1 | 2 | - | 23 | 23 | 1.00 | 98 |
| 2022-23 | 39 | 103 | 28 | 22 | 6 | 8 | 1 | 3 | 12 | 12 | .272 | .315 | .456 | 1 | 1 | 1 | 1 | 22 | 37 | 0.59 | 112 |
| 2023-24 | 43 | 142 | 51 | 26 | 5 | 5 | 7 | 5 | 17 | 23 | .359 | .387 | .599 | 2 | 1 | 1 | 1 | 35 | 31 | 1.13 | 151 |
| 2024-25 | 42 | 136 | 41 | 35 | 9 | 7 | 6 | 6 | 19 | 13 | .301 | .358 | .574 | 3 | - | 1 | - | 29 | 50 | 0.58 | 149 |
| Total | 157 | 471 | 143 | 100 | 25 | 28 | 16 | 14 | 58 | 66 | .304 | .345 | .520 | 6 | 3 | 5 | 2 | 109 | 141 | 0.77 | 510 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2.77 | 5 | 2 | 13 | 3 | 1 | 30.1 | 26 | 22 | 12 | 19 | 24 | 5.54 | - | 1.48 | 145 | 6 | 4 |
| 2022-23 | 7.00 | 1 | 1 | 2 | 1 | 0 | 4.0 | 11 | 8 | 4 | 1 | 6 | 10.50 | - | 3.00 | 26 | 1 | - |
| 2023-24 | 2.97 | 11 | 5 | 23 | 22 | 0 | 132.0 | 130 | 80 | 56 | 53 | 67 | 3.55 | 3 | 1.39 | 595 | 7 | 7 |
| 2024-25 | 3.26 | 5 | 5 | 17 | 15 | 0 | 83.2 | 88 | 49 | 39 | 31 | 59 | 4.94 | 1 | 1.42 | 381 | 9 | 4 |
| Total | 3.11 | 22 | 13 | 55 | 41 | 1 | 250.0 | 255 | 159 | 111 | 104 | 156 | 4.37 | 4 | 1.44 | 1147 | 23 | 15 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 90 | 23 | 17 | 5 | 8 | 2 | - | 10 | 18 | .256 | .292 | .389 | - | 1 | 2 | - | 23 | 23 | 1.00 | 98 |
| Conference | 17 | 48 | 8 | 5 | 2 | 1 | 1 | - | 2 | 11 | .167 | .196 | .229 | - | 1 | 1 | - | 13 | 15 | 0.87 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 24 | 6 | 6 | 1 | 2 | 1 | - | 3 | 3 | .250 | .280 | .417 | - | - | - | - | 4 | 8 | 0.50 | 25 |
| Away | 17 | 47 | 13 | 9 | 3 | 5 | - | - | 5 | 11 | .277 | .314 | .383 | - | 1 | 1 | - | 13 | 10 | 1.30 | 52 |
| Neutral | 7 | 19 | 4 | 2 | 1 | 1 | 1 | - | 2 | 4 | .211 | .250 | .368 | - | - | 1 | - | 6 | 5 | 1.20 | 21 |
| Result | |||||||||||||||||||||
| Wins | 19 | 56 | 14 | 12 | 3 | 4 | 2 | - | 6 | 10 | .250 | .283 | .393 | - | 1 | 1 | - | 14 | 14 | 1.00 | 61 |
| Losses | 14 | 34 | 9 | 5 | 2 | 4 | - | - | 4 | 8 | .265 | .306 | .382 | - | - | 1 | - | 9 | 9 | 1.00 | 37 |
| Month | |||||||||||||||||||||
| March | 11 | 27 | 8 | 5 | 2 | 3 | 1 | - | 4 | 6 | .296 | .345 | .481 | - | - | - | - | 7 | 5 | 1.40 | 29 |
| April | 18 | 53 | 12 | 10 | 2 | 3 | 1 | - | 4 | 10 | .226 | .250 | .321 | - | 1 | 1 | - | 14 | 14 | 1.00 | 57 |
| May | 4 | 10 | 3 | 2 | 1 | 2 | - | - | 2 | 2 | .300 | .364 | .500 | - | - | 1 | - | 2 | 4 | 0.50 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 16 | 35 | 1 | - |
| Conference | 17 | 6 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 7 | 10 | - | - |
| Away | 17 | 7 | 18 | 1 | - |
| Neutral | 7 | 2 | 7 | - | - |
| Result | |||||
| Wins | 19 | 15 | 22 | - | - |
| Losses | 14 | 1 | 13 | 1 | - |
| Month | |||||
| March | 11 | 5 | 13 | 1 | - |
| April | 18 | 11 | 17 | - | - |
| May | 4 | 0 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
