Kelsey Gorski
-
- Height:
- 5-3
-
- Hometown:
- Killingworth, Conn.
-
- Position:
- UTIL
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Haddam-Killingworth
-
- Major:
- Architecture
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .304
-
- hr
- -
-
- rbi
- 8
-
- r
- 6
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Plate appearances | 77 | 44 |
| At Bats | 69 | 39 |
| Runs | 6 | 2 |
| Hits | 21 | 10 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 3 |
| Total bases | 25 | 13 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .304 | .256 |
| On Base Percentage | .338 | .293 |
| Slugging Percentage | .362 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Anna Maria | L, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Medaille | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Mary Washington | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Grove City | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. SUNY Poly | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Hilbert | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Roger Williams | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 25 | at Roger Williams | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Curry | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Curry | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Simmons | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Gordon | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | Gordon | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Endicott | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Endicott | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Salve Regina | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Salve Regina | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | at Univ. of New England | L, 9-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Eastern Nazarene | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 17 | Eastern Nazarene | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Mass. Maritime | W, 16-6 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Mass. Maritime | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Univ. of New England | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Western New England | L, 12-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 23 | Western New England | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | Wheelock | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Wheelock | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 27 | at Nichols | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | at Nichols | L, 10-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Anna Maria | L, 10-6 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Medaille | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Mary Washington | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Grove City | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. SUNY Poly | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Hilbert | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Roger Williams | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Roger Williams | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 26 | Curry | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Curry | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Simmons | L, 11-0 | - | - | - | - | - |
| Apr 7 | Gordon | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Gordon | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Endicott | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Endicott | L, 10-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at Salve Regina | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Salve Regina | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Univ. of New England | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 17 | Eastern Nazarene | W, 4-3 | 1 | 0 | 3 | - | - |
| Apr 17 | Eastern Nazarene | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Mass. Maritime | W, 16-6 | 1 | 3 | 4 | 1 | - |
| Apr 18 | at Mass. Maritime | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 20 | at Univ. of New England | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Western New England | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Western New England | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Wheelock | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 24 | Wheelock | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 27 | at Nichols | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Nichols | L, 10-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Anna Maria | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Medaille | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Mary Washington | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Grove City | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. SUNY Poly | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Hilbert | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Roger Williams | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Roger Williams | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Curry | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Curry | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Simmons | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Gordon | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Gordon | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Endicott | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Endicott | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Salve Regina | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Salve Regina | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Univ. of New England | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Eastern Nazarene | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Eastern Nazarene | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mass. Maritime | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Univ. of New England | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Western New England | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Western New England | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wheelock | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wheelock | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Nichols | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Nichols | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Anna Maria | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Medaille | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Mary Washington | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Grove City | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. SUNY Poly | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hilbert | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Roger Williams | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Roger Williams | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Curry | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Curry | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Simmons | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Gordon | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Gordon | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Endicott | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Endicott | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Salve Regina | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | at Salve Regina | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Univ. of New England | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Eastern Nazarene | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Eastern Nazarene | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Univ. of New England | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Western New England | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Western New England | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Wheelock | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Wheelock | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 27 | at Nichols | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Nichols | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 36 | 6 | 2 | 3 | - | - | - | 0 | 10 | .167 | .231 | .167 | - | - | - | - | 12 | 6 | 2.00 | 39 |
| 2016-17 | 28 | 69 | 21 | 8 | 4 | 4 | - | - | 4 | 16 | .304 | .338 | .362 | - | 1 | 3 | - | 23 | 11 | 2.09 | 77 |
| 2017-18 | 19 | 30 | 6 | 0 | 2 | - | - | - | 0 | 9 | .200 | .273 | .200 | 1 | - | 4 | - | 12 | 5 | 2.40 | 37 |
| Total | 69 | 135 | 33 | 10 | 9 | 4 | - | - | 4 | 35 | .244 | .295 | .274 | 1 | 1 | 7 | - | 47 | 22 | 2.14 | 153 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 69 | 21 | 8 | 4 | 4 | - | - | 4 | 16 | .304 | .338 | .362 | - | 1 | 3 | - | 23 | 11 | 2.09 | 77 |
| Conference | 18 | 39 | 10 | 3 | 2 | 3 | - | - | 3 | 10 | .256 | .293 | .333 | - | - | 3 | - | 16 | 6 | 2.67 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 26 | 7 | 2 | 2 | 2 | - | - | 2 | 5 | .269 | .310 | .346 | - | 1 | 2 | - | 10 | 6 | 1.67 | 31 |
| Away | 10 | 27 | 10 | 5 | 1 | 2 | - | - | 2 | 5 | .370 | .393 | .444 | - | - | 1 | - | 7 | 4 | 1.75 | 29 |
| Neutral | 6 | 16 | 4 | 1 | 1 | - | - | - | 0 | 6 | .250 | .294 | .250 | - | - | - | - | 6 | 1 | 6.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 4 | 13 | 8 | 4 | 1 | 2 | - | - | 2 | 1 | .615 | .600 | .769 | - | 1 | 1 | - | 2 | 2 | 1.00 | 16 |
| Losses | 24 | 56 | 13 | 4 | 3 | 2 | - | - | 2 | 15 | .232 | .271 | .268 | - | - | 2 | - | 21 | 9 | 2.33 | 61 |
| Month | |||||||||||||||||||||
| March | 10 | 26 | 5 | 2 | 1 | - | - | - | 0 | 8 | .192 | .222 | .192 | - | - | - | - | 11 | 3 | 3.67 | 27 |
| April | 18 | 43 | 16 | 6 | 3 | 4 | - | - | 4 | 8 | .372 | .404 | .465 | - | 1 | 3 | - | 12 | 8 | 1.50 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 6 | 25 | 1 | - |
| Conference | 18 | 2 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 2 | 9 | - | - |
| Away | 10 | 4 | 12 | 1 | - |
| Neutral | 6 | 0 | 4 | - | - |
| Result | |||||
| Wins | 4 | 4 | 10 | 1 | - |
| Losses | 24 | 2 | 15 | - | - |
| Month | |||||
| March | 10 | 1 | 5 | - | - |
| April | 18 | 5 | 20 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 40 | 32 | 5 | 3 | - | .925 | 1 | - | - | - | - |
| Conference | 18 | 28 | 24 | 2 | 2 | - | .929 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 19 | 15 | 3 | 1 | - | .947 | - | - | - | - | - |
| Away | 10 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| Neutral | 6 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Losses | 24 | 35 | 30 | 3 | 2 | - | .943 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 10 | 13 | 11 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 18 | 27 | 21 | 3 | 3 | - | .889 | - | - | - | - | - |
News mentions
Leopards fall to the Bison, 9-0, and 10-2; freshman Deanna DiPilato has two hits and drives in a run in the nightcap
Leopards defeat Wildcats 3-2 and 9-1; Vanessa Weymouth records four hits and Hayley Rutkey and Erica Norquist each pick up wins in the circle
Leopards fall to Golden Bears, 12-2, and 9-0; Rebecca Wehrle records two hits and drives in a run in the first game
Leopards fall to Nor'Easters, 9-4, and 8-3; Rachel Willcutt records three hits on the day
Kelsey Gorski and Libby White scored five hits apiece as the Leopards defeat Mass. Maritime, 16-6, before falling, 9-6; Leopards score 22 runs on 31 hits int he two games
Junior Megan Berryman had four hits on the day as the Leopards defeated the Lions, 4-3 (nine innings) to earn their first win of the season before falling, 9-0, int he nightcap
Leopards fall to Seahawks, 10-2 and 9-1; freshman Rebecca Wehrle has a pair of hits for Wentworth
Gulls take 15-0 and 10-1 decisions from the Leopards; Vanessa Weymouth records two hits in the second game
Leopards drop 7-2 and 10-2 decisions to the Hawks; freshman Rebecca Wehrle records a pair of hits for Wentworth