Emily Winter
6 Emily Winter
-
- Height:
- 5-7
-
- Hometown:
- Stratford, Conn.
-
- Position:
- OF
-
- Year:
- Fr.
-
- High School:
- Stratford
-
- Major:
- Civil Engineering
-
- Bats/Throws:
- R/R
-
- gp
- 22
-
- avg
- .105
-
- hr
- -
-
- rbi
- 3
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Plate appearances | 42 | 26 |
| At Bats | 38 | 26 |
| Runs | 5 | 0 |
| Hits | 4 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 4 | 2 |
| Walks | 3 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .105 | .077 |
| On Base Percentage | .190 | .077 |
| Slugging Percentage | .105 | .077 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Chatham | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Elizabeth | L, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. New Jersey City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Joseph's (L.I.) | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 11 | vs. Franciscan | W, 13-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 17 | Mass. Maritime | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Mass. Maritime | W, 15-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Univ. of New England | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Univ. of New England | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Emmanuel | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Emmanuel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Simmons | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Simmons | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | at Eastern Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Salve Regina | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Salve Regina | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 13 | Roger Williams | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Roger Williams | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Gordon | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Gordon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Nichols | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Nichols | L, 8-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Curry | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Curry | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | at Western New England | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Western New England | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Endicott | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Endicott | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Chatham | W, 10-2 | - | - | - | - | - |
| Mar 8 | vs. St. Elizabeth | L, 12-9 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. New Jersey City | L, 5-0 | - | - | - | - | - |
| Mar 9 | vs. Penn College | L, 12-0 | - | - | - | - | - |
| Mar 11 | vs. St. Joseph's (L.I.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Franciscan | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 17 | Mass. Maritime | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 17 | Mass. Maritime | W, 15-5 | 1 | 1 | 0 | - | - |
| Mar 23 | Univ. of New England | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Univ. of New England | L, 9-1 | - | - | - | - | - |
| Mar 24 | at Emmanuel | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Emmanuel | - | - | - | - | - | |
| Mar 30 | Simmons | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Simmons | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Eastern Nazarene | L, 8-3 | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | L, 11-3 | - | - | - | - | - |
| Apr 10 | Salve Regina | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Salve Regina | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Roger Williams | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Roger Williams | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Gordon | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Gordon | L, 10-3 | - | - | - | - | - |
| Apr 17 | Nichols | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Nichols | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Curry | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Curry | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Western New England | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Western New England | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Endicott | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Endicott | L, 13-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Chatham | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Elizabeth | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. New Jersey City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Joseph's (L.I.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Franciscan | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Mass. Maritime | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Mass. Maritime | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Univ. of New England | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Univ. of New England | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Emmanuel | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Emmanuel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Simmons | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Simmons | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Salve Regina | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Salve Regina | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roger Williams | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Roger Williams | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Gordon | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Gordon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Nichols | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Nichols | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Curry | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Curry | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Western New England | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Western New England | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Endicott | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Endicott | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Chatham | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Elizabeth | L, 12-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Joseph's (L.I.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Franciscan | W, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | Mass. Maritime | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | Mass. Maritime | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Univ. of New England | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | Univ. of New England | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Emmanuel | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Emmanuel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Simmons | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Simmons | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Salve Regina | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Salve Regina | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Roger Williams | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Roger Williams | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Gordon | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Gordon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Nichols | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Nichols | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Curry | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Curry | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Western New England | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Western New England | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Endicott | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Endicott | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 38 | 4 | 3 | 3 | - | - | - | 0 | 10 | .105 | .190 | .105 | 1 | - | - | - | 11 | 8 | 1.38 | 42 |
| 2016-17 | 29 | 63 | 9 | 3 | 3 | 1 | - | - | 1 | 14 | .143 | .194 | .159 | 1 | - | 4 | 1 | 29 | 11 | 2.64 | 71 |
| 2017-18 | 28 | 71 | 20 | 10 | 4 | - | - | 1 | 1 | 12 | .282 | .346 | .324 | 3 | - | 2 | - | 15 | 21 | 0.71 | 80 |
| 2018-19 | 13 | 9 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 2 | - | 2 | 2 | 1.00 | 11 |
| Total | 92 | 181 | 33 | 17 | 10 | 1 | - | 1 | 2 | 39 | .182 | .245 | .204 | 5 | - | 8 | 1 | 57 | 42 | 1.36 | 204 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 38 | 4 | 3 | 3 | - | - | - | 0 | 10 | .105 | .190 | .105 | 1 | - | - | - | 11 | 8 | 1.38 | 42 |
| Conference | 14 | 26 | 2 | 1 | - | - | - | - | 0 | 10 | .077 | .077 | .077 | - | - | - | - | 8 | 5 | 1.60 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 15 | 2 | 2 | 3 | - | - | - | 0 | 5 | .133 | .278 | .133 | - | - | - | - | 3 | 3 | 1.00 | 18 |
| Away | 8 | 17 | 1 | 0 | - | - | - | - | 0 | 5 | .059 | .059 | .059 | - | - | - | - | 6 | 4 | 1.50 | 17 |
| Neutral | 3 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .286 | .167 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 3 | 7 | 2 | 2 | 2 | - | - | - | 0 | - | .286 | .500 | .286 | 1 | - | - | - | 1 | 2 | 0.50 | 10 |
| Losses | 19 | 31 | 2 | 1 | 1 | - | - | - | 0 | 10 | .065 | .094 | .065 | - | - | - | - | 10 | 6 | 1.67 | 32 |
| Month | |||||||||||||||||||||
| March | 9 | 12 | 2 | 2 | 3 | - | - | - | 0 | - | .167 | .375 | .167 | 1 | - | - | - | 3 | 3 | 1.00 | 16 |
| April | 13 | 26 | 2 | 1 | - | - | - | - | 0 | 10 | .077 | .077 | .077 | - | - | - | - | 8 | 5 | 1.60 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | 4 | - | - |
| Conference | 14 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 2 | 2 | - | - |
| Away | 8 | 0 | 1 | - | - |
| Neutral | 3 | 3 | 1 | - | - |
| Result | |||||
| Wins | 3 | 4 | 2 | - | - |
| Losses | 19 | 1 | 2 | - | - |
| Month | |||||
| March | 9 | 5 | 2 | - | - |
| April | 13 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 26 | 21 | 2 | 3 | - | .885 | - | - | - | - | - |
| Conference | 14 | 18 | 16 | 1 | 1 | - | .944 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Away | 8 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Losses | 19 | 24 | 21 | 2 | 1 | - | .958 | - | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 9 | 5 | 1 | 3 | - | .667 | - | - | - | - | - |
| April | 13 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |