Thomas Smith
m
6
k/s
0.43
h %
.364
a/s
8.50
b/s
0.21
sa/s
0.36
d/s
1.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 14 | 14 |
| Kills | 6 | 6 |
| Kills per set | 0.43 | 0.43 |
| Errors | 2 | 2 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 0.79 | 0.79 |
| Hitting Percentage | .364 | .364 |
| Assists | 119 | 119 |
| Assists per set | 8.50 | 8.50 |
| Service Total Attempts | 50 | 50 |
| Service Aces | 5 | 5 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 19 |
| Digs per set | 1.36 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.5 | 12.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Regis | W, 3-0 |
| Apr 6 | Rivier | W, 3-0 |
| Apr 11 | Emmanuel | W, 3-0 |
| Apr 13 | Rivier | W, 3-0 |
| Apr 19 | Lancaster Bible | W, 3-0 |
| Apr 20 | #8 Vassar | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 28 | 5.5 |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 1.5 |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 30 | 1.0 |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Dean | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 3.5 |
| Mar 23 | vs. Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 21 | 1.0 |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Dean | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | vs. Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 0 | 0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at Dean | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 |
| Mar 23 | vs. Elms | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | - | 2 | 9 | 0 | 1 | 1 | 0 |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 14 | 6 | 0.43 | 2 | 11 | 0.79 | .364 | 119 | 8.50 | 12.5 | 0.9 |
| Total | 6 | 14 | 6 | 0.43 | 2 | 11 | 0.79 | .364 | 119 | 8.50 | 12.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 14 | 19 | 1.36 | 0 | 3 | 3 | 0.21 |
| Total | 6 | 14 | 19 | 1.36 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 14 | 50 | 5 | 0.36 | 8 | 1 | 0 |
| Total | 6 | 14 | 50 | 5 | 0.36 | 8 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 6 | 0.43 | 2 | 11 | 0.79 | .364 | 119 | 8.50 | 12.5 | 0.9 |
| Conference | 6 | 14 | 6 | 0.43 | 2 | 11 | 0.79 | .364 | 119 | 8.50 | 12.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 4 | 0.67 | 1 | 7 | 1.17 | .429 | 58 | 9.67 | 6.5 | 1.1 |
| Away | 3 | 7 | 2 | 0.29 | 1 | 4 | 0.57 | .250 | 61 | 8.71 | 6.0 | 0.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 14 | 6 | 0.43 | 2 | 11 | 0.79 | .364 | 119 | 8.50 | 12.5 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 3 | 8 | 4 | 0.50 | 1 | 7 | 0.88 | .429 | 71 | 8.88 | 8.0 | 1.0 |
| March | 3 | 6 | 2 | 0.33 | 1 | 4 | 0.67 | .250 | 48 | 8.00 | 4.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 19 | 1.36 | 0 | 3 | 3 | 0.21 |
| Conference | 6 | 14 | 19 | 1.36 | 0 | 3 | 3 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 9 | 1.50 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 7 | 10 | 1.43 | 0 | 2 | 2 | 0.29 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 14 | 19 | 1.36 | 0 | 3 | 3 | 0.21 |
| Losses | - | - | - | - | - | - | - | - |
| February | 3 | 8 | 11 | 1.38 | 0 | 2 | 2 | 0.25 |
| March | 3 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 50 | 5 | 0.36 | 8 | 1 | 0 |
| Conference | 6 | 14 | 50 | 5 | 0.36 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 26 | 2 | 0.33 | 4 | 0 | 0 |
| Away | 3 | 7 | 23 | 3 | 0.43 | 4 | 1 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 14 | 50 | 5 | 0.36 | 8 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 3 | 8 | 29 | 3 | 0.38 | 5 | 0 | 0 |
| March | 3 | 6 | 21 | 2 | 0.33 | 3 | 1 | 0 |