Jacob LaBouliere
20

Jacob LaBouliere

m
33
k/s
4.18
h %
.407
a/s
0.23
b/s
0.46
sa/s
0.32
d/s
1.51
Player Stats
  Overall Conference
Matches 33 14
Sets 103 36
Kills 431 159
Kills per set 4.18 4.42
Errors 99 24
Total Attacks 815 267
Total Attacks per set 7.91 7.42
Hitting Percentage .407 .506
Assists 24 13
Assists per set 0.23 0.36
Service Total Attempts 408 136
Service Aces 33 11
Service Errors 50 16
Service Aces per set 0.32 0.31
Receptions 494 147
Reception Errors 15 3
Digs 156 55
Digs per set 1.51 1.53
Block Solo 3 2
Block Assist 44 10
Block Total 47 12
Blocks per set 0.46 0.33
Block Errors 7 2
Ball Handling Errors 3 3
Points 489.0 177.0
Points per set 4.7 4.9
Matches started 30 11
Recent Results
Date Opponent Result
Apr 2 vs. Rivier W, 3-0
Apr 7 Elms W, 3-0
Apr 9 Lasell W, 3-0
Apr 15 vs. #10 St. John Fisher W, 3-0
Apr 16 at #5 Rutgers-Newark W, 3-1
Apr 22 at #2 Carthage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 vs. Nazareth W, 3-1 1 4 8 6 23 .087 0 10.5
Jan 21 at SUNY Poly W, 3-0 1 2 3 0 3 1.000 0 4.0
Jan 22 vs. Mount St. Joseph W, 3-0 1 3 10 2 19 .421 1 10.5
Jan 22 vs. Baruch W, 3-1 1 4 10 0 12 .833 0 10.0
Jan 26 Regis W, 3-0 1 2 5 0 6 .833 1 5.0
Jan 29 at #1 Springfield   - - - - - - - -
Jan 29 vs. Hunter   - - - - - - - -
Feb 1 at Eastern Nazarene W, 3-1 1 4 11 5 27 .222 1 16.5
Feb 5 Emmanuel W, 3-0 1 2 13 1 16 .750 0 15.5
Feb 5 Benedictine (IL) W, 3-1 1 4 17 3 30 .467 0 20.5
Feb 10 at Rivier W, 3-0 - 3 10 4 21 .286 0 10.5
Feb 15 at MIT L, 3-2 1 5 23 6 50 .340 0 23.5
Feb 17 Nichols W, 3-0 1 3 12 2 17 .588 0 16.5
Feb 19 at Lasell L, 3-1 1 4 22 3 38 .500 0 23.0
Feb 19 vs. Elms W, 3-1 1 3 15 0 22 .682 0 16.5
Feb 24 at #1 Springfield L, 3-1 1 4 20 8 45 .267 1 20.5
Feb 26 at Colby-Sawyer W, 3-1 - 1 4 0 7 .571 1 4.0
Mar 3 Lasell W, 3-0 1 3 20 3 28 .607 0 20.0
Mar 11 vs. Baldwin Wallace W, 3-0 1 3 11 3 14 .571 2 12.5
Mar 11 at Cal Lutheran W, 3-0 1 3 19 4 34 .441 1 20.0
Mar 12 vs. UC Santa Cruz L, 3-2 1 5 33 4 57 .509 1 35.0
Mar 17 at Emerson W, 3-0 1 2 5 3 16 .125 1 5.5
Mar 19 Dean W, 3-0 - - - - - - - -
Mar 19 Elms W, 3-0 1 3 13 3 25 .400 2 14.0
Mar 22 at Endicott W, 3-2 1 5 19 6 44 .295 2 20.0
Mar 25 SUNY Potsdam W, 3-0 1 2 3 1 7 .286 0 4.5
Mar 26 Emerson W, 3-0 1 3 12 1 18 .611 2 13.5
Mar 26 Colby-Sawyer W, 3-0 1 1 0 0 0 - 1 1.0
Mar 29 at Dean W, 3-0 - - - - - - - -
Mar 31 at Emmanuel W, 3-0 1 3 11 2 24 .375 2 12.5
Apr 2 at Regis W, 3-0 1 3 10 2 17 .471 2 14.0
Apr 2 vs. Rivier W, 3-0 - 3 19 2 29 .586 1 22.0
Apr 7 Elms W, 3-0 1 3 10 1 16 .563 0 11.0
Apr 9 Lasell W, 3-0 1 3 23 5 44 .409 1 25.5
Apr 15 vs. #10 St. John Fisher W, 3-0 1 3 16 8 46 .174 0 23.5
Apr 16 at #5 Rutgers-Newark W, 3-1 1 4 14 5 35 .257 1 16.5
Apr 22 at #2 Carthage L, 3-0 1 3 10 6 25 .160 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 vs. Nazareth W, 3-1 1 4 4 0 3 1 3 0
Jan 21 at SUNY Poly W, 3-0 1 2 0 0 2 0 2 0
Jan 22 vs. Mount St. Joseph W, 3-0 1 3 5 0 1 1 1 0
Jan 22 vs. Baruch W, 3-1 1 4 4 0 0 0 0 0
Jan 26 Regis W, 3-0 1 2 2 0 0 0 0 0
Jan 29 at #1 Springfield   - - - - - - - -
Jan 29 vs. Hunter   - - - - - - - -
Feb 1 at Eastern Nazarene W, 3-1 1 4 6 0 3 0 3 0
Feb 5 Emmanuel W, 3-0 1 2 2 0 1 0 1 0
Feb 5 Benedictine (IL) W, 3-1 1 4 5 0 3 0 3 0
Feb 10 at Rivier W, 3-0 - 3 7 0 1 1 1 0
Feb 15 at MIT L, 3-2 1 5 5 0 1 0 1 0
Feb 17 Nichols W, 3-0 1 3 5 0 1 0 1 0
Feb 19 at Lasell L, 3-1 1 4 3 0 0 0 0 0
Feb 19 vs. Elms W, 3-1 1 3 2 1 1 0 2 0
Feb 24 at #1 Springfield L, 3-1 1 4 8 0 1 0 1 0
Feb 26 at Colby-Sawyer W, 3-1 - 1 1 0 0 0 0 0
Mar 3 Lasell W, 3-0 1 3 6 0 0 0 0 1
Mar 11 vs. Baldwin Wallace W, 3-0 1 3 8 0 1 0 1 0
Mar 11 at Cal Lutheran W, 3-0 1 3 4 0 2 0 2 0
Mar 12 vs. UC Santa Cruz L, 3-2 1 5 5 0 2 0 2 0
Mar 17 at Emerson W, 3-0 1 2 2 0 1 0 1 0
Mar 19 Dean W, 3-0 - - - - - - - -
Mar 19 Elms W, 3-0 1 3 9 0 0 0 0 0
Mar 22 at Endicott W, 3-2 1 5 8 0 2 0 2 0
Mar 25 SUNY Potsdam W, 3-0 1 2 3 0 1 0 1 0
Mar 26 Emerson W, 3-0 1 3 6 0 3 0 3 0
Mar 26 Colby-Sawyer W, 3-0 1 1 2 1 0 0 1 0
Mar 29 at Dean W, 3-0 - - - - - - - -
Mar 31 at Emmanuel W, 3-0 1 3 2 0 1 1 1 1
Apr 2 at Regis W, 3-0 1 3 5 0 0 0 0 1
Apr 2 vs. Rivier W, 3-0 - 3 6 0 2 0 2 0
Apr 7 Elms W, 3-0 1 3 5 0 2 0 2 0
Apr 9 Lasell W, 3-0 1 3 6 0 3 0 3 0
Apr 15 vs. #10 St. John Fisher W, 3-0 1 3 11 0 5 1 5 0
Apr 16 at #5 Rutgers-Newark W, 3-1 1 4 6 1 1 2 2 0
Apr 22 at #2 Carthage L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 21 vs. Nazareth W, 3-1 1 4 23 1 2 15 0
Jan 21 at SUNY Poly W, 3-0 1 2 1 0 0 1 0
Jan 22 vs. Mount St. Joseph W, 3-0 1 3 12 0 1 15 0
Jan 22 vs. Baruch W, 3-1 1 4 2 0 2 13 0
Jan 26 Regis W, 3-0 1 2 5 0 1 10 1
Jan 29 at #1 Springfield   - - - - - - -
Jan 29 vs. Hunter   - - - - - - -
Feb 1 at Eastern Nazarene W, 3-1 1 4 28 4 5 13 0
Feb 5 Emmanuel W, 3-0 1 2 6 2 2 8 0
Feb 5 Benedictine (IL) W, 3-1 1 4 21 2 3 28 3
Feb 10 at Rivier W, 3-0 - 3 17 0 1 20 0
Feb 15 at MIT L, 3-2 1 5 12 0 0 28 0
Feb 17 Nichols W, 3-0 1 3 17 4 4 21 1
Feb 19 at Lasell L, 3-1 1 4 0 1 5 0 0
Feb 19 vs. Elms W, 3-1 1 3 0 0 2 0 0
Feb 24 at #1 Springfield L, 3-1 1 4 13 0 3 23 4
Feb 26 at Colby-Sawyer W, 3-1 - 1 1 0 0 3 0
Mar 3 Lasell W, 3-0 1 3 11 0 0 12 1
Mar 11 vs. Baldwin Wallace W, 3-0 1 3 19 1 0 7 0
Mar 11 at Cal Lutheran W, 3-0 1 3 7 0 0 16 0
Mar 12 vs. UC Santa Cruz L, 3-2 1 5 20 1 0 38 1
Mar 17 at Emerson W, 3-0 1 2 2 0 0 6 0
Mar 19 Dean W, 3-0 - - - - - - -
Mar 19 Elms W, 3-0 1 3 22 1 0 23 1
Mar 22 at Endicott W, 3-2 1 5 22 0 0 43 1
Mar 25 SUNY Potsdam W, 3-0 1 2 10 1 0 3 0
Mar 26 Emerson W, 3-0 1 3 15 0 0 15 0
Mar 26 Colby-Sawyer W, 3-0 1 1 9 0 0 4 0
Mar 29 at Dean W, 3-0 - - - - - - -
Mar 31 at Emmanuel W, 3-0 1 3 17 1 1 14 0
Apr 2 at Regis W, 3-0 1 3 17 4 2 9 0
Apr 2 vs. Rivier W, 3-0 - 3 14 2 2 23 0
Apr 7 Elms W, 3-0 1 3 15 0 2 16 0
Apr 9 Lasell W, 3-0 1 3 9 1 4 10 1
Apr 15 vs. #10 St. John Fisher W, 3-0 1 3 19 5 2 17 0
Apr 16 at #5 Rutgers-Newark W, 3-1 1 4 15 1 3 11 0
Apr 22 at #2 Carthage L, 3-0 1 3 7 1 3 29 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 9 34 83 2.44 32 199 5.85 .256 1 0.03 104.0 3.1
2021-22 33 103 431 4.18 99 815 7.91 .407 24 0.23 489.0 4.7
2022-23 21 72 347 4.82 68 613 8.51 .455 12 0.17 400.0 5.6
2023-24 26 87 374 4.30 65 716 8.23 .432 11 0.13 428.0 4.9
Total 89 296 1235 4.17 264 2343 7.92 .414 48 0.16 1421.0 4.8
  m s digs d/s bs ba tot b/s
2020-21 9 34 46 1.35 4 8 12 0.35
2021-22 33 103 156 1.51 3 44 47 0.46
2022-23 21 72 119 1.65 11 28 39 0.54
2023-24 26 87 115 1.32 3 44 47 0.54
Total 89 296 436 1.47 21 124 145 0.49
  m s ta sa sa/s se r re
2020-21 9 34 116 13 0.38 31 151 2
2021-22 33 103 408 33 0.32 50 494 15
2022-23 21 72 222 28 0.39 57 355 17
2023-24 26 87 191 29 0.33 49 402 14
Total 89 296 937 103 0.35 187 1402 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 103 431 4.18 99 815 7.91 .407 24 0.23 489.0 4.7
Conference 14 36 159 4.42 24 267 7.42 .506 13 0.36 177.0 4.9
Exhibition - - - - - - - - - - - -
                         
Home 11 29 128 4.41 20 207 7.14 .522 7 0.24 147.0 5.1
Away 14 46 181 3.93 54 386 8.39 .329 12 0.26 201.5 4.4
Neutral 8 28 122 4.36 25 222 7.93 .437 5 0.18 140.5 5.0
                         
Wins 28 82 323 3.94 72 600 7.32 .418 22 0.27 376.0 4.6
Losses 5 21 108 5.14 27 215 10.24 .377 2 0.10 113.0 5.4
                         
January 5 15 36 2.40 8 63 4.20 .444 2 0.13 40.0 2.7
February 10 33 147 4.45 32 273 8.27 .421 3 0.09 167.0 5.1
March 11 33 146 4.42 30 267 8.09 .434 14 0.42 158.5 4.8
April 7 22 102 4.64 29 212 9.64 .344 5 0.23 123.5 5.6
  m s digs d/s bs ba tot b/s
Total 33 103 156 1.51 3 44 47 0.46
Conference 14 36 55 1.53 2 10 12 0.33
Exhibition - - - - - - - -
                 
Home 11 29 51 1.76 1 14 15 0.52
Away 14 46 60 1.30 1 15 16 0.35
Neutral 8 28 45 1.61 1 15 16 0.57
                 
Wins 28 82 132 1.61 3 40 43 0.52
Losses 5 21 24 1.14 0 4 4 0.19
                 
January 5 15 15 1.00 0 6 6 0.40
February 10 33 44 1.33 1 12 13 0.39
March 11 33 55 1.67 1 13 14 0.42
April 7 22 42 1.91 1 13 14 0.64
  m s ta sa sa/s se r re
Total 33 103 408 33 0.32 50 494 15
Conference 14 36 136 11 0.31 16 147 3
Exhibition - - - - - - - -
                 
Home 11 29 140 11 0.38 16 150 8
Away 14 46 159 12 0.26 23 216 6
Neutral 8 28 109 10 0.36 11 128 1
                 
Wins 28 82 356 30 0.37 39 376 9
Losses 5 21 52 3 0.14 11 118 6
                 
January 5 15 43 1 0.07 6 54 1
February 10 33 115 13 0.39 25 144 8
March 11 33 154 5 0.15 1 181 4
April 7 22 96 14 0.64 18 115 2