2024-2025 Wentworth Men's Tennis
Conference-only statistics
| SINGLES | |||||||||||||
| Manas Arya | |||||||||||||
| Eric Doraci | |||||||||||||
| Grace Ferguson | |||||||||||||
| Andre Juscamaita | |||||||||||||
| Thomas Kot | |||||||||||||
| Pranav Marwaha | |||||||||||||
| Jasper Pearman | |||||||||||||
| Rene Rodriguez | |||||||||||||
| Niko Rosich | |||||||||||||
| James Weete | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Liam Aguirre/Eric Doraci | |||||||||
| Grace Ferguson/Chris Hu | |||||||||
| Pranav Marwaha/Rene Rodriguez | |||||||||
| Manas Arya/Eric Doraci | |||||||||
| Niko Rosich/James Weete | |||||||||
| Pranav Marwaha/Niko Rosich | |||||||||
| Liam Aguirre/Thomas Kot | |||||||||
| Eric Doraci/Andre Juscamaita | |||||||||
| Thomas Kot/Pranav Marwaha | |||||||||
| Jasper Pearman/James Weete | |||||||||
| Liam Aguirre/Niko Rosich | |||||||||
| Liam Aguirre/James Weete | |||||||||
| Andre Juscamaita/Pranav Marwaha | |||||||||
| Eric Doraci/Rene Rodriguez | |||||||||
| Thomas Kot/James Weete | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Liam Aguirre | |||||||
| Manas Arya | |||||||
| Eric Doraci | |||||||
| Grace Ferguson | |||||||
| Chris Hu | |||||||
| Andre Juscamaita | |||||||
| Thomas Kot | |||||||
| Pranav Marwaha | |||||||
| Jasper Pearman | |||||||
| Rene Rodriguez | |||||||
| Niko Rosich | |||||||
| James Weete | |||||||
| Totals | |||||||
| Percentage |