|
Rene Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/28/22 | at | Rhode Island College | Elijah Gouin | Won 6-2, 6-1 | ||
| % | 10/16/22 | at | Colby-Sawyer | Peyton Meuse | Lost 6-1, 3-6, 10-12 | ||
| @% | 03/04/23 | vs | Coast Guard | Charles Norman | Lost 0-6, 1-6 | ||
| @ | 03/06/23 | vs | Ursinus | Ethan Yu | Lost 2-6, 6-2, 8-10 | ||
| @ | 03/07/23 | vs | Wittenburg | John DeVito | Lost 3-6, 0-6 | ||
| @ | 03/08/23 | vs | King's (Pa.) | Patrick Pech | Lost 3-6, 3-6 | ||
| % | 03/16/23 | at | Rhode Island College | Jack Cadden | Won 6-3, 6-1 | ||
| % | 03/24/23 | at | Bridgewater State | Adam Beatrice | Won 6-4, 6-0 | ||
| %* | 03/25/23 | ENDICOTT | Hudson De Risi | Lost 6-1, 2-6, 7-10 | |||
| %* | 03/26/23 | NICHOLS | Frederick Bertrams | Lost 2-6, 0-6 | |||
| % | 03/29/23 | at | Univ. of Saint Joseph (CT) | Jonathan Huot | Won 6-3, 6-2 | ||
| % | 03/30/23 | UMASS BOSTON | Maxwell Dill | Won 6-1, 6-0 | |||
| %* | 04/02/23 | at | Salve Regina | Ned Bartsone | Lost 3-6, 0-6 | ||
| %* | 04/04/23 | at | Roger Williams | Konnor Collins | Lost 3-6, 3-6 | ||
| %* | 04/12/23 | GORDON | Joshua Noel | Lost 6-7 (4-7), 6-7 (4-7) | |||
| %* | 04/15/23 | at | Western New England | Michael Robichaud | Won 6-2, 6-1 | ||
| %* | 04/19/23 | at | Suffolk | Hasan Esrawi | Won 6-1, 6-0 | ||
| #% | Apr 22, 2023 | at | Endicott | Antonio Marsallo | - 4-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/28/22 | at | Rhode Island College | Elijah Gouin / Zach Siemmao | Won 8-2 / Pranav Marwaha | ||
| % | 10/16/22 | at | Colby-Sawyer | Ashton Meuse / Peyton Meuse | Lost 7-8 / Pranav Marwaha | ||
| @% | 03/04/23 | vs | Coast Guard | Banks Evans / Paul Choi | Lost 3-8 / Eric Doraci | ||
| @ | 03/06/23 | vs | Ursinus | Ethan Yu / Darby Rogers | Lost 2-8 / Eric Doraci | ||
| @ | 03/07/23 | vs | Wittenburg | Joe Patton / Jake Stockhausen | Lost 1-8 / Pranav Marwaha | ||
| @ | 03/08/23 | vs | King's (Pa.) | Aidan Temple / Patrick Pech | Lost 5-8 / Eric Doraci | ||
| % | 03/16/23 | at | Rhode Island College | Josh Brien / Jack Cadden | Won 8-5 / Daniel Gallegos | ||
| % | 03/24/23 | at | Bridgewater State | Kendan Ziegler / Charles Fiske | Won 8-0 / Daniel Gallegos | ||
| %* | 03/25/23 | ENDICOTT | Brennan Nick / Antonio Marsallo | Lost 4-8 / Daniel Gallegos | |||
| %* | 03/26/23 | NICHOLS | Frederick Bertrams / Leon Zeis | Lost 5-8 / Daniel Gallegos | |||
| % | 03/29/23 | at | Univ. of Saint Joseph (CT) | Noah Rivera / Ryan Boucher | Won 8-2 / Daniel Gallegos | ||
| %* | 04/02/23 | at | Salve Regina | Sam Middleton / Jake Foulise | Won 8-5 / Daniel Gallegos | ||
| %* | 04/04/23 | at | Roger Williams | Jon Trevethan / Konnor Collins | Lost 3-8 / Daniel Gallegos | ||
| %* | 04/12/23 | GORDON | Ezekiel Hall / Joshua Noel | Lost 2-8 / Daniel Gallegos | |||
| %* | 04/15/23 | at | Western New England | NIck Bayer / Brandon Greger | Won 8-6 / Pranav Marwaha | ||
| %* | 04/19/23 | at | Suffolk | Mehdi Mered / Diego Hernandez-Pons | Won 8-3 / Daniel Gallegos | ||
| #% | Apr 22, 2023 | at | Endicott | Brennan Nick / Conrad Kadel | Lost 3-8 / Daniel Gallegos | ||
| Schedule legend |
|
%--Regional Match *--Commonwealth Coast Conference Match @--Spring Break Trip (Orlando, Fla.) #--Commonwealth Coast Conference Tournament |
Generated on 4/22/2023