|
Aidan Gordon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | 03/07/23 | vs | Wittenburg | Kyle Fout | Lost 3-6, 0-6 | ||
| %* | 04/04/23 | at | Roger Williams | Matt Glassman | Lost 1-6, 1-6 | ||
| %* | 04/12/23 | GORDON | James Wellborn | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| @% | 03/04/23 | vs | Coast Guard | James Vuille-Kowing / Logan De Los Santos | Lost 0-8 / Thomas Kot | ||
| %* | 03/25/23 | ENDICOTT | Hudson De Risi / Aaron Terpko | Lost 1-8 / Pranav Marwaha | |||
| %* | 04/15/23 | at | Western New England | Paul Riccio / Tyler Macdowall | Lost 2-8 / James Weete | ||
| Schedule legend |
|
%--Regional Match *--Commonwealth Coast Conference Match @--Spring Break Trip (Orlando, Fla.) #--Commonwealth Coast Conference Tournament |
Generated on 4/22/2023