|
Daniel Gallegos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/27/01 | at | Curry | Anthony Johnson | Lost 5-7, 6-2, 9-11 | ||
| % | 03/31/21 | at | Gordon | Will Jeffreys | Lost 3-6, 0-6 | ||
| %* | 04/03/21 | at | Gordon | Will Jeffreys | Lost 2-6, 6-7, 6-8 | ||
| % | 04/08/21 | ENDICOTT | Brennan Nick | Lost 2-6, 2-6 | |||
| %* | 04/10/21 | at | Endicott | Brennan Nick | Lost 3-6, 6-7 (4-7) | ||
| % | 04/14/21 | at | Curry | Anthony Johnson | Won 7-5, 6-4 | ||
| % | 04/22/21 | GORDON | Will Jeffreys | Lost 3-6, 4-6 | |||
| %* | 04/24/21 | at | Gordon | Will Jeffreys | Lost 7-5, 6-7 (1-7), 4-6 | ||
| %* | 05/01/21 | ENDICOTT | Daniel Rinkert | Lost 3-6, 6-3, 2-6 | |||
| #% | 05/06/21 | GORDON | Will Jeffreys | Won 6-3, 7-5 | |||
| #% | 05/08/21 | at | Roger Williams | Jon Trevethan | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/27/01 | at | Curry | Anthony Johnson / Roland Polasek | Won 8-7 (7-5) / Kevin Salomon | ||
| % | 03/31/21 | at | Gordon | Will Jeffreys / John Marineau | Lost 7-8 (1-7) / Kevin Salomon | ||
| %* | 04/03/21 | at | Gordon | Will Jeffreys / John Marineau | Lost 5-8 / Kevin Salomon | ||
| % | 04/08/21 | ENDICOTT | Daniel Rinkert / Brennan Nick | Lost 2-8 / Kevin Salomon | |||
| %* | 04/10/21 | at | Endicott | Brennan Nick / Julian Richtarich | Lost 5-8 / Kevin Salomon | ||
| % | 04/14/21 | at | Curry | Nicholas Bell / Vilhelm Peltonen | Won 8-2 / Taymour Mansi | ||
| % | 04/22/21 | GORDON | Will Jeffreys / John Marineau | Lost 2-8 / Tyler Hall | |||
| %* | 04/24/21 | at | Gordon | Will Jeffreys / John Marineau | Lost 5-8 / Kevin Salomon | ||
| %* | 05/01/21 | ENDICOTT | Daniel Rinkert / Collin Dinardo | Lost 5-8 / Kevin Salomon | |||
| #% | 05/06/21 | GORDON | Will Jeffreys / John Marineau | Won 8-5 / Kevin Salomon | |||
| #% | 05/08/21 | at | Roger Williams | Jon Trevethan / Dan Tocco | Lost 4-8 / Kevin Salomon | ||
| Schedule legend |
|
*--Commonwealth Coast Conference match %--Regional match #--Commonwealth Coast Conference Tournament |
Generated on 5/8/2021