Wentworth Institute of Technology
Career statistics
| Andy Chen |
| Josh Dowd |
| James Drum |
| Dave Filar |
| Jia Lee |
| Dylan Melnik |
| Sean Murray |
| Tim Nguyen |
| Juan Rodriguez |
| Gaurav Tilva |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 45 | Juan Rodriguez | 2010-13 | 45-8 | .849 | ||||
| 39 | Ricardo Robiglio | 2005-08 | 39-8 | .830 | ||||
| 21 | Ryan Edwards | 2004-07 | 21-26 | .447 | ||||
| 20 | Nate Gove | 2009-12 | 20-26 | .435 | ||||
| 19 | Michael LeClair | 2003-06 | 19-21 | .475 | ||||
| 19 | Dan Alexander | 2007-10 | 19-32 | .373 | ||||
| 17 | Dave Filar | 2010-13 | 17-26 | .395 | ||||
| 16 | John Kelly | 2006-09 | 16-33 | .327 | ||||
| 15 | Phillipe Richer | 2003-05,2007 | 15-23 | .395 | ||||
| 14 | Dave Zelasko | 2001-03 | 14-6 | .700 | ||||
| 14 | Ross Lyons | 2008-10 | 14-21 | .400 | ||||
| 14 | Andrew Fournier | 2005-08 | 14-28 | .333 | ||||
| 10 | Chris Fogg | 2001-03 | 10-25 | .286 | ||||
| 9 | Andy Chen | 2012-13 | 9-13 | .409 | ||||
| 8 | Dylan Melnik | 2012-13 | 8-11 | .421 | ||||
| 8 | Dennis Colwell | 2002-05 | 8-36 | .182 | ||||
| 7 | Joel Vastl | 2011 | 7-5 | .583 | ||||
| 7 | Tim Nguyen | 2010-11,2013 | 7-11 | .389 | ||||
| 6 | Zach Wotherspoon | 2003 | 6-3 | .667 | ||||
| 6 | Kevin Egnaczyk | 2005 | 6-5 | .545 | ||||
| 6 | Ivan Filippov | 2001 | 6-6 | .500 | ||||
| 6 | Joe Centola | 2009-12 | 6-8 | .429 | ||||
| 5 | James Drum | 2013 | 5-10 | .333 | ||||
| 5 | Baltazar Jimenez | 2008-10 | 5-19 | .208 | ||||
| 4 | Pat LeClair | 2007 | 4-4 | .500 | ||||
| 4 | Thuan Nguyen | 2011-12 | 4-13 | .235 |
| Best Singles Record, Career (Min. 15 Wins) |
| .849 | Juan Rodriguez | 2010-13 | 45-8 | |||
| .830 | Ricardo Robiglio | 2005-08 | 39-8 | |||
| .475 | Michael LeClair | 2003-06 | 19-21 | |||
| .447 | Ryan Edwards | 2004-07 | 21-26 | |||
| .435 | Nate Gove | 2009-12 | 20-26 | |||
| .395 | Dave Filar | 2010-13 | 17-26 | |||
| .395 | Phillipe Richer | 2003-05,2007 | 15-23 | |||
| .373 | Dan Alexander | 2007-10 | 19-32 | |||
| .327 | John Kelly | 2006-09 | 16-33 |
| Most Doubles Wins, Career |
| 33 | Juan Rodriguez | 2010-13 | 33-12 | .733 | ||||
| 32 | Ricardo Robiglio | 2005-08 | 32-13 | .711 | ||||
| 29 | Nate Gove | 2009-12 | 29-23 | .558 | ||||
| 28 | Dan Alexander | 2007-10 | 28-25 | .528 | ||||
| 27 | Ryan Edwards | 2004-07 | 27-18 | .600 | ||||
| 27 | John Kelly | 2006-09 | 27-22 | .551 | ||||
| 23 | Phillipe Richer | 2003-05,2007 | 23-13 | .639 | ||||
| 23 | Andrew Fournier | 2005-08 | 23-23 | .500 | ||||
| 20 | Michael LeClair | 2003-06 | 20-11 | .645 | ||||
| 18 | Dave Filar | 2010-13 | 18-16 | .529 | ||||
| 15 | Ross Lyons | 2008-10 | 15-23 | .395 | ||||
| 13 | Dennis Colwell | 2002-05 | 13-29 | .310 | ||||
| 11 | Dave Zelasko | 2001-03 | 11-9 | .550 | ||||
| 11 | Joe Centola | 2009-12 | 11-14 | .440 | ||||
| 10 | Baltazar Jimenez | 2008-10 | 10-15 | .400 | ||||
| 9 | Kevin Egnaczyk | 2005 | 9-3 | .750 | ||||
| 9 | Chris Fogg | 2001-03 | 9-21 | .300 | ||||
| 8 | Tim Nguyen | 2010-11,2013 | 8-7 | .533 | ||||
| 8 | Andy Chen | 2012-13 | 8-17 | .320 | ||||
| 7 | Sean Murray | 2013 | 7-6 | .538 | ||||
| 7 | James Drum | 2013 | 7-7 | .500 | ||||
| 7 | Dylan Melnik | 2012-13 | 7-13 | .350 | ||||
| 6 | Boubicar Ndione | 2006 | 6-5 | .545 | ||||
| 5 | Zach Wotherspoon | 2003 | 5-2 | .714 | ||||
| 5 | Joel Vastl | 2011 | 5-4 | .556 | ||||
| 5 | Woody Lee | 2009 | 5-5 | .500 | ||||
| 5 | Tim Hebert | 2001 | 5-5 | .500 | ||||
| 5 | Josh Welt | 2009-11 | 5-6 | .455 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .733 | Juan Rodriguez | 2010-13 | 33-12 | |||
| .711 | Ricardo Robiglio | 2005-08 | 32-13 | |||
| .645 | Michael LeClair | 2003-06 | 20-11 | |||
| .639 | Phillipe Richer | 2003-05,2007 | 23-13 | |||
| .600 | Ryan Edwards | 2004-07 | 27-18 | |||
| .558 | Nate Gove | 2009-12 | 29-23 | |||
| .551 | John Kelly | 2006-09 | 27-22 | |||
| .529 | Dave Filar | 2010-13 | 18-16 | |||
| .528 | Dan Alexander | 2007-10 | 28-25 | |||
| .500 | Andrew Fournier | 2005-08 | 23-23 | |||
| .395 | Ross Lyons | 2008-10 | 15-23 |
|
Season Records |
| Most Singles Wins, Season |
| 17 | Juan Rodriguez | 2011 | 17-0 | 1.000 | ||||
| 13 | Juan Rodriguez | 2010 | 13-3 | .812 | ||||
| 11 | Ricardo Robiglio | 2005 | 11-1 | .917 | ||||
| 10 | Ricardo Robiglio | 2007 | 10-1 | .909 | ||||
| 9 | Ricardo Robiglio | 2008 | 9-2 | .818 | ||||
| 9 | Ricardo Robiglio | 2006 | 9-4 | .692 | ||||
| 8 | Juan Rodriguez | 2013 | 8-3 | .727 | ||||
| 8 | Michael LeClair | 2006 | 8-5 | .615 | ||||
| 7 | Juan Rodriguez | 2012 | 7-2 | .778 | ||||
| 7 | Phillipe Richer | 2003 | 7-3 | .700 | ||||
| 7 | John Kelly | 2006 | 7-5 | .583 | ||||
| 7 | Ryan Edwards | 2005 | 7-5 | .583 | ||||
| 7 | Ross Lyons | 2010 | 7-5 | .583 | ||||
| 7 | Joel Vastl | 2011 | 7-5 | .583 | ||||
| 6 | Dave Zelasko | 2003 | 6-1 | .857 | ||||
| 6 | Zach Wotherspoon | 2003 | 6-3 | .667 | ||||
| 6 | Kevin Egnaczyk | 2005 | 6-5 | .545 | ||||
| 6 | Nate Gove | 2009 | 6-6 | .500 | ||||
| 6 | Dave Filar | 2013 | 6-6 | .500 | ||||
| 6 | Ivan Filippov | 2001 | 6-6 | .500 | ||||
| 6 | Andy Chen | 2013 | 6-7 | .462 | ||||
| 6 | Chris Fogg | 2002 | 6-7 | .462 | ||||
| 6 | John Kelly | 2007 | 6-7 | .462 | ||||
| 6 | Ryan Edwards | 2006 | 6-7 | .462 | ||||
| 6 | Dan Alexander | 2007 | 6-7 | .462 | ||||
| 6 | Tim Nguyen | 2011 | 6-8 | .429 | ||||
| 6 | Dan Alexander | 2010 | 6-8 | .429 |
| Best Singles Record, Season (Min. 10 Wins) |
| 1.000 | Juan Rodriguez | 2011 | 17-0 | |||
| .917 | Ricardo Robiglio | 2005 | 11-1 | |||
| .909 | Ricardo Robiglio | 2007 | 10-1 | |||
| .812 | Juan Rodriguez | 2010 | 13-3 |
| Most Doubles Wins, Season |
| 13 | Dan Alexander | 2010 | 13-4 | .765 | ||||
| 12 | Ricardo Robiglio | 2005 | 12-1 | .923 | ||||
| 11 | Phillipe Richer | 2005 | 11-1 | .917 | ||||
| 11 | Ryan Edwards | 2006 | 11-2 | .846 | ||||
| 11 | Ricardo Robiglio | 2006 | 11-2 | .846 | ||||
| 11 | Juan Rodriguez | 2010 | 11-3 | .786 | ||||
| 10 | Dave Filar | 2013 | 10-3 | .769 | ||||
| 9 | Juan Rodriguez | 2013 | 9-1 | .900 | ||||
| 9 | Kevin Egnaczyk | 2005 | 9-3 | .750 | ||||
| 9 | Michael LeClair | 2006 | 9-4 | .692 | ||||
| 9 | John Kelly | 2006 | 9-4 | .692 | ||||
| 9 | Dennis Colwell | 2005 | 9-4 | .692 | ||||
| 9 | Nate Gove | 2010 | 9-7 | .562 | ||||
| 8 | John Kelly | 2009 | 8-4 | .667 | ||||
| 8 | Nate Gove | 2009 | 8-4 | .667 | ||||
| 8 | Juan Rodriguez | 2011 | 8-5 | .615 | ||||
| 8 | Ross Lyons | 2010 | 8-6 | .571 | ||||
| 7 | Andrew Fournier | 2005 | 7-4 | .636 | ||||
| 7 | Ryan Edwards | 2005 | 7-4 | .636 | ||||
| 7 | Dan Alexander | 2007 | 7-5 | .583 | ||||
| 7 | Sean Murray | 2013 | 7-6 | .538 | ||||
| 7 | James Drum | 2013 | 7-7 | .500 | ||||
| 7 | Nate Gove | 2011 | 7-8 | .467 | ||||
| 6 | Michael LeClair | 2003 | 6-3 | .667 | ||||
| 6 | Boubicar Ndione | 2006 | 6-5 | .545 | ||||
| 6 | Andrew Fournier | 2006 | 6-6 | .500 | ||||
| 6 | Dan Alexander | 2008 | 6-6 | .500 | ||||
| 6 | Andy Chen | 2013 | 6-9 | .400 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .923 | Ricardo Robiglio | 2005 | 12-1 | |||
| .917 | Phillipe Richer | 2005 | 11-1 | |||
| .846 | Ryan Edwards | 2006 | 11-2 | |||
| .846 | Ricardo Robiglio | 2006 | 11-2 | |||
| .786 | Juan Rodriguez | 2010 | 11-3 | |||
| .769 | Dave Filar | 2013 | 10-3 | |||
| .765 | Dan Alexander | 2010 | 13-4 |