Wentworth Institute of Technology
Individual match-by-match
| Dan Alexander |
| Joe Centola |
| Nathan Dube |
| Dave Filar |
| Teddy Gelmacher |
| Nate Gove |
| Baltazar Jimenez |
| Matt Levine |
| Ross Lyons |
| Tim Nguyen |
| Juan Rodriguez |
| Josh Welt |
|
Dan Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/20/10 | at | Regis | Josh Fidalgo | Won 6-0, 6-0 | ||
| %* | 03/24/10 | EASTERN NAZARENE | James Rich | Won 0-6, 7-5, 1-0 (10-7) | |||
| %* | 03/27/10 | at | Gordon | Carl Quinion | Won 3-6, 7-6 (7-5), 6-4 | ||
| % | 04/01/10 | SUFFOLK | Chris Staley | Lost 1-6, 2-6 | |||
| %* | 04/03/10 | at | Roger Williams | Jason Pacino | Lost 5-7, 3-6 | ||
| %* | 04/07/10 | NICHOLS | Dave Drucker | Lost 0-6, 0-6 | |||
| %* | 04/10/10 | SALVE REGINA | Chad Strong | Lost 4-6, 5-7 | |||
| %* | 04/13/10 | ENDICOTT | Devon Locke | Lost 3-6, 5-7 | |||
| % | 04/15/10 | EMERSON | Dan Lapidus | Lost 1-6, 1-6 | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Mike Jones | Won 4-6, 7-5, 1-0 (13-11) | |||
| %* | 04/21/10 | at | Curry | Charlie Edlund | Won 7-6, 6-2 | ||
| %* | 04/22/10 | at | Colby-Sawyer | Ben Dabush | Lost 2-6, 2-6 | ||
| %* | 04/24/10 | at | Anna Maria | Haakim Ferguson | Won 6-0, 6-0 | ||
| #% | 04/27/10 | at | Nichols | David Drucker | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/26/09 | vs | Curry | Caleb Zipperstein/Thomas Bagley | Won 6-2, 6-0/Nate Gove | |||
| 09/26/09 | vs | Eastern Nazarene | Michael Chan/Tyler Restrick | Won 6-4, 1-6, 1-0 (10-1)/Nate Gove | |||
| 09/26/09 | vs | Curry | Brian Leahy/Adam Kirschner | Lost 5-7, 4-6/Nate Gove | |||
| %* | 03/20/10 | at | Regis | Matthew Smolko / Josh Fidalgo | Won 8-0 / Juan Rodriguez | ||
| %* | 03/24/10 | EASTERN NAZARENE | Austin Steelman / James Rich | Won 8-0 / Juan Rodriguez | |||
| %* | 03/27/10 | at | Gordon | Gary Gaudio / Carl Quinion | Won 8-3 / Juan Rodriguez | ||
| % | 04/01/10 | SUFFOLK | Diego Alvarado / Harlan Strader | Won 9-7 / Juan Rodriguez | |||
| %* | 04/03/10 | at | Roger Williams | Dan Kleitz / Nicholas Hawvermale | Lost 5-8 / Juan Rodriguez | ||
| %* | 04/07/10 | NICHOLS | Justin DeLuca / Tyler McLaughlin | Won 8-6 / Juan Rodriguez | |||
| %* | 04/10/10 | SALVE REGINA | Chad Strong / Zachary Rosenfeld | Won 8-6 / Juan Rodriguez | |||
| %* | 04/13/10 | ENDICOTT | Dan Murray / Devon Locke | Won 8-6 / Juan Rodriguez | |||
| % | 04/15/10 | EMERSON | Dan Lapidus / Garret Mercer | Won 8-2 / Juan Rodriguez | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Brian Relihan / Mike Jones | Lost 3-8 / Juan Rodriguez | |||
| %* | 04/21/10 | at | Curry | Brian Leahy / Gregory Kirschner | Won 8-2 / Juan Rodriguez | ||
| %* | 04/22/10 | at | Colby-Sawyer | Adam Whitman / Gustav Norberg | Lost 5-8 / Juan Rodriguez | ||
| %* | 04/24/10 | at | Anna Maria | Mike Dandurand / David Bourget | Won 8-2 / Juan Rodriguez | ||
| #% | 04/27/10 | at | Nichols | Justin DeLuca / Tyler McLaughlin | Won 8-6 / Juan Rodriguez | ||
|
Joe Centola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Matt Minahan | Won 6-2, 6-3 | |||
| %* | 04/22/10 | at | Colby-Sawyer | Chris Lavoie | Lost 2-6, 2-6 | ||
| %* | 04/24/10 | at | Anna Maria | Jesus Torres | Won 6-1, 6-0 | ||
| #% | 04/27/10 | at | Nichols | Daniel Young | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/20/10 | at | Regis | Douglas Dunbar / Mouhamed Diallo | Won 8-0 / Baltazar Jimenez | ||
| %* | 03/24/10 | EASTERN NAZARENE | Richard Crooks / Ryan Robbins | Won 8-2 / Baltazar Jimenez | |||
| % | 04/01/10 | SUFFOLK | Jared Orkin / Justin Ayoub | Lost 5-8 / Baltazar Jimenez | |||
| %* | 04/03/10 | at | Roger Williams | Jason Pacino / Spencer Withington | Won 8-6 / Baltazar Jimenez | ||
| %* | 04/07/10 | NICHOLS | Dave Drucker / Eliot Wuhrmann | Lost 6-8 / Baltazar Jimenez | |||
| %* | 04/10/10 | SALVE REGINA | Brian Castrichini / Tyler Yusko | Won 8-2 / Baltazar Jimenez | |||
| % | 04/15/10 | EMERSON | Mitch Lance / Will Abeles | Lost 8-9 (1-7) / Nathan Dube | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Travis Orszulak / Matt Minahan | Lost 2-8 / Nathan Dube | |||
| %* | 04/22/10 | at | Colby-Sawyer | Chris Lavoie / Jamie Thormann | Lost 6-8 / Nathan Dube | ||
| %* | 04/24/10 | at | Anna Maria | Adam Williamson / James Maloney | Won 8-5 / Ross Lyons | ||
| #% | 04/27/10 | at | Nichols | David Drucker / Eliot Wuhrmann | Lost 0-8 / Nathan Dube | ||
|
Nathan Dube |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/22/10 | at | Colby-Sawyer | Robert Barnes | Lost 0-6, 0-6 | ||
| %* | 04/24/10 | at | Anna Maria | Ben Chick-Reny | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/13/10 | ENDICOTT | Porter Williams / Scott Kitchen | Lost 2-8 / Dave Filar | |||
| % | 04/15/10 | EMERSON | Mitch Lance / Will Abeles | Lost 8-9 (1-7) / Joe Centola | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Travis Orszulak / Matt Minahan | Lost 2-8 / Joe Centola | |||
| %* | 04/22/10 | at | Colby-Sawyer | Chris Lavoie / Jamie Thormann | Lost 6-8 / Joe Centola | ||
| %* | 04/24/10 | at | Anna Maria | Jesus Torres / Haakim Ferguson | Lost 6-8 / Matt Levine | ||
| #% | 04/27/10 | at | Nichols | David Drucker / Eliot Wuhrmann | Lost 0-8 / Joe Centola | ||
|
Dave Filar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/26/09 | vs | Eastern Nazarene | Xavier Gonzales | Lost 2-6, 2-6 | |||
| 09/26/09 | vs | Curry | John-David Moyer | Lost 4-6, 3-6 | |||
| %* | 03/20/10 | at | Regis | Mouhamed Diallo | Won 6-0, 6-0 | ||
| %* | 03/24/10 | EASTERN NAZARENE | Ryan Robbins | Won 6-0, 6-0 | |||
| %* | 03/27/10 | at | Gordon | Nate Musser | Lost 4-6, 3-6 | ||
| % | 04/01/10 | SUFFOLK | John Samander | Lost 0-6, 0-6 | |||
| %* | 04/07/10 | NICHOLS | Daniel Young | Lost 1-6, 4-6 | |||
| %* | 04/10/10 | SALVE REGINA | Tyler Yusko | Won 6-3, 6-3 | |||
| %* | 04/13/10 | ENDICOTT | Mike D'Ambra | Lost 0-6, 2-6 | |||
| % | 04/15/10 | EMERSON | Matthew Field | Lost 4-6, 6-4, 4-6 | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Travis Orszulak | Lost 3-6, 4-4, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/27/10 | at | Gordon | Eric Musser / Andrew Van Rheenen | Lost 4-8 / Josh Welt | ||
| %* | 04/13/10 | ENDICOTT | Porter Williams / Scott Kitchen | Lost 2-8 / Nathan Dube | |||
|
Teddy Gelmacher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/26/09 | vs | Eastern Nazarene | Tom Crooks/Joe Ramey | Won 6-2, 6-3/Tim Nguyen | |||
| 09/26/09 | vs | Curry | Brian Leahy/Adam Kirschner | Lost 3-6, 2-6/Tim Nguyen | |||
|
Nate Gove |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/20/10 | at | Regis | Sophorn Nop | Won 6-0, 6-1 | ||
| %* | 03/24/10 | EASTERN NAZARENE | Tyler Restrick | Won 6-2, 6-2 | |||
| %* | 03/27/10 | at | Gordon | Eric Musser | Won 6-4, 6-1 | ||
| % | 04/01/10 | SUFFOLK | Harlan Strader | Lost 3-6, 3-6 | |||
| %* | 04/03/10 | at | Roger Williams | Kyle Baker | Lost 5-7, 2-6 | ||
| %* | 04/07/10 | NICHOLS | Steve Carella | Lost 1-6, 3-6 | |||
| %* | 04/10/10 | SALVE REGINA | Zachary Rosenfeld | Lost 1-6, 4-6 | |||
| %* | 04/13/10 | ENDICOTT | Olivier Joggi | Won 6-2, 6-4 | |||
| % | 04/15/10 | EMERSON | Garret Mercer | Won 6-2, 6-0 | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Chris Holzinger | Lost 4-6, 1-6 | |||
| %* | 04/21/10 | at | Curry | Brian Leahy | Lost 4-6, 0-6 | ||
| %* | 04/22/10 | at | Colby-Sawyer | Adam Whitman | - 1-6, 3-4, unfinished | ||
| #% | 04/27/10 | at | Nichols | Steve Carella | - 3-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/26/09 | vs | Curry | Caleb Zipperstein/Thomas Bagley | Won 6-2, 6-0/Dan Alexander | |||
| 09/26/09 | vs | Eastern Nazarene | Michael Chan/Tyler Restrick | Won 6-4, 1-6, 1-0 (10-1)/Dan Alexander | |||
| 09/26/09 | vs | Curry | Brian Leahy/Adam Kirschner | Lost 5-7, 4-6/Dan Alexander | |||
| %* | 03/20/10 | at | Regis | Sophorn Nop / Tsering Choephel | Won 8-0 / Ross Lyons | ||
| %* | 03/24/10 | EASTERN NAZARENE | Tyler Restrick / Chris Ramey | Won 8-5 / Ross Lyons | |||
| %* | 03/27/10 | at | Gordon | Nate Musser / Evan Williamson | Lost 7-9 / Ross Lyons | ||
| % | 04/01/10 | SUFFOLK | Chris Staley / John Samander | Lost 7-9 / Ross Lyons | |||
| %* | 04/03/10 | at | Roger Williams | Kyle Baker / Nate Rohman | Lost 4-8 / Ross Lyons | ||
| %* | 04/07/10 | NICHOLS | Steve Carella / Tony Ramsdell | Won 9-7 / Ross Lyons | |||
| %* | 04/10/10 | SALVE REGINA | Steve Masso / Aaron Isch | Won 8-6 / Ross Lyons | |||
| %* | 04/13/10 | ENDICOTT | Olivier Joggi / Mike D'Ambra | Lost 5-8 / Ross Lyons | |||
| % | 04/15/10 | EMERSON | Mark Jackman / Morgan Crossley | Won 8-2 / Ross Lyons | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Chris Holzinger / JonPaul Ouellette | Lost 7-9 / Ross Lyons | |||
| %* | 04/21/10 | at | Curry | Ben Radzicki / Charlie Edlund | Won 8-4 / Ross Lyons | ||
| %* | 04/22/10 | at | Colby-Sawyer | Ben Dabush / Robert Barnes | Won 8-3 / Ross Lyons | ||
| #% | 04/27/10 | at | Nichols | Steve Carella / Tony Ramsdell | Lost 6-8 / Ross Lyons | ||
|
Baltazar Jimenez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/20/10 | at | Regis | Tsering Choephel | Won 6-0, 6-0 | ||
| %* | 03/24/10 | EASTERN NAZARENE | Chris Ramey | Won 6-2, 6-2 | |||
| % | 04/01/10 | SUFFOLK | Jared Orkin | Lost 1-6, 3-6 | |||
| %* | 04/03/10 | at | Roger Williams | Nate Rohman | Won 6-2, 2-6, 6-1 | ||
| %* | 04/07/10 | NICHOLS | Eliot Wuhrmann | Lost 4-6, 2-6 | |||
| %* | 04/10/10 | SALVE REGINA | Aaron Isch | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/20/10 | at | Regis | Douglas Dunbar / Mouhamed Diallo | Won 8-0 / Joe Centola | ||
| %* | 03/24/10 | EASTERN NAZARENE | Richard Crooks / Ryan Robbins | Won 8-2 / Joe Centola | |||
| % | 04/01/10 | SUFFOLK | Jared Orkin / Justin Ayoub | Lost 5-8 / Joe Centola | |||
| %* | 04/03/10 | at | Roger Williams | Jason Pacino / Spencer Withington | Won 8-6 / Joe Centola | ||
| %* | 04/07/10 | NICHOLS | Dave Drucker / Eliot Wuhrmann | Lost 6-8 / Joe Centola | |||
| %* | 04/10/10 | SALVE REGINA | Brian Castrichini / Tyler Yusko | Won 8-2 / Joe Centola | |||
| %* | 04/21/10 | at | Curry | Tyler Dulmage / J.D. Moyer | Lost 0-8 / Josh Welt | ||
|
Matt Levine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/24/10 | at | Anna Maria | Adamu Abubakar | Won 6-3, 6-3 | ||
| #% | 04/27/10 | at | Nichols | Tony Ramsdell | - 0-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/24/10 | at | Anna Maria | Jesus Torres / Haakim Ferguson | Lost 6-8 / Nathan Dube | ||
|
Ross Lyons |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/20/10 | at | Regis | Douglas Dunbar | Won 6-0, 6-0 | ||
| %* | 03/24/10 | EASTERN NAZARENE | Richard Crooks | Won 6-0, 6-1 | |||
| %* | 03/27/10 | at | Gordon | Andrew Van Rheenen | Won 6-4, 6-4 | ||
| % | 04/01/10 | SUFFOLK | Justin Ayoub | Won 6-4, 6-0 | |||
| %* | 04/03/10 | at | Roger Williams | Nicholas Hawvermale | Lost 1-6, 6-7 (0-4) | ||
| %* | 04/07/10 | NICHOLS | Tyler McLaughlin | Lost 2-6, 2-6 | |||
| %* | 04/10/10 | SALVE REGINA | Brian Castrichini | Won 6-1, 6-0 | |||
| %* | 04/13/10 | ENDICOTT | Porter Williams | Lost 7-6 (7-5), 3-6, 0-1 (2-10) | |||
| % | 04/15/10 | EMERSON | Morgan Crossley | Lost 2-6, 6-3, 2-6 | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | JonPaul Ouellette | Lost 0-6, 3-6 | |||
| %* | 04/21/10 | at | Curry | J.D. Moyer | Won 6-2, 6-3 | ||
| %* | 04/22/10 | at | Colby-Sawyer | Bryan Racz | - 6-6 (4-1), unfinished | ||
| %* | 04/24/10 | at | Anna Maria | Adam Williamson | Won retired | ||
| #% | 04/27/10 | at | Nichols | Tyler McLaughlin | - 1-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/20/10 | at | Regis | Sophorn Nop / Tsering Choephel | Won 8-0 / Nate Gove | ||
| %* | 03/24/10 | EASTERN NAZARENE | Tyler Restrick / Chris Ramey | Won 8-5 / Nate Gove | |||
| %* | 03/27/10 | at | Gordon | Nate Musser / Evan Williamson | Lost 7-9 / Nate Gove | ||
| % | 04/01/10 | SUFFOLK | Chris Staley / John Samander | Lost 7-9 / Nate Gove | |||
| %* | 04/03/10 | at | Roger Williams | Kyle Baker / Nate Rohman | Lost 4-8 / Nate Gove | ||
| %* | 04/07/10 | NICHOLS | Steve Carella / Tony Ramsdell | Won 9-7 / Nate Gove | |||
| %* | 04/10/10 | SALVE REGINA | Steve Masso / Aaron Isch | Won 8-6 / Nate Gove | |||
| %* | 04/13/10 | ENDICOTT | Olivier Joggi / Mike D'Ambra | Lost 5-8 / Nate Gove | |||
| % | 04/15/10 | EMERSON | Mark Jackman / Morgan Crossley | Won 8-2 / Nate Gove | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Chris Holzinger / JonPaul Ouellette | Lost 7-9 / Nate Gove | |||
| %* | 04/21/10 | at | Curry | Ben Radzicki / Charlie Edlund | Won 8-4 / Nate Gove | ||
| %* | 04/22/10 | at | Colby-Sawyer | Ben Dabush / Robert Barnes | Won 8-3 / Nate Gove | ||
| %* | 04/24/10 | at | Anna Maria | Adam Williamson / James Maloney | Won 8-5 / Joe Centola | ||
| #% | 04/27/10 | at | Nichols | Steve Carella / Tony Ramsdell | Lost 6-8 / Nate Gove | ||
|
Tim Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/26/09 | vs | Eastern Nazarene | Tom Crooks/Joe Ramey | Won 6-2, 6-3/Teddy Gelmacher | |||
| 09/26/09 | vs | Curry | Brian Leahy/Adam Kirschner | Lost 3-6, 2-6/Teddy Gelmacher | |||
|
Juan Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/26/09 | vs | UMass Boston | Rodrigo Fraga | Lost 2-6, 3-6 | |||
| 09/26/09 | vs | Eastern Nazarene | James Rich | Won 6-0, 6-0 | |||
| 09/26/09 | vs | Curry | John-David Moyer | Won 6-1, 6-1 | |||
| %* | 03/20/10 | at | Regis | Matthew Smolko | Won 6-0, 6-0 | ||
| %* | 03/24/10 | EASTERN NAZARENE | Austin Steelman | Won 6-1, 6-2 | |||
| %* | 03/27/10 | at | Gordon | Gary Gaudio | Won 6-0, 6-1 | ||
| % | 04/01/10 | SUFFOLK | Diego Alvarado | Won 6-1, 6-2 | |||
| %* | 04/03/10 | at | Roger Williams | Dan Kleitz | Won 7-5, 2-6, 1-0 (10-6) | ||
| %* | 04/07/10 | NICHOLS | Justin DeLuca | Lost 0-6, 2-6 | |||
| %* | 04/10/10 | SALVE REGINA | Steve Masso | Won 6-0, 6-2 | |||
| %* | 04/13/10 | ENDICOTT | Dan Murray | Won 6-1, 6-2 | |||
| % | 04/15/10 | EMERSON | Mark Jackman | Won 6-4, 6-1 | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Brian Relihan | Won 6-3, 6-1 | |||
| %* | 04/21/10 | at | Curry | Gregory Kirschner | Won 6-1, 6-1 | ||
| %* | 04/22/10 | at | Colby-Sawyer | Gustav Norberg | - 1-6, 2-2, unfinished | ||
| %* | 04/24/10 | at | Anna Maria | Mike Dandurand | Won 6-1, 6-0 | ||
| #% | 04/27/10 | at | Nichols | Justin DeLuca | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/20/10 | at | Regis | Matthew Smolko / Josh Fidalgo | Won 8-0 / Dan Alexander | ||
| %* | 03/24/10 | EASTERN NAZARENE | Austin Steelman / James Rich | Won 8-0 / Dan Alexander | |||
| %* | 03/27/10 | at | Gordon | Gary Gaudio / Carl Quinion | Won 8-3 / Dan Alexander | ||
| % | 04/01/10 | SUFFOLK | Diego Alvarado / Harlan Strader | Won 9-7 / Dan Alexander | |||
| %* | 04/03/10 | at | Roger Williams | Dan Kleitz / Nicholas Hawvermale | Lost 5-8 / Dan Alexander | ||
| %* | 04/07/10 | NICHOLS | Justin DeLuca / Tyler McLaughlin | Won 8-6 / Dan Alexander | |||
| %* | 04/10/10 | SALVE REGINA | Chad Strong / Zachary Rosenfeld | Won 8-6 / Dan Alexander | |||
| %* | 04/13/10 | ENDICOTT | Dan Murray / Devon Locke | Won 8-6 / Dan Alexander | |||
| % | 04/15/10 | EMERSON | Dan Lapidus / Garret Mercer | Won 8-2 / Dan Alexander | |||
| %* | 04/20/10 | WESTERN NEW ENGLAND | Brian Relihan / Mike Jones | Lost 3-8 / Dan Alexander | |||
| %* | 04/21/10 | at | Curry | Brian Leahy / Gregory Kirschner | Won 8-2 / Dan Alexander | ||
| %* | 04/22/10 | at | Colby-Sawyer | Adam Whitman / Gustav Norberg | Lost 5-8 / Dan Alexander | ||
| %* | 04/24/10 | at | Anna Maria | Mike Dandurand / David Bourget | Won 8-2 / Dan Alexander | ||
| #% | 04/27/10 | at | Nichols | Justin DeLuca / Tyler McLaughlin | Won 8-6 / Dan Alexander | ||
|
Josh Welt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/27/10 | at | Gordon | Evan Williamson | Lost 2-6, 0-6 | ||
| %* | 04/13/10 | ENDICOTT | Scott Kitchen | Lost 4-6, 3-6 | |||
| % | 04/15/10 | EMERSON | Mitch Lance | Lost 5-7, 4-6 | |||
| %* | 04/21/10 | at | Curry | Ben Radzicki | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/27/10 | at | Gordon | Eric Musser / Andrew Van Rheenen | Lost 4-8 / Dave Filar | ||
| %* | 04/21/10 | at | Curry | Tyler Dulmage / J.D. Moyer | Lost 0-8 / Baltazar Jimenez | ||
| Schedule legend |