Alec Watkinson
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Merrimack, N.H.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Merrimack
-
- Major:
- Electronic Engineering Technology
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| Points | 11 | 5 |
| Shots | 29 | 12 |
| Shot Pct | .172 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheaton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UMass Boston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Lasell | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Curry | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Johnson & Wales | T, 1-1 | - | - | - | - | - |
| Sep 13 | Emmanuel | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Roger Williams | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MIT | W, 5-3 | - | - | - | - | - |
| Sep 24 | Salve Regina | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Lesley | T, 1-1 | - | - | - | - | - |
| Oct 1 | Western New England | W, 3-1 | - | - | - | - | - |
| Oct 5 | at WPI | T, 0-0 | - | - | - | - | - |
| Oct 8 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Gordon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Eastern Nazarene | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Endicott | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Univ. of New England | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Curry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Gordon | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Western New England | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheaton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | UMass Boston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Lasell | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 7 | Mass. Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Curry | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Johnson & Wales | T, 1-1 | - | - | - | - | - |
| Sep 13 | Emmanuel | W, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 16 | at Roger Williams | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | at MIT | W, 5-3 | - | - | - | - | - |
| Sep 24 | Salve Regina | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Lesley | T, 1-1 | - | - | - | - | - |
| Oct 1 | Western New England | W, 3-1 | - | - | - | - | - |
| Oct 5 | at WPI | T, 0-0 | - | - | - | - | - |
| Oct 8 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Gordon | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Eastern Nazarene | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Endicott | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | at Univ. of New England | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Curry | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Gordon | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 5 | Western New England | L, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wheaton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | UMass Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Lasell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Curry | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Johnson & Wales | T, 1-1 | - | - | - | - | - |
| Sep 13 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Roger Williams | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at MIT | W, 5-3 | - | - | - | - | - |
| Sep 24 | Salve Regina | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Lesley | T, 1-1 | - | - | - | - | - |
| Oct 1 | Western New England | W, 3-1 | - | - | - | - | - |
| Oct 5 | at WPI | T, 0-0 | - | - | - | - | - |
| Oct 8 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eastern Nazarene | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Univ. of New England | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Curry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Western New England | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 5 | 1 | 11 |
| Conference | 5 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 0 | 8 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 1 | 9 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.23 | .172 | 1.00 | .448 |
| Conference | 5 | 2.40 | .167 | .80 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .235 | 1.25 | .588 |
| Away | 5 | 2.40 | .083 | .60 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.44 | .182 | 1.00 | .409 |
| Losses | 4 | 1.75 | .143 | 1.00 | .571 |
| Month | |||||
| September | 6 | 2.17 | .077 | .67 | .308 |
| October | 5 | 1.80 | .222 | .40 | .222 |
| November | 2 | 3.50 | .286 | 3.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 29 | .172 | 13 | .448 |
| Conference | 5 | 12 | .167 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .235 | 10 | .588 |
| Away | 5 | 12 | .083 | 3 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 22 | .182 | 9 | .409 |
| Losses | 4 | 7 | .143 | 4 | .571 |
| Month | |||||
| September | 6 | 13 | .077 | 4 | .308 |
| October | 5 | 9 | .222 | 2 | .222 |
| November | 2 | 7 | .286 | 7 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .38 | .08 | .85 |
| Conference | 5 | 5 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .00 | 1.00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .44 | .11 | 1.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
News mentions
Senior Alec Watkinson represented the Leopards at the annual senior all-star game this past weekend
Golden Bears score four unanswered goals in a 4-1 win; Alec Watkinson scored the Leopards' goal
Senior Alec Watkinson scored at 104:23 to lift the Leopards to a 1-0 win over Gordon and a berth in Saturday's title game
Sophomore Noah Martins scores with 5:44 left to snap a 1-all tie and life the Leopards to a 2-1 win over the No'Easters, securing the number two seed int he upcoming CCC Tournament
Leopards run their unbeaten streak to 12 (8-0-4) with a 4-0 win over the Lions; Wentworth scored three times in the second half to break the game open
Sophomore Noah Martins had a goal and two assists as the Leopards won for the first time in four tries with a 4-1 victory over Emmanuel