#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/31/07   vs WPI   2-1    .000  .000  0-0  0-0 
09/01/07   at Babson   0-1    .000  .000  0-0  0-0 
09/06/07   BRANDEIS   3-1    .000  .000  0-0  0-0 
09/12/07   ROGER WILLIAMS   2-1    .000  .000  0-0  0-0 
09/18/07   MIT   2-1    .000  .000  0-0  0-0 
09/24/07   CURRY   1-2    .000  .000  0-0  0-0 
09/29/07   GORDON   3-1    .000  .000  0-0  0-0 
10/03/07   at Nichols   5-0    .000  .000  0-0  0-0 
10/06/07   at Endicott   3-0    .000  .000  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  6-0    .000  .000  0-0  0-0 
10/20/07   at Eastern Nazarene   4-0    .000  .000  0-0  0-0 
10/24/07   at Colby-Sawyer   1-2    .000  .000  0-0  0-0 
10/27/07   NEW ENGLAND COLLEGE   3-0    .000  .000  0-0  0-0 
10/30/07   at Roger Williams   0-0    .000  .000  0-0  0-0 
11/03/07   at Western New England   0-3    .000  .000  0-0  0-0 
11/07/07   SOUTHERN MAINE   3-0    .000  .000  0-0  0-0 
11/11/07   at Norwich   1-2    .000  .000  0-0  0-0 
Totals     39-15  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/01/07   at Babson   0-1    0:00  0.00  1.000 
09/06/07   BRANDEIS   3-1    0:00  0.00  1.000 
10/11/07   UNIV. OF NEW ENGLAND  6-0    0:00  0.00  1.000  1.0 
Totals        0:00  0.00  1.000  1.0