#24 Chris Hartmann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/31/07   vs WPI   2-1  .286  .286  0-0  0-0 
09/01/07   at Babson   0-1  .286  .286  0-0  0-0 
09/06/07   BRANDEIS   3-1  .300  .400  0-0  0-0 
09/12/07   ROGER WILLIAMS   2-1  .286  .429  1-0  0-0 
09/17/07   at Western New England   0-1  .267  .400  0-0  0-0 
09/18/07   MIT   2-1  .167  .292  0-0  0-0 
09/22/07   at New England College   3-2  .167  .292  0-0  0-0 
09/24/07   CURRY   1-2  .133  .267  0-0  0-0 
09/29/07   GORDON   3-1  .143  .286  0-0  0-0 
10/03/07   at Nichols   5-0  .136  .227  0-0  0-0 
10/06/07   at Endicott   3-0  .163  .245  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  6-0  .170  .283  0-0  0-0 
10/16/07   at Mass. Maritime   5-1  .179  .286  0-0  0-0 
10/18/07   at Anna Maria   2-0  .172  .293  0-0  0-0 
10/20/07   at Eastern Nazarene   4-0  .177  .290  0-0  0-0 
10/24/07   at Colby-Sawyer   1-2  .164  .328  0-0  0-0 
10/27/07   NEW ENGLAND COLLEGE   3-0  .174  .348  0-0  0-0 
10/30/07   at Roger Williams   0-0  .164  .384  0-0  0-0 
11/03/07   at Western New England   0-3  .162  .378  0-0  0-0 
11/07/07   SOUTHERN MAINE   3-0  .185  .432  0-0  0-0 
11/10/07   at Framingham State   2-1  .183  .427  0-0  0-1 
11/11/07   at Norwich   1-2  .188  .424  0-0  0-0 
Totals     51-20  22  22  16  10  42  85  .188  36  .424  1-0  0-1 

 
Games played: 22
Shots per game: 3.86
Goals per game: 0.73
Assists per game: 0.45
Points per game: 1.91