#18 Matt Martins  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/31/07   vs WPI   2-1  .000  .000  0-0  0-0 
09/01/07   at Babson   0-1  .000  .333  0-0  0-0 
09/06/07   BRANDEIS   3-1  .200  .600  0-0  0-0 
09/12/07   ROGER WILLIAMS   2-1  .143  .714  0-0  0-0 
09/17/07   at Western New England   0-1  .125  .625  0-0  0-0 
09/18/07   MIT   2-1    .111  .667  0-0  0-0 
09/22/07   at New England College   3-2    .111  .667  0-0  0-0 
09/24/07   CURRY   1-2    .143  .571  0-0  0-0 
09/29/07   GORDON   3-1  .143  .571  0-0  0-0 
10/03/07   at Nichols   5-0    .125  .500  0-0  0-0 
10/06/07   at Endicott   3-0    .125  .500  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  6-0    .167  .500  0-0  0-0 
10/16/07   at Mass. Maritime   5-1    .167  .500  0-0  0-0 
10/20/07   at Eastern Nazarene   4-0    .167  .583  0-0  0-0 
10/24/07   at Colby-Sawyer   1-2  .167  .583  0-0  0-0 
10/27/07   NEW ENGLAND COLLEGE   3-0  .160  .600  0-0  0-0 
10/30/07   at Roger Williams   0-0    .154  .615  0-0  0-0 
11/03/07   at Western New England   0-3    .154  .615  0-0  0-0 
11/07/07   SOUTHERN MAINE   3-0    .148  .630  0-0  0-0 
11/10/07   at Framingham State   2-1    .148  .630  0-0  0-0 
11/11/07   at Norwich   1-2    .148  .630  0-0  0-0 
Totals     49-20  21  27  .148  17  .630  0-0  0-0 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43