#10 Kyle Nasman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/31/07   vs WPI   2-1  .000  .000  1-0  0-0 
09/01/07   at Babson   0-1  .000  .000  0-0  0-0 
09/06/07   BRANDEIS   3-1  .000  .500  0-0  0-0 
09/12/07   ROGER WILLIAMS   2-1  .000  .400  0-0  0-0 
09/17/07   at Western New England   0-1  .000  .500  0-0  0-0 
09/18/07   MIT   2-1  .100  .400  0-0  0-0 
09/22/07   at New England College   3-2  .143  .500  0-0  0-0 
09/24/07   CURRY   1-2  .111  .500  0-0  0-0 
09/29/07   GORDON   3-1  .105  .474  0-0  0-0 
10/03/07   at Nichols   5-0  .120  .360  1-0  0-0 
10/06/07   at Endicott   3-0  .115  .346  0-0  0-0 
10/11/07   UNIV. OF NEW ENGLAND  6-0  .103  .310  0-0  0-0 
10/16/07   at Mass. Maritime   5-1  .129  .355  0-0  0-0 
10/18/07   at Anna Maria   2-0  .139  .361  0-0  0-0 
10/20/07   at Eastern Nazarene   4-0  .158  .368  0-0  0-0 
10/27/07   NEW ENGLAND COLLEGE   3-0  .150  .375  0-0  0-0 
10/30/07   at Roger Williams   0-0  .143  .381  0-0  0-0 
11/03/07   at Western New England   0-3  .133  .356  0-0  0-0 
11/07/07   SOUTHERN MAINE   3-0  .133  .356  0-0  0-0 
11/10/07   at Framingham State   2-1  .143  .327  0-0  0-0 
11/11/07   at Norwich   1-2  .137  .333  0-0  0-0 
Totals     50-18  21  21  16  51  .137  17  .333  2-0  0-0 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.33
Assists per game: 0.10
Points per game: 0.76