#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 07, 2006  at Brandeis Univ.   1-0    .000  .000  0-0  0-0 
Sep 09, 2006  ENDICOTT   3-0    .000  .000  0-0  0-0 
Sep 13, 2006  at Roger Williams   3-3    .000  .000  0-0  0-0 
Sep 20, 2006  at Univ. of New England  6-0    1.000  1.000  0-0  0-0 
Sep 23, 2006  NEW ENGLAND COLLEGE   2-1    1.000  1.000  0-0  0-0 
Sep 25, 2006  WPI   3-2    1.000  1.000  0-0  0-0 
Sep 30, 2006  at Babson College   0-2    1.000  1.000  0-0  0-0 
Oct 03, 2006  at Salve Regina   4-2    1.000  1.000  0-0  0-0 
Oct 07, 2006  EASTERN NAZARENE   5-0    2.000  2.000  0-0  0-0 
Oct 09, 2006  at MIT   0-3    2.000  2.000  0-0  0-0 
Oct 14, 2006  ANNA MARIA   2-0    2.000  2.000  0-0  0-0 
Oct 17, 2006  NICHOLS   3-2    2.000  2.000  0-0  0-0 
Oct 19, 2006  MASS. MARITIME   3-0    2.000  2.000  0-0  0-0 
Oct 21, 2006  at Gordon College   2-0    2.000  2.000  0-0  0-0 
Oct 25, 2006  COLBY-SAWYER   2-1    2.000  2.000  0-0  0-0 
Totals     39-16  15  2.000  2.000  0-0  0-0 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 30, 2006  at Babson College   0-2    0:00  0.00  1.000 
Oct 07, 2006  EASTERN NAZARENE   5-0    0:00  0.00  1.000  1.0 
Oct 19, 2006  MASS. MARITIME   3-0    0:00  0.00  1.000  1.0 
Totals        0:00  0.00  1.000  2.0