| # 4 Kyle Becker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 09, 2006 | ENDICOTT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2006 | at Roger Williams | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2006 | at Univ. of New England | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2006 | NEW ENGLAND COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2006 | WPI | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2006 | EASTERN NAZARENE | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2006 | at MIT | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2006 | at Curry College | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 14, 2006 | ANNA MARIA | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2006 | NICHOLS | 3-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2006 | MASS. MARITIME | 3-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2006 | at Gordon College | 2-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2006 | COLBY-SAWYER | 2-1 | * | 0 | 0 | 0 | 2 | .071 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 36-12 | 13 | 7 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 13 Shots per game: 1.08 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |