#24 Chris Hartmann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 07, 2006  at Brandeis Univ.   1-0  .000  .500  0-0  0-0 
Sep 09, 2006  ENDICOTT   3-0  .200  .600  0-0  0-0 
Sep 13, 2006  at Roger Williams   3-3  .429  .714  0-0  1-1 
Sep 20, 2006  at Univ. of New England  6-0  .500  .750  0-0  0-0 
Sep 23, 2006  NEW ENGLAND COLLEGE   2-1  .444  .778  0-0  0-0 
Sep 25, 2006  WPI   3-2  .333  .833  0-0  0-0 
Sep 30, 2006  at Babson College   0-2  .286  .786  0-0  0-0 
Oct 03, 2006  at Salve Regina   4-2  .250  .688  0-0  0-0 
Oct 07, 2006  EASTERN NAZARENE   5-0  .217  .609  0-0  0-0 
Oct 09, 2006  at MIT   0-3  .200  .600  0-0  0-0 
Oct 12, 2006  at Curry College   2-0  .172  .621  0-0  0-0 
Oct 14, 2006  ANNA MARIA   2-0  .176  .618  0-0  0-0 
Oct 17, 2006  NICHOLS   3-2  .143  .571  0-0  0-0 
Oct 19, 2006  MASS. MARITIME   3-0  .136  .568  0-0  0-0 
Oct 21, 2006  at Gordon College   2-0  .143  .531  1-0  0-0 
Oct 25, 2006  COLBY-SAWYER   2-1  .138  .534  0-0  0-0 
Totals     41-16  16  16  19  58  .138  31  .534  1-0  1-1 

 
Games played: 16
Shots per game: 3.62
Goals per game: 0.50
Assists per game: 0.19
Points per game: 1.19