| #10 Dan Marra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 07, 2006 | at Brandeis Univ. | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 09, 2006 | ENDICOTT | 3-0 | * | * | 1 | 0 | 2 | 4 | .333 | 4 | .833 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 13, 2006 | at Roger Williams | 3-3 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .778 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2006 | at Univ. of New England | 6-0 | * | * | 0 | 3 | 3 | 6 | .200 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2006 | NEW ENGLAND COLLEGE | 2-1 | * | * | 2 | 0 | 4 | 8 | .217 | 4 | .609 | 0-0 | 1 | 2-2 | 2 | 1 |
| Sep 25, 2006 | WPI | 3-2 | * | * | 1 | 1 | 3 | 5 | .214 | 2 | .571 | 0-0 | 1 | 1-1 | 1 | 0 |
| Sep 30, 2006 | at Babson College | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2006 | at Salve Regina | 4-2 | * | * | 2 | 1 | 5 | 4 | .250 | 3 | .594 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2006 | EASTERN NAZARENE | 5-0 | * | * | 2 | 2 | 6 | 5 | .270 | 4 | .622 | 0-0 | 1 | 1-1 | 1 | 0 |
| Oct 09, 2006 | at MIT | 0-3 | * | * | 0 | 0 | 0 | 2 | .256 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2006 | at Curry College | 2-0 | * | * | 1 | 0 | 2 | 3 | .262 | 2 | .619 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2006 | ANNA MARIA | 2-0 | * | * | 0 | 1 | 1 | 3 | .244 | 2 | .622 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2006 | NICHOLS | 3-2 | * | * | 2 | 1 | 5 | 7 | .250 | 6 | .654 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2006 | MASS. MARITIME | 3-0 | * | * | 1 | 1 | 3 | 5 | .246 | 2 | .632 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 21, 2006 | at Gordon College | 2-0 | * | * | 0 | 0 | 0 | 4 | .230 | 1 | .607 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2006 | COLBY-SAWYER | 2-1 | * | * | 0 | 1 | 1 | 5 | .212 | 3 | .606 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 41-16 | 16 | 16 | 14 | 11 | 39 | 66 | .212 | 40 | .606 | 0-0 | 5 | 4-4 | 5 | 1 |
|
Games played: 16 Shots per game: 4.12 Goals per game: 0.88 Assists per game: 0.69 Points per game: 2.44 |