Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-10-0 Conf: 7-4-0 Home: 4-7-0 Away: 5-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-341 | 30-327 |
| Goals scored per game | 1.32 | 1.58 |
| Shot pct. | .073 | .092 |
| Shots on goal-Attempts | 144-341 | 149-327 |
| SOG pct. | .422 | .456 |
| Shots/Game | 17.9 | 17.2 |
| Assists | 18 | 22 |
| CORNER KICKS | 85 | 96 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 34 | 21 |
| PENALTIES | ||
| Yellow cards | 10 | 13 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2210 | 972 |
| Dates/Avg Per Date | 11/201 | 8/122 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-10-0 Conf: 7-4-0 Home: 4-7-0 Away: 5-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Dan Marra | 19-18 | 11 | 3 | 25 | 77 | .143 | 33 | .429 | 1-0 | 3 | 1-1 |
| 4 | Dan Hester | 19-10 | 4 | 1 | 9 | 29 | .138 | 14 | .483 | 1-0 | 1 | 0-0 |
| 7 | Ben Hamlin | 17-17 | 2 | 3 | 7 | 31 | .065 | 11 | .355 | 0-0 | 1 | 0-0 |
| 24 | Chris Hartmann | 19-19 | 2 | 2 | 6 | 67 | .030 | 19 | .284 | 0-0 | 1 | 0-0 |
| 17 | Anthony LaBonte | 7-0 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 |
| 6 | Nick Maryanopolis | 19-8 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 |
| 18 | Matthew Martins | 19-6 | 1 | 2 | 4 | 22 | .045 | 4 | .182 | 2-0 | 0 | 0-0 |
| 3 | Mike Donohue | 19-19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 11 | Dan Carroll | 19-17 | 0 | 2 | 2 | 25 | .000 | 7 | .280 | 0-0 | 0 | 0-0 |
| 21 | Ross Kossick | 19-19 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 |
| 12 | Matt Leahy | 8-1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 28 | Brad Loew | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Geoff Hackett | 19-19 | 0 | 0 | 0 | 25 | .000 | 9 | .360 | 3-0 | 0 | 0-0 |
| 19 | Chris White | 19-5 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 |
| 2 | Gary Sinani | 14-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 15 | Kevin Neilan | 19-19 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Pat St. Pierre | 17-9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 20 | Justin Adler | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 13 | Jones Harris | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Tom Lai | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Ian Downing | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | Mike Varland | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Andrew Loreaux | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Ben Smuckler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 25 | 18 | 68 | 341 | .073 | 144 | .422 | 10-0 | 9 | 1-1 | |
| Opponents........... | 19 | 30 | 22 | 82 | 327 | .092 | 149 | .456 | 13-2 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 28 | Brad Loew | 18-18 | 1633:20 | 27 | 1.49 | 113 | .807 | 9 | 9 | 0 | 6.0 | 304 |
| 29 | John Brault | 1-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | 0.0 | 20 |
| 00 | Ben Peel | 1-0 | 6:00 | 1 | 15.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 19 | 1729:20 | 30 | 1.56 | 119 | .799 | 9 | 10 | 0 | 6 | 326 | |
| Opponents........... | 19 | 1729:20 | 25 | 1.30 | 119 | .826 | 10 | 9 | 0 | 5 | 338 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-10-0 Conf: 7-4-0 Home: 4-7-0 Away: 5-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Dan Marra 19-18 11 3 25 77 .143 33 .429 1-0 3 1 11-11 6 2 14 49 .122 20 .408 1-0 1 1
4 Dan Hester 19-10 4 1 9 29 .138 14 .483 1-0 1 0 11-6 4 0 8 18 .222 8 .444 1-0 1 0
7 Ben Hamlin 17-17 2 3 7 31 .065 11 .355 0-0 1 0 11-11 2 2 6 22 .091 9 .409 0-0 1 0
24 Chris Hartmann 19-19 2 2 6 67 .030 19 .284 0-0 1 0 11-11 1 1 3 38 .026 12 .316 0-0 1 0
17 Anthony LaBonte 7-0 2 2 6 6 .333 3 .500 0-0 1 0 4-0 1 1 3 4 .250 2 .500 0-0 1 0
6 Nick Maryanopolis 19-8 2 0 4 14 .143 7 .500 0-0 1 0 11-3 1 0 2 10 .100 5 .500 0-0 1 0
18 Matthew Martins 19-6 1 2 4 22 .045 4 .182 2-0 0 0 11-3 1 2 4 18 .056 4 .222 0-0 0 0
3 Mike Donohue 19-19 1 0 2 1 1.000 1 1.000 0-0 1 0 11-11 1 0 2 1 1.000 1 1.000 0-0 1 0
11 Dan Carroll 19-17 0 2 2 25 .000 7 .280 0-0 0 0 11-10 0 2 2 14 .000 2 .143 0-0 0 0
21 Ross Kossick 19-19 0 1 1 6 .000 2 .333 2-0 0 0 11-11 0 1 1 3 .000 1 .333 1-0 0 0
12 Matt Leahy 8-1 0 1 1 3 .000 2 .667 0-0 0 0 4-0 0 1 1 1 .000 0 .000 0-0 0 0
28 Brad Loew 18-18 0 1 1 0 .000 0 .000 0-0 0 0 -
8 Geoff Hackett 19-19 0 0 0 25 .000 9 .360 3-0 0 0 11-11 0 0 0 16 .000 5 .312 0-0 0 0
19 Chris White 19-5 0 0 0 13 .000 3 .231 0-0 0 0 11-4 0 0 0 8 .000 1 .125 0-0 0 0
2 Gary Sinani 14-3 0 0 0 6 .000 1 .167 0-0 0 0 9-2 0 0 0 3 .000 1 .333 0-0 0 0
15 Kevin Neilan 19-19 0 0 0 5 .000 0 .000 0-0 0 0 11-11 0 0 0 3 .000 0 .000 0-0 0 0
25 Pat St. Pierre 17-9 0 0 0 4 .000 3 .750 0-0 0 0 10-5 0 0 0 3 .000 3 1.000 0-0 0 0
20 Justin Adler 7-0 0 0 0 4 .000 3 .750 0-0 0 0 5-0 0 0 0 4 .000 3 .750 0-0 0 0
13 Jones Harris 3-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
16 Tom Lai 5-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
22 Ian Downing 4-0 0 0 0 0 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
14 Mike Varland 5-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Andrew Loreaux 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Ben Smuckler 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 25 18 68 341 .073 144 .422 10-0 9 1 11 17 12 46 217 .078 95 .438 4-0 7 1
Opponents........... 19 30 22 82 327 .092 149 .456 13-2 10 0 11 10 7 27 169 .059 75 .444 9-1 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Brad Loew 18-18 1633:20 27 1.49 113 .807 9 9 0 6.0 11-11 1000:10 10 0.90 65 .867 7 4 0 5.0
29 John Brault 1-1 90:00 2 2.00 5 .714 0 1 0 0.0 -
00 Ben Peel 1-0 6:00 1 15.00 0 .000 0 0 0 0.0 -
Total............... 19 1729:20 30 1.56 119 .799 9 10 0 6 11 1000:10 10 0.90 65 .867 7 4 0 5
Opponents........... 19 1729:20 25 1.30 119 .826 10 9 0 5 11 1000:10 17 1.53 78 .821 4 7 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 163 170 8 0 - 341 Wentworth........... 106 107 4 0 - 217
Opponents........... 162 158 6 1 - 327 Opponents........... 83 81 4 1 - 169
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 10 14 1 0 - 25 Wentworth........... 6 11 0 0 - 17
Opponents........... 16 13 0 1 - 30 Opponents........... 7 2 0 1 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wentworth........... 48 69 2 0 - 119 Wentworth........... 25 38 2 0 - 65
Opponents........... 53 63 3 0 - 119 Opponents........... 37 38 3 0 - 78
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2210 972 Total.................... 945 682
Dates/Avg Per Date....... 11/201 8/122 Dates/Avg Per Date....... 6/158 5/136
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|