Wentworth
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-9-0 Conf: 7-4-0 Home: 6-1-0 Away: 2-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-254 | 40-294 |
| Goals scored per game | 2.12 | 2.35 |
| Shot pct. | .142 | .136 |
| Shots/Game | 14.9 | 17.3 |
| Assists | 28 | 36 |
| CORNER KICKS | 75 | 87 |
| PENALTY KICKS | 1-3 | 0-0 |
| OFFSIDES | 41 | 35 |
| PENALTIES | ||
| Yellow cards | 10 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1285 | 666 |
| Dates/Avg Per Date | 7/184 | 10/67 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-0 Conf: 7-4-0 Home: 6-1-0 Away: 2-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 8 | Dan Marra | 17-17 | 11 | 5 | 27 | 45 | .244 | 3-0 | 4 | 1-1 |
| 24 | Chris Hartmann | 16-16 | 7 | 9 | 23 | 44 | .159 | 1-0 | 1 | 0-1 |
| 10 | Juan Flores | 17-10 | 8 | 3 | 19 | 56 | .143 | 1-0 | 1 | 0-1 |
| 11 | Dan Carroll | 17-15 | 2 | 1 | 5 | 17 | .118 | 2-0 | 0 | 0-0 |
| 6 | Nick Maryanopolis | 15-15 | 2 | 0 | 4 | 12 | .167 | 0-0 | 1 | 0-0 |
| 25 | Chile Ogbonna | 12-0 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 | 0-0 |
| 2 | Gary Sinani | 17-5 | 1 | 1 | 3 | 3 | .333 | 1-0 | 0 | 0-0 |
| 9 | Nick Todesca | 17-13 | 0 | 3 | 3 | 7 | .000 | 0-0 | 0 | 0-0 |
| 3 | Michael Donohue | 17-17 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 | 0-0 |
| 15 | Kevin Neilan | 17-17 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 | 0-0 |
| 22 | Pat St. Pierre | 7-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 |
| 14 | Mike Varland | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Nick Neroutsos | 17-10 | 0 | 2 | 2 | 23 | .000 | 1-0 | 0 | 0-0 |
| 16 | Pat Ouellette | 4-0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 |
| 5 | Andrew Rouille | 12-5 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 |
| 12 | Matthew Leahy | 10-1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| 13 | Sam Moores | 15-6 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 19 | Chad Wulleman | 6-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 17 | Joe Carroll | 12-1 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 |
| 21 | Ross Kossick | 11-5 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 4 | Dan Hester | 7-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 23 | Chris White | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Ricardo Robiglio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Emilio Arrieta | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Mike Creati | 16-16 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Michael Frongillo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 36 | 28 | 100 | 254 | .142 | 10-0 | 8 | 1-3 | |
| Opponents........... | 17 | 40 | 36 | 116 | 294 | .136 | 5-0 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Derek Chaves | 13-13 | 1032:27 | 26 | 2.27 | 73 | .737 | 5 | 8 | 0 | 3 | 167 |
| 39 | Matthew Drost | 6-4 | 442:50 | 12 | 2.44 | 33 | .733 | 3 | 1 | 0 | 0 | 83 |
| 0 | Michael Frongillo | 2-0 | 67:30 | 2 | 2.67 | 2 | .500 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1542:47 | 40 | 2.33 | 111 | .735 | 8 | 9 | 0 | 3 | 256 | |
| Opponents........... | 17 | 1542:47 | 36 | 2.10 | 110 | .753 | 9 | 8 | 0 | 4 | 216 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-0 Conf: 7-4-0 Home: 6-1-0 Away: 2-8-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
8 Dan Marra 17-17 11 5 27 45 .244 3-0 4 1 11-11 8 4 20 34 .235 3-0 3 0
24 Chris Hartmann 16-16 7 9 23 44 .159 1-0 1 0 10-10 5 7 17 32 .156 1-0 1 0
10 Juan Flores 17-10 8 3 19 56 .143 1-0 1 0 11-6 7 2 16 44 .159 1-0 1 0
11 Dan Carroll 17-15 2 1 5 17 .118 2-0 0 0 11-11 1 1 3 11 .091 0-0 0 0
6 Nick Maryanopolis 15-15 2 0 4 12 .167 0-0 1 0 9-9 1 0 2 8 .125 0-0 1 0
25 Chile Ogbonna 12-0 1 2 4 7 .143 0-0 0 0 8-0 1 2 4 6 .167 0-0 0 0
2 Gary Sinani 17-5 1 1 3 3 .333 1-0 0 0 11-1 1 0 2 3 .333 1-0 0 0
9 Nick Todesca 17-13 0 3 3 7 .000 0-0 0 0 11-11 0 3 3 5 .000 0-0 0 0
3 Michael Donohue 17-17 1 0 2 10 .100 0-0 0 0 11-11 1 0 2 9 .111 0-0 0 0
15 Kevin Neilan 17-17 1 0 2 6 .167 0-0 1 0 11-11 1 0 2 4 .250 0-0 1 0
22 Pat St. Pierre 7-0 1 0 2 3 .333 0-0 0 0 3-0 1 0 2 3 .333 0-0 0 0
14 Mike Varland 6-0 1 0 2 1 1.000 0-0 0 0 3-0 1 0 2 1 1.000 0-0 0 0
7 Nick Neroutsos 17-10 0 2 2 23 .000 1-0 0 0 11-6 0 2 2 15 .000 1-0 0 0
16 Pat Ouellette 4-0 0 1 1 3 .000 0-0 0 0 3-0 0 1 1 3 .000 0-0 0 0
5 Andrew Rouille 12-5 0 1 1 2 .000 0-0 0 0 7-3 0 1 1 2 .000 0-0 0 0
12 Matthew Leahy 10-1 0 0 0 6 .000 0-0 0 0 6-0 0 0 0 5 .000 0-0 0 0
13 Sam Moores 15-6 0 0 0 3 .000 0-0 0 0 11-4 0 0 0 3 .000 0-0 0 0
19 Chad Wulleman 6-0 0 0 0 2 .000 0-0 0 0 3-0 0 0 0 1 .000 0-0 0 0
17 Joe Carroll 12-1 0 0 0 2 .000 1-0 0 0 7-0 0 0 0 2 .000 0-0 0 0
21 Ross Kossick 11-5 0 0 0 1 .000 0-0 0 0 7-4 0 0 0 1 .000 0-0 0 0
4 Dan Hester 7-1 0 0 0 1 .000 0-0 0 0 6-1 0 0 0 1 .000 0-0 0 0
23 Ricardo Robiglio 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
23 Chris White 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
20 Emilio Arrieta 1-0 0 0 0 0 .000 0-0 0 0 -
18 Mike Creati 16-16 0 0 0 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0-0 0 0
0 Michael Frongillo 3-0 0 0 0 0 .000 0-0 0 0 -
Total............... 17 36 28 100 254 .142 10-0 8 1 11 28 23 79 193 .145 7-0 7 0
Opponents........... 17 40 36 116 294 .136 5-0 9 0 11 17 16 50 167 .102 0-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Derek Chaves 13-13 1032:27 26 2.27 73 .737 5 8 0 3 7-7 562:30 8 1.28 31 .795 4 3 0 3
39 Matthew Drost 6-4 442:50 12 2.44 33 .733 3 1 0 0 4-4 364:39 7 1.73 28 .800 3 1 0 0
0 Michael Frongillo 2-0 67:30 2 2.67 2 .500 0 0 0 0 2-0 67:30 2 2.67 2 .500 0 0 0 0
Total............... 17 1542:47 40 2.33 111 .735 8 9 0 3 11 994:39 17 1.54 64 .790 7 4 0 3
Opponents........... 17 1542:47 36 2.10 110 .753 9 8 0 4 11 994:39 28 2.53 81 .743 4 7 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Wentworth........... 122 129 3 - 254 Wentworth........... 93 99 1 - 193
Opponents........... 139 149 6 - 294 Opponents........... 82 82 3 - 167
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Wentworth........... 19 16 1 - 36 Wentworth........... 17 10 1 - 28
Opponents........... 17 22 1 - 40 Opponents........... 11 6 0 - 17
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Wentworth........... 50 57 4 - 111 Wentworth........... 29 33 2 - 64
Opponents........... 47 61 2 - 110 Opponents........... 32 49 0 - 81
ATTENDANCE SUMMARY WIT OPP ATTENDANCE SUMMARY WIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1285 666 Total.................... 1085 217
Dates/Avg Per Date....... 7/184 10/67 Dates/Avg Per Date....... 6/181 5/43
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|